Last Week | This Week | Celebrity | Points |
1 | 1 | Adele | 4172 |
3 | 2 | Rihanna | 2732 |
2 | 3 | Taylor Swift | 2699 |
6 | 4 | Kanye West | 2255 |
4 | 5 | Jean Dujardin | 2240 |
7 | 6 | Johnny Galecki | 2200 |
5 | 7 | Seth MacFarlane | 2190 |
9 | 8 | Kaley Cuoco | 2140 |
10 | 9 | Kunal Nayyar | 2110 |
11 | 10 | Jim Parsons | 2100 |
12 | 11 | Simon Helberg | 2100 |
8 | 12 | Seth Green | 2090 |
19 | 13 | Jennifer Lopez | 2030 |
18 | 14 | Drake | 1990 |
13 | 15 | Foo Fighters | 1967 |
14 | 16 | Mila Kunis | 1950 |
15 | 17 | Alex Borstein | 1920 |
16 | 18 | Mike Henry | 1920 |
17 | 19 | Jason Aldean | 1911 |
25 | 20 | Ryan Seacrest | 1800 |
26 | 21 | Randy Jackson | 1780 |
24 | 22 | Steven Tyler | 1780 |
22 | 23 | Blake Shelton | 1779 |
20 | 24 | Bruno Mars | 1769 |
23 | 25 | Kelly Clarkson | 1692 |
21 | 26 | Lady Antebullum | 1664 |
28 | 27 | Katy Perry | 1654 |
27 | 28 | Nicki Minaj | 1613 |
30 | 29 | Skrillex | 1469 |
29 | 30 | Octavia Spencer | 1460 |
32 | 31 | Sofia Vergara | 1455 |
33 | 32 | Chris Brown | 1424 |
31 | 33 | George Clooney | 1420 |
36 | 34 | LMFAO | 1373 |
34 | 35 | Berenice Bejo | 1320 |
35 | 36 | Christopher Plummer | 1300 |
39 | 37 | Cee Lo Greene | 1285 |
37 | 38 | Kenny Chesney | 1241 |
40 | 39 | Lil Wayne | 1205 |
47 | 40 | Maroon 5 | 1196 |
38 | 41 | Jessica Chastain | 1190 |
41 | 42 | Ty Burrell | 1155 |
42 | 43 | Viola Davis | 1130 |
43 | 44 | Eric Stonestreet | 1125 |
45 | 45 | Jay-Z | 1109 |
49 | 46 | Fun | 1091 |
44 | 47 | Shailene Woodley | 1080 |
54 | 48 | Gotye | 1031 |
46 | 49 | Julie Bowen | 1025 |
51 | 50 | Jennifer Lawrence | 1020 |
50 | 51 | Kate Winslet | 995 |
48 | 52 | Coldplay | 990 |
52 | 53 | Michelle Williams | 970 |
59 | 54 | Christina Aguilera | 966 |
53 | 55 | Ed O'Neill | 925 |
58 | 56 | Miranda Lambert | 912 |
65 | 57 | Josh Hutcherson | 890 |
55 | 58 | Bon Iver | 874 |
57 | 59 | The Civil Wars | 873 |
56 | 60 | Jessica Lange | 870 |
60 | 61 | Selena Gomez | 841 |
64 | 62 | David Guetta | 840 |
63 | 63 | Nicole Polizzi | 825 |
DEBUT | 64 | Brooke Burke-Charvet | 825 |
61 | 65 | Steve Buscemi | 810 |
62 | 66 | Meryl Streep | 800 |
96 | 67 | Kim Kardashian | 790 |
DEBUT | 68 | Tom Bergeron | 785 |
79 | 69 | Tyga | 773 |
82 | 70 | Woody Harrelson | 760 |
66 | 71 | Tony Bennett | 757 |
73 | 72 | Jonah Hill | 750 |
67 | 73 | Fergie | 750 |
68 | 74 | Rick Harrison | 745 |
69 | 75 | Richard Harrison | 745 |
70 | 76 | Corey Harrison | 745 |
71 | 77 | Austin Russell | 745 |
72 | 78 | Johnny Depp | 730 |
81 | 79 | Betty White | 730 |
85 | 80 | The Black Keys | 726 |
86 | 81 | Liam Hemsworth | 720 |
75 | 82 | Lady Gaga | 720 |
77 | 83 | Brad Pitt | 710 |
91 | 84 | Elizabeth Banks | 710 |
74 | 85 | Alicia Keys | 710 |
80 | 86 | Mumford & Sons | 710 |
93 | 87 | Justin Bieber | 707 |
78 | 88 | Bryce Dallas Howard | 700 |
76 | 89 | Kid Cudi | 700 |
94 | 90 | Luke Bryan | 694 |
100 | 91 | Alec Baldwin | 675 |
DEBUT | 92 | Pauley Perrette | 670 |
DEBUT | 93 | Flo Rida | 668 |
DEBUT | 94 | Mark Harmon | 660 |
DEBUT | 95 | Michael Weatherly | 660 |
DEBUT | 96 | Sean Murray | 660 |
DEBUT | 97 | Cote de Pablo | 660 |
89 | 98 | Bill Nighy | 655 |
83 | 99 | Dierks Bentley | 655 |
92 | 100 | Wiz Khalifa | 652 |
Most Positions Acquired (29)
Kim Kardashian
Most Positions Sacrificed (16)
Dierks Bentley
Former Power 100 Celebrities
Judy Greer
Beau Bridges
Matthew Lillard
Antonio Banderas
Claire Danes
Paul Giamatti
Ryan Gosling
Owen Wilson
* Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines