Last Week | This Week | Celebrity | Points |
1 | 1 | Rihanna | 19172 |
2 | 2 | Taylor Swift | 18904 |
3 | 3 | Justin Bieber | 18053 |
4 | 4 | Maroon 5 | 16229 |
5 | 5 | Jennifer Lawrence | 15990 |
6 | 6 | Adele | 15548 |
7 | 7 | Katy Perry | 14515 |
8 | 8 | Blake Shelton | 14092 |
9 | 9 | Nicki Minaj | 13768 |
10 | 10 | One Direction | 13752 |
11 | 11 | Kristen Stewart | 13310 |
12 | 12 | Drake | 13013 |
13 | 13 | Kim Kardashian | 12980 |
14 | 14 | Kanye West | 12695 |
16 | 15 | Miley Cyrus | 11070 |
15 | 16 | Jim Parsons | 10675 |
17 | 17 | Kaley Cuoco | 10585 |
18 | 18 | Fun | 10410 |
19 | 19 | Robert Pattinson | 10260 |
20 | 20 | Jessica Chastain | 9740 |
21 | 21 | Anne Hathaway | 9680 |
22 | 22 | Seth Green | 9475 |
23 | 23 | Demi Lovato | 9408 |
24 | 24 | Johnny Galecki | 9265 |
25 | 25 | Simon Helberg | 9235 |
26 | 26 | Jennifer Lopez | 9198 |
27 | 27 | Beyonce | 9114 |
28 | 28 | Selena Gomez | 9081 |
29 | 29 | Kunal Nayyar | 8915 |
31 | 30 | Sofia Vergara | 8770 |
30 | 31 | Chris Brown | 8726 |
32 | 32 | Mila Kunis | 8660 |
34 | 33 | Seth MacFarlane | 8520 |
33 | 34 | Ryan Seacrest | 8515 |
35 | 35 | Carrie Underwood | 8451 |
36 | 36 | Jay-Z | 8312 |
37 | 37 | Luke Bryan | 8248 |
38 | 38 | Bruno Mars | 8107 |
39 | 39 | Jason Aldean | 8093 |
42 | 40 | Bryan Cranston | 8090 |
40 | 41 | Tom Bergeron | 8080 |
41 | 42 | Emma Stone | 8020 |
43 | 43 | Ty Burrell | 7925 |
44 | 44 | Melissa McCarthy | 7705 |
45 | 45 | Jane Lynch | 7561 |
46 | 46 | Channing Tatum | 7440 |
47 | 47 | Usher | 7406 |
48 | 48 | Britney Spears | 7357 |
49 | 49 | Justin Timberlake | 7264 |
50 | 50 | Lea Michele | 7211 |
52 | 51 | Liam Hemsworth | 7090 |
51 | 52 | Lil Wayne | 7064 |
53 | 53 | Eric Stonestreet | 7035 |
55 | 54 | Christina Aguilera | 7015 |
54 | 55 | Bradley Cooper | 6960 |
56 | 56 | Nick Cannon | 6875 |
57 | 57 | Julie Bowen | 6830 |
58 | 58 | Brooke Burke-Charvet | 6805 |
59 | 59 | Randy Jackson | 6725 |
62 | 60 | Khloe Kardashian | 6705 |
60 | 61 | Robert Downey Jr. | 6690 |
61 | 62 | Emma Watson | 6665 |
63 | 63 | Josh Hutcherson | 6605 |
64 | 64 | Lady Gaga | 6605 |
65 | 65 | Heidi Klum | 6580 |
66 | 66 | Eric Church | 6517 |
67 | 67 | Hugh Jackman | 6345 |
69 | 68 | Ed O'Neill | 6315 |
68 | 69 | Mumford & Sons | 6271 |
70 | 70 | Rick Harrison | 6240 |
74 | 71 | Austin Russell | 6210 |
73 | 72 | Carson Daly | 6205 |
75 | 73 | Richard Harrison | 6200 |
76 | 74 | Corey Harrison | 6200 |
71 | 75 | Chris Hemsworth | 6185 |
72 | 76 | Miranda Lambert | 6139 |
77 | 77 | Lady Antebullum | 6103 |
78 | 78 | Lindsay Lohan | 6000 |
81 | 79 | Cee Lo Greene | 5962 |
79 | 80 | Gotye | 5925 |
80 | 81 | Johnny Depp | 5895 |
82 | 82 | Taylor Lautner | 5850 |
84 | 83 | Imagine Dragons | 5796 |
83 | 84 | Kelly Clarkson | 5767 |
86 | 85 | Ashton Kutcher | 5695 |
85 | 86 | LMFAO | 5676 |
87 | 87 | Howard Stern | 5650 |
89 | 88 | Woody Harrelson | 5630 |
90 | 89 | Scarlett Johansson | 5625 |
92 | 90 | Kerry Washington | 5620 |
88 | 91 | Chris Colfer | 5601 |
91 | 92 | Ben Affleck | 5580 |
93 | 93 | 2 Chainz | 5452 |
94 | 94 | Elizabeth Banks | 5440 |
97 | 95 | Brad Pitt | 5415 |
95 | 96 | Carly Rae Jepsen | 5393 |
96 | 97 | Howie Mandel | 5385 |
98 | 98 | Macklemore & Ryan Lewis | 5349 |
99 | 99 | Simon Cowell | 5340 |
100 | 100 | Hunter Hayes | 5240 |
Most Positions Acquired (3)
Austin Russell
Most Positions Sacrificed (4)
Chris Hemsworth
Miranda Lambert
Former Power 100 Celebrities
NONE
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines