Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 23733 |
2 | 2 | Jennifer Lawrence | 22680 |
3 | 3 | Rihanna | 22088 |
4 | 4 | Justin Bieber | 20107 |
5 | 5 | Maroon 5 | 18664 |
6 | 6 | Katy Perry | 18448 |
7 | 7 | Blake Shelton | 18349 |
9 | 8 | Kim Kardashian | 16185 |
8 | 9 | One Direction | 16171 |
10 | 10 | Adele | 15788 |
11 | 11 | Drake | 14675 |
13 | 12 | Kanye West | 14635 |
12 | 13 | Miley Cyrus | 14539 |
14 | 14 | Nicki Minaj | 13929 |
15 | 15 | Kristen Stewart | 13750 |
16 | 16 | Kaley Cuoco-Sweeting | 13440 |
17 | 17 | Justin Timberlake | 13226 |
18 | 18 | Jim Parsons | 13150 |
19 | 19 | Johnny Galecki | 11340 |
20 | 20 | Simon Helberg | 11280 |
21 | 21 | Sofia Vergara | 11115 |
23 | 22 | Beyonce | 11104 |
22 | 23 | Demi Lovato | 11033 |
24 | 24 | Kunal Nayyar | 10970 |
25 | 25 | Jay-Z | 10942 |
26 | 26 | Seth Green | 10930 |
30 | 27 | Bradley Cooper | 10635 |
29 | 28 | Jennifer Lopez | 10608 |
27 | 29 | Robert Pattinson | 10580 |
28 | 30 | Bryan Cranston | 10480 |
31 | 31 | Fun | 10410 |
32 | 32 | Luke Bryan | 10308 |
34 | 33 | Jessica Chastain | 10100 |
33 | 34 | Selena Gomez | 10066 |
35 | 35 | Bruno Mars | 9990 |
38 | 36 | Ryan Seacrest | 9915 |
36 | 37 | Anne Hathaway | 9870 |
39 | 38 | Mila Kunis | 9865 |
37 | 39 | Ty Burrell | 9835 |
40 | 40 | Melissa McCarthy | 9775 |
46 | 41 | Amy Adams | 9440 |
43 | 42 | Brad Pitt | 9410 |
41 | 43 | Carrie Underwood | 9371 |
42 | 44 | Seth MacFarlane | 9340 |
44 | 45 | Chris Brown | 9137 |
45 | 46 | Christina Aguilera | 9048 |
47 | 47 | Jason Aldean | 9003 |
48 | 48 | Imagine Dragons | 8828 |
49 | 49 | Emma Stone | 8690 |
50 | 50 | Macklemore & Ryan Lewis | 8690 |
51 | 51 | Tom Bergeron | 8665 |
52 | 52 | Eric Stonestreet | 8585 |
55 | 53 | Robert Downey Jr. | 8480 |
54 | 54 | Julie Bowen | 8480 |
53 | 55 | Britney Spears | 8478 |
56 | 56 | Lea Michele | 8436 |
61 | 57 | Channing Tatum | 8250 |
57 | 58 | Sandra Bullock | 8245 |
58 | 59 | Liam Hemsworth | 8230 |
63 | 60 | Khloe Kardashian | 8130 |
59 | 61 | Jane Lynch | 8106 |
60 | 62 | Lady Gaga | 8041 |
62 | 63 | Nick Cannon | 8005 |
64 | 64 | Carson Daly | 8000 |
69 | 65 | Josh Hutcherson | 7925 |
65 | 66 | Miranda Lambert | 7867 |
66 | 67 | Ed O'Neill | 7855 |
83 | 68 | Leonardo DiCaprio | 7835 |
67 | 69 | Usher | 7786 |
70 | 70 | Rick Harrison | 7715 |
71 | 71 | Austin Russell | 7685 |
72 | 72 | Richard Harrison | 7675 |
73 | 73 | Corey Harrison | 7675 |
77 | 74 | Scarlett Johansson | 7640 |
68 | 75 | Cee Lo Greene | 7637 |
75 | 76 | Heidi Klum | 7570 |
74 | 77 | Hugh Jackman | 7550 |
76 | 78 | Kerry Washington | 7530 |
78 | 79 | George Clooney | 7500 |
79 | 80 | Brooke Burke-Charvet | 7480 |
80 | 81 | Florida Georgia Line | 7391 |
81 | 82 | Lady Antebullum | 7370 |
85 | 83 | Chris Hemsworth | 7310 |
82 | 84 | Lil Wayne | 7307 |
84 | 85 | Woody Harrelson | 7240 |
86 | 86 | Emma Watson | 7100 |
87 | 87 | John Goodman | 7075 |
88 | 88 | Eric Church | 6973 |
89 | 89 | Keith Urban | 6892 |
94 | 90 | Michael Fassbender | 6855 |
92 | 91 | Sarah Paulson | 6785 |
90 | 92 | Randy Jackson | 6725 |
98 | 93 | Elizabeth Banks | 6710 |
91 | 94 | Kelly Clarkson | 6705 |
93 | 95 | Johnny Depp | 6685 |
DEBUT | 96 | Matthew McConaughey | 6655 |
97 | 97 | Ashton Kutcher | 6650 |
96 | 98 | LL Cool J | 6603 |
95 | 99 | Mumford & Sons | 6571 |
99 | 100 | Lindsay Lohan | 6430 |
Most Positions Acquired (15)
Leonardo Dicaprio
Most Positions Sacrificed (7)
Cee Lo Greene
Former Power 100 Celebrities
Chris Colfer
* Rankings reflect MTV Movie Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines