Friday, June 15, 2012
Thursday, June 14, 2012
Wednesday, June 13, 2012
Tuesday, June 12, 2012
Live With Smalls Love Lottery
20 Single Celebrities
Camille Belle (Film)
Sandra Bullock (Film)
Lauren Conrad (Television)
Cameron Diaz (Film)
Leonardo DiCaprio (Film)
Zac Efron (Film)
James Franco (Film)
Jake Gyllenhaal (Film)
Kim Kardashian (Television)
Heidi Klum (Television)
Taylor Lautner (Film)
Jennifer Lawrence (Film)
Bruno Mars (Pop Star)
John Mayer (Pop Star)
Nicki Minaj (Pop Star)
Olivia Munn (Television)
Rihanna (Pop Star)
Taylor Swift (Country Music)
Charlize Theron (Film)
Ed Westwick (Television)
20 Single Athletes
Laure Boulleau (Soccer)
Reggie Bush (NFL)
Gina Carano (Mixed Marshall Arts)
Sasha Cohen (Figure Skating)
Sage Erickson (Soccer)
Dwight Howard (NBA)
Shawn Johnson (Gymnastics)
Kasey Kahne (NASCAR
Matt Kemp (MLB)
Jeremy Lin (NBA)
Fredrik Ljungberg (Soccer)
Alex Ovechkin (NHL)
Michael Phelps (Swimming)
Juan Martin Del Potro (Tennis)
Mark Sanchez (NFL)
Hope Solo (Soccer)
Tony Stewart (NASCAR)
Allison Stokke (Pole Valting)
Tim Tebow (NFL)
Michelle Wie (Golf)
Camille Belle (Film)
Sandra Bullock (Film)
Lauren Conrad (Television)
Cameron Diaz (Film)
Leonardo DiCaprio (Film)
Zac Efron (Film)
James Franco (Film)
Jake Gyllenhaal (Film)
Kim Kardashian (Television)
Heidi Klum (Television)
Taylor Lautner (Film)
Jennifer Lawrence (Film)
Bruno Mars (Pop Star)
John Mayer (Pop Star)
Nicki Minaj (Pop Star)
Olivia Munn (Television)
Rihanna (Pop Star)
Taylor Swift (Country Music)
Charlize Theron (Film)
Ed Westwick (Television)
20 Single Athletes
Laure Boulleau (Soccer)
Reggie Bush (NFL)
Gina Carano (Mixed Marshall Arts)
Sasha Cohen (Figure Skating)
Sage Erickson (Soccer)
Dwight Howard (NBA)
Shawn Johnson (Gymnastics)
Kasey Kahne (NASCAR
Matt Kemp (MLB)
Jeremy Lin (NBA)
Fredrik Ljungberg (Soccer)
Alex Ovechkin (NHL)
Michael Phelps (Swimming)
Juan Martin Del Potro (Tennis)
Mark Sanchez (NFL)
Hope Solo (Soccer)
Tony Stewart (NASCAR)
Allison Stokke (Pole Valting)
Tim Tebow (NFL)
Michelle Wie (Golf)
Sunday, June 10, 2012
Celebrity Power 100
Last Week | This Week | Celebrity | Points |
1 | 1 | Adele | 10402 |
2 | 2 | Rihanna | 7019 |
3 | 3 | LMFAO | 5409 |
4 | 4 | Katy Perry | 5363 |
5 | 5 | Jennifer Lopez | 5264 |
6 | 6 | Jessica Chastain | 4750 |
9 | 7 | Drake | 4427 |
7 | 8 | Taylor Swift | 4409 |
10 | 9 | Kanye West | 4367 |
8 | 10 | Ryan Seacrest | 4345 |
11 | 11 | Jean Dujardin | 4140 |
12 | 12 | Steven Tyler | 4085 |
13 | 13 | Octavia Spencer | 4070 |
15 | 14 | Lil Wayne | 3988 |
14 | 15 | Randy Jackson | 3975 |
18 | 16 | Nicki Minaj | 3919 |
16 | 17 | Emma Stone | 3910 |
17 | 18 | Johnny Depp | 3780 |
19 | 19 | Viola Davis | 3745 |
22 | 20 | Jason Aldean | 3638 |
20 | 21 | Maroon 5 | 3568 |
21 | 22 | Blake Shelton | 3458 |
28 | 23 | Lady Antebullum | 3379 |
23 | 24 | Melissa McCarthy | 3375 |
24 | 25 | Lady Gaga | 3290 |
26 | 26 | Jim Parsons | 3280 |
25 | 27 | Ty Burrell | 3265 |
30 | 28 | Seth Green | 3165 |
27 | 29 | George Clooney | 3150 |
29 | 30 | Christopher Plummer | 3090 |
32 | 31 | Kaley Cuoco | 3070 |
33 | 32 | Chris Brown | 3054 |
31 | 33 | Bruno Mars | 3045 |
34 | 34 | Emma Watson | 2970 |
37 | 35 | Johnny Galecki | 2940 |
35 | 36 | Daniel Radcliffe | 2935 |
36 | 37 | Tom Bergeron | 2900 |
41 | 38 | Simon Helberg | 2890 |
38 | 39 | Sofia Vergara | 2890 |
45 | 40 | Justin Bieber | 2867 |
39 | 41 | Brooke Burke-Charvet | 2850 |
42 | 42 | Kunal Nayyar | 2850 |
40 | 43 | Bryce Dallas Howard | 2850 |
43 | 44 | Jennifer Lawrence | 2790 |
49 | 45 | Kelly Clarkson | 2754 |
44 | 46 | Cee Lo Greene | 2740 |
46 | 47 | Brad Pitt | 2695 |
47 | 48 | Mila Kunis | 2660 |
50 | 49 | Seth MacFarlane | 2650 |
48 | 50 | Shailene Woodley | 2635 |
73 | 51 | Carrie Underwood | 2590 |
51 | 52 | Bill Nighy | 2590 |
52 | 53 | Beyonce | 2564 |
53 | 54 | Foo Fighters | 2561 |
57 | 55 | Gotye | 2535 |
54 | 56 | Berenice Bejo | 2520 |
55 | 57 | Kristen Wiig | 2470 |
62 | 58 | Fun | 2405 |
56 | 59 | Josh Hutcherson | 2390 |
58 | 60 | Rupert Grint | 2360 |
59 | 61 | Christina Aguilera | 2357 |
63 | 62 | Kim Kardashian | 2345 |
60 | 63 | Ryan Gosling | 2330 |
61 | 64 | Elizabeth Banks | 2320 |
64 | 65 | Mike Henry | 2245 |
65 | 66 | Alex Borstein | 2230 |
66 | 67 | Coldplay | 2225 |
67 | 68 | Eric Stonestreet | 2205 |
68 | 69 | Lauren Bennett | 2188 |
69 | 70 | GoonRock | 2188 |
70 | 71 | Julie Bowen | 2150 |
83 | 72 | Luke Bryan | 2097 |
71 | 73 | Maya Rudolph | 2095 |
72 | 74 | Abigail Breslin | 2065 |
75 | 75 | Kristen Stewart | 2050 |
74 | 76 | Ed O'Neill | 2005 |
78 | 77 | Jay-Z | 1946 |
77 | 78 | Jason Segel | 1940 |
76 | 79 | Rose Byrne | 1940 |
79 | 80 | Isla Fisher | 1910 |
80 | 81 | Alfred Molina | 1900 |
82 | 82 | Robert Pattinson | 1900 |
81 | 83 | Christina Hendricks | 1885 |
85 | 84 | One Direction | 1878 |
86 | 85 | Taraji P. Henson | 1750 |
DEBUT | 86 | Miranda Lambert | 1745 |
84 | 87 | Wendi McLendon-Covey | 1730 |
88 | 88 | Kenny Chesney | 1723 |
89 | 89 | Michael Fassbender | 1715 |
87 | 90 | Skrillex | 1700 |
90 | 91 | Lea Michele | 1686 |
92 | 92 | Rick Harrison | 1685 |
93 | 93 | Richard Harrison | 1685 |
94 | 94 | Corey Harrison | 1685 |
95 | 95 | Austin Russell | 1685 |
91 | 96 | The Black Keys | 1652 |
97 | 97 | Pitbull | 1622 |
DEBUT | 98 | Liam Hemsworth | 1610 |
96 | 99 | Woody Harrelson | 1580 |
DEBUT | 100 | Kimbra | 1564 |
Most Positions Acquired (22)
Carrie Underwood
Most Positions Sacrificed (5)
The Black Keys
Former Power 100 Celebrities
Michelle Williams
Judy Greer
Jonah Hill
* Rankings reflect CMT Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
Celebrity Categorical Power Rankings
Actor | Points | |
1 | Jean Dujardin | 4140 |
2 | Johnny Depp | 3780 |
3 | George Clooney | 3150 |
4 | Christopher Plummer | 3090 |
5 | Daniel Radcliffe | 2935 |
Actress | Points | |
1 | Jessica Chastain | 4750 |
2 | Octavia Spencer | 4070 |
3 | Emma Stone | 3910 |
4 | Viola Davis | 3745 |
5 | Emma Watson | 2970 |
Television Actor | Points | |
1 | Jim Parsons | 3280 |
2 | Ty Burrell | 3265 |
3 | Seth Green | 3165 |
4 | Johnny Galecki | 2940 |
5 | Simon Helberg | 2890 |
Television Actress | Points | |
1 | Melissa McCarthy | 3375 |
2 | Kaley Cuoco | 3070 |
3 | Sofia Vergara | 2890 |
4 | Mila Kunis | 2660 |
5 | Shailene Woodley | 2635 |
Pop | Points | |
1 | Adele | 10402 |
2 | Rihanna | 7019 |
3 | LMFAO | 5409 |
4 | Katy Perry | 5363 |
5 | Jennifer Lopez | 5264 |
Rock | Points | |
1 | Steven Tyler | 4085 |
2 | Foo Fighters | 2561 |
3 | Gotye | 2535 |
4 | Fun | 2405 |
5 | Coldplay | 2225 |
Rap | Points | |
1 | Drake | 4427 |
2 | Kanye West | 4367 |
3 | Lil Wayne | 3988 |
4 | Nicki Minaj | 3919 |
5 | Jay-Z | 1946 |
Country | Points | |
1 | Taylor Swift | 4409 |
2 | Jason Aldean | 3638 |
3 | Blake Shelton | 3458 |
4 | Lady Antebullum | 3379 |
5 | Carrie Underwood | 2590 |
Bands | Points | |
1 | LMFAO | 5409 |
2 | Maroon 5 | 3568 |
3 | Lady Antebullum | 3379 |
4 | Foo Fighters | 2561 |
5 | Fun | 2405 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 4345 |
2 | Randy Jackson | 3975 |
3 | Tom Bergeron | 2900 |
4 | Rick Harrison | 1685 |
5 | Richard Harrison | 1685 |
Reality Television Female | Points | |
1 | Brooke Burke-Charvet | 2850 |
2 | Kim Kardashian | 2345 |
3 | Nicole Polizzi | 1055 |
4 | Khloe Kardashian | 990 |
5 | Jessica Simpson | 985 |
* Rankings reflect CMT Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
Subscribe to:
Posts (Atom)