Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 24093 |
2 | 2 | Jennifer Lawrence | 23410 |
3 | 3 | Rihanna | 22297 |
4 | 4 | Justin Bieber | 20617 |
5 | 5 | Maroon 5 | 19164 |
6 | 6 | Blake Shelton | 18911 |
7 | 7 | Katy Perry | 18668 |
8 | 8 | Kim Kardashian | 17200 |
9 | 9 | One Direction | 16814 |
10 | 10 | Adele | 15798 |
11 | 11 | Kanye West | 15040 |
13 | 12 | Miley Cyrus | 14910 |
12 | 13 | Drake | 14842 |
14 | 14 | Nicki Minaj | 13979 |
15 | 15 | Kristen Stewart | 13810 |
17 | 16 | Kaley Cuoco-Sweeting | 13680 |
16 | 17 | Justin Timberlake | 13612 |
18 | 18 | Jim Parsons | 13290 |
19 | 19 | Beyonce | 11526 |
20 | 20 | Johnny Galecki | 11480 |
21 | 21 | Simon Helberg | 11410 |
23 | 22 | Jennifer Lopez | 11288 |
22 | 23 | Sofia Vergara | 11270 |
24 | 24 | Demi Lovato | 11183 |
25 | 25 | Jay-Z | 11130 |
26 | 26 | Seth Green | 11110 |
27 | 27 | Kunal Nayyar | 11100 |
28 | 28 | Selena Gomez | 10956 |
29 | 29 | Bradley Cooper | 10695 |
30 | 30 | Robert Pattinson | 10600 |
31 | 31 | Luke Bryan | 10566 |
32 | 32 | Bryan Cranston | 10480 |
33 | 33 | Fun | 10410 |
34 | 34 | Ryan Seacrest | 10365 |
36 | 35 | Ty Burrell | 10230 |
35 | 36 | Mila Kunis | 10200 |
37 | 37 | Jessica Chastain | 10110 |
38 | 38 | Bruno Mars | 9999 |
39 | 39 | Anne Hathaway | 9900 |
40 | 40 | Melissa McCarthy | 9850 |
41 | 41 | Amy Adams | 9505 |
42 | 42 | Brad Pitt | 9460 |
43 | 43 | Carrie Underwood | 9401 |
44 | 44 | Seth MacFarlane | 9395 |
45 | 45 | Chris Brown | 9361 |
47 | 46 | Jason Aldean | 9296 |
46 | 47 | Christina Aguilera | 9141 |
48 | 48 | Imagine Dragons | 9059 |
49 | 49 | Tom Bergeron | 8925 |
50 | 50 | Emma Stone | 8880 |
52 | 51 | Eric Stonestreet | 8720 |
54 | 52 | Lea Michele | 8718 |
53 | 53 | Robert Downey Jr. | 8690 |
51 | 54 | Macklemore & Ryan Lewis | 8690 |
55 | 55 | Julie Bowen | 8615 |
56 | 56 | Britney Spears | 8568 |
72 | 57 | Miranda Lambert | 8532 |
58 | 58 | Khloe Kardashian | 8445 |
57 | 59 | Liam Hemsworth | 8440 |
59 | 60 | Carson Daly | 8440 |
61 | 61 | Lady Gaga | 8351 |
60 | 62 | Channing Tatum | 8340 |
63 | 63 | Jane Lynch | 8281 |
62 | 64 | Sandra Bullock | 8245 |
64 | 65 | Usher | 8226 |
65 | 66 | Josh Hutcherson | 8135 |
66 | 67 | Nick Cannon | 8105 |
67 | 68 | Rick Harrison | 8085 |
68 | 69 | Austin Russell | 8065 |
70 | 70 | Richard Harrison | 8045 |
71 | 71 | Corey Harrison | 8045 |
69 | 72 | Ed O'Neill | 7990 |
73 | 73 | Leonardo DiCaprio | 7895 |
87 | 74 | Keith Urban | 7805 |
74 | 75 | Kerry Washington | 7780 |
82 | 76 | Florida Georgia Line | 7724 |
75 | 77 | Scarlett Johansson | 7720 |
78 | 78 | Heidi Klum | 7640 |
76 | 79 | Cee Lo Greene | 7637 |
77 | 80 | George Clooney | 7635 |
79 | 81 | Hugh Jackman | 7580 |
80 | 82 | Woody Harrelson | 7550 |
81 | 83 | Brooke Burke-Charvet | 7520 |
85 | 84 | Emma Watson | 7420 |
83 | 85 | Lady Antebullum | 7416 |
84 | 86 | Chris Hemsworth | 7380 |
86 | 87 | Lil Wayne | 7317 |
88 | 88 | John Goodman | 7110 |
89 | 89 | Eric Church | 7102 |
90 | 90 | Elizabeth Banks | 7005 |
92 | 91 | Ashton Kutcher | 6900 |
91 | 92 | Michael Fassbender | 6895 |
93 | 93 | Sarah Paulson | 6805 |
97 | 94 | Johnny Depp | 6795 |
95 | 95 | LL Cool J | 6778 |
94 | 96 | Matthew McConaughey | 6775 |
96 | 97 | Randy Jackson | 6725 |
98 | 98 | Kelly Clarkson | 6705 |
100 | 99 | Mike Wolfe | 6610 |
DEBUT | 100 | Frank Fritz | 6610 |
Most Positions Acquired (15)
Miranda Lambert
Most Positions Sacrificed (3)
SEVERAL
Former Power 100 Celebrities
Lindsay Lohan
* Rankings reflect ACM Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines