Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 20532 |
2 | 2 | Rihanna | 19918 |
3 | 3 | Justin Bieber | 18267 |
4 | 4 | Maroon 5 | 16954 |
5 | 5 | Jennifer Lawrence | 16150 |
7 | 6 | Blake Shelton | 15865 |
6 | 7 | Adele | 15558 |
8 | 8 | Katy Perry | 15164 |
9 | 9 | Kim Kardashian | 14365 |
10 | 10 | One Direction | 14157 |
11 | 11 | Nicki Minaj | 13837 |
13 | 12 | Kanye West | 13445 |
12 | 13 | Kristen Stewart | 13440 |
14 | 14 | Drake | 13377 |
15 | 15 | Miley Cyrus | 12412 |
16 | 16 | Kaley Cuoco | 11130 |
17 | 17 | Jim Parsons | 11100 |
18 | 18 | Robert Pattinson | 10440 |
19 | 19 | Fun | 10410 |
20 | 20 | Seth Green | 9795 |
21 | 21 | Jessica Chastain | 9750 |
22 | 22 | Anne Hathaway | 9710 |
23 | 23 | Johnny Galecki | 9690 |
24 | 24 | Simon Helberg | 9660 |
25 | 25 | Demi Lovato | 9638 |
28 | 26 | Kunal Nayyar | 9340 |
26 | 27 | Jennifer Lopez | 9338 |
27 | 28 | Beyonce | 9324 |
29 | 29 | Selena Gomez | 9231 |
30 | 30 | Sofia Vergara | 9100 |
31 | 31 | Luke Bryan | 9050 |
32 | 32 | Carrie Underwood | 8921 |
33 | 33 | Chris Brown | 8855 |
34 | 34 | Mila Kunis | 8790 |
35 | 35 | Jay-Z | 8748 |
36 | 36 | Seth MacFarlane | 8670 |
37 | 37 | Ryan Seacrest | 8535 |
38 | 38 | Jason Aldean | 8509 |
39 | 39 | Bruno Mars | 8449 |
40 | 40 | Tom Bergeron | 8385 |
41 | 41 | Justin Timberlake | 8233 |
43 | 42 | Ty Burrell | 8180 |
42 | 43 | Bryan Cranston | 8160 |
44 | 44 | Emma Stone | 8070 |
45 | 45 | Melissa McCarthy | 7825 |
46 | 46 | Jane Lynch | 7661 |
48 | 47 | Christina Aguilera | 7640 |
47 | 48 | Britney Spears | 7625 |
49 | 49 | Channing Tatum | 7490 |
51 | 50 | Lea Michele | 7441 |
50 | 51 | Usher | 7426 |
54 | 52 | Khloe Kardashian | 7290 |
52 | 53 | Eric Stonestreet | 7280 |
53 | 54 | Liam Hemsworth | 7250 |
55 | 55 | Lil Wayne | 7191 |
56 | 56 | Lady Gaga | 7158 |
58 | 57 | Brooke Burke-Charvet | 7110 |
57 | 58 | Nick Cannon | 7105 |
60 | 59 | Julie Bowen | 7085 |
59 | 60 | Bradley Cooper | 7050 |
61 | 61 | Heidi Klum | 6960 |
68 | 62 | Miranda Lambert | 6956 |
67 | 63 | Carson Daly | 6780 |
62 | 64 | Robert Downey Jr. | 6755 |
64 | 65 | Eric Church | 6735 |
63 | 66 | Randy Jackson | 6725 |
66 | 67 | Josh Hutcherson | 6715 |
65 | 68 | Emma Watson | 6715 |
69 | 69 | Rick Harrison | 6590 |
73 | 70 | Ed O'Neill | 6560 |
70 | 71 | Austin Russell | 6560 |
76 | 72 | Cee Lo Greene | 6557 |
71 | 73 | Richard Harrison | 6550 |
72 | 74 | Corey Harrison | 6550 |
75 | 75 | Imagine Dragons | 6550 |
74 | 76 | Hugh Jackman | 6480 |
77 | 77 | Lady Antebullum | 6457 |
78 | 78 | Mumford & Sons | 6371 |
80 | 79 | Chris Hemsworth | 6340 |
79 | 80 | Kelly Clarkson | 6333 |
88 | 81 | Florida Georgia Line | 6300 |
82 | 82 | Kerry Washington | 6170 |
81 | 83 | Lindsay Lohan | 6140 |
83 | 84 | Macklemore & Ryan Lewis | 6042 |
84 | 85 | Johnny Depp | 5945 |
85 | 86 | Gotye | 5925 |
86 | 87 | Ashton Kutcher | 5910 |
87 | 88 | Taylor Lautner | 5860 |
89 | 89 | Woody Harrelson | 5760 |
90 | 90 | Ben Affleck | 5710 |
91 | 91 | Chris Colfer | 5701 |
92 | 92 | Scarlett Johansson | 5690 |
93 | 93 | LMFAO | 5676 |
94 | 94 | Howard Stern | 5650 |
95 | 95 | Brad Pitt | 5620 |
97 | 96 | Simon Cowell | 5530 |
96 | 97 | 2 Chainz | 5486 |
100 | 98 | LL Cool J | 5478 |
98 | 99 | Elizabeth Banks | 5460 |
99 | 100 | Viola Davis | 5440 |
Most Positions Acquired (8)
Florida Georgia Line
Most Positions Sacrificed (3)
Randy Jackson
Emma Watson
Former Power 100 Celebrities
NONE
* Rankings reflect CMA Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines