Saturday, August 4, 2012
Friday, August 3, 2012
Thursday, August 2, 2012
Wednesday, August 1, 2012
Tuesday, July 31, 2012
Celebrity Power 100
Last Week | This Week | Celebrity | Points |
1 | 1 | Adele | 11351 |
2 | 2 | Rihanna | 8952 |
3 | 3 | Katy Perry | 7707 |
4 | 4 | Jennifer Lopez | 6659 |
5 | 5 | Justin Bieber | 6354 |
6 | 6 | Taylor Swift | 6099 |
7 | 7 | Emma Stone | 5770 |
9 | 8 | Drake | 5673 |
8 | 9 | LMFAO | 5636 |
10 | 10 | Kanye West | 5610 |
11 | 11 | Nicki Minaj | 5610 |
12 | 12 | Maroon 5 | 5250 |
16 | 13 | Kristen Stewart | 5090 |
13 | 14 | Jessica Chastain | 5070 |
14 | 15 | Ryan Seacrest | 4725 |
15 | 16 | Octavia Spencer | 4370 |
18 | 17 | Steven Tyler | 4345 |
17 | 18 | Viola Davis | 4345 |
20 | 19 | Lil Wayne | 4205 |
19 | 20 | Jim Parsons | 4190 |
21 | 21 | Jennifer Lawrence | 4170 |
25 | 22 | Chris Brown | 4161 |
22 | 23 | Jean Dujardin | 4160 |
26 | 24 | Jason Aldean | 4157 |
27 | 25 | Fun | 4133 |
24 | 26 | Blake Shelton | 4125 |
23 | 27 | Randy Jackson | 4115 |
38 | 28 | Robert Pattinson | 4010 |
29 | 29 | Seth Green | 3985 |
30 | 30 | Ty Burrell | 3980 |
28 | 31 | Johnny Depp | 3970 |
33 | 32 | One Direction | 3877 |
31 | 33 | Lady Antebullum | 3843 |
32 | 34 | Kaley Cuoco | 3810 |
35 | 35 | Gotye | 3807 |
34 | 36 | Melissa McCarthy | 3755 |
37 | 37 | Sofia Vergara | 3735 |
36 | 38 | Kim Kardashian | 3645 |
44 | 39 | Lady Gaga | 3580 |
39 | 40 | Johnny Galecki | 3580 |
40 | 41 | Josh Hutcherson | 3560 |
41 | 42 | Simon Helberg | 3540 |
43 | 43 | Seth MacFarlane | 3535 |
45 | 44 | Kelly Clarkson | 3529 |
42 | 45 | Kunal Nayyar | 3500 |
48 | 46 | Mila Kunis | 3400 |
46 | 47 | Tom Bergeron | 3395 |
47 | 48 | Beyonce | 3314 |
49 | 49 | Bruno Mars | 3310 |
51 | 50 | Channing Tatum | 3265 |
53 | 51 | Carrie Underwood | 3222 |
50 | 52 | George Clooney | 3220 |
52 | 53 | Cee Lo Greene | 3190 |
54 | 54 | Elizabeth Banks | 3160 |
55 | 55 | Bryce Dallas Howard | 3150 |
59 | 56 | Brooke Burke-Charvet | 3110 |
56 | 57 | Christopher Plummer | 3090 |
57 | 58 | Ryan Gosling | 3070 |
61 | 59 | Luke Bryan | 3034 |
58 | 60 | Emma Watson | 2980 |
60 | 61 | Daniel Radcliffe | 2965 |
62 | 62 | Liam Hemsworth | 2890 |
68 | 63 | Nick Cannon | 2890 |
63 | 64 | Shailene Woodley | 2850 |
64 | 65 | Bill Nighy | 2840 |
70 | 66 | Eric Stonestreet | 2840 |
66 | 67 | Brad Pitt | 2805 |
65 | 68 | Kristen Wiig | 2800 |
67 | 69 | Christina Aguilera | 2787 |
72 | 70 | Julie Bowen | 2765 |
69 | 71 | Foo Fighters | 2745 |
71 | 72 | Coldplay | 2707 |
77 | 73 | Flo Rida | 2638 |
74 | 74 | Lea Michele | 2626 |
73 | 75 | Chris Hemsworth | 2620 |
79 | 76 | Ed O'Neill | 2620 |
80 | 77 | Wiz Khalifa | 2560 |
76 | 78 | Mike Henry | 2550 |
75 | 79 | Berenice Bejo | 2540 |
81 | 80 | Kimbra | 2526 |
78 | 81 | Alex Borstein | 2510 |
87 | 82 | Kenny Chesney | 2477 |
83 | 83 | Pitbull | 2457 |
84 | 84 | Selena Gomez | 2456 |
82 | 85 | Taylor Lautner | 2450 |
86 | 86 | Tom Cruise | 2425 |
85 | 87 | Jay-Z | 2416 |
90 | 88 | David Guetta | 2392 |
DEBUT | 89 | Demi Lovato | 2386 |
88 | 90 | Rupert Grint | 2360 |
89 | 91 | Scarlett Johansson | 2355 |
99 | 92 | Usher | 2338 |
92 | 93 | Jonah Hill | 2300 |
91 | 94 | Christina Hendricks | 2290 |
94 | 95 | Rick Harrison | 2265 |
95 | 96 | Richard Harrison | 2265 |
96 | 97 | Corey Harrison | 2265 |
97 | 98 | Austin Russell | 2265 |
DEBUT | 99 | Carly Rae Jepsen | 2257 |
98 | 100 | The Black Keys | 2256 |
Most Positions Acquired (10)
Robert Pattinson
Most Positions Sacrificed (13)
Randy Jackson
Berenice Bejo
Former Power 100 Celebrities
Woody Harrelson
Maya Rudolph
* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
Celebrity Categorical Power Rankings
Actor | Points | |
1 | Jean Dujardin | 4160 |
2 | Robert Pattinson | 4010 |
3 | Johnny Depp | 3970 |
4 | Josh Hutcherson | 3560 |
5 | Channing Tatum | 3265 |
Actress | Points | |
1 | Emma Stone | 5770 |
2 | Kristen Stewart | 5090 |
3 | Jessica Chastain | 5070 |
4 | Octavia Spencer | 4370 |
5 | Viola Davis | 4345 |
Television Actor | Points | |
1 | Jim Parsons | 4190 |
2 | Seth Green | 3985 |
3 | Ty Burrell | 3980 |
4 | Johnny Galecki | 3580 |
5 | Simon Helberg | 3540 |
Television Actress | Points | |
1 | Kaley Cuoco | 3810 |
2 | Melissa McCarthy | 3755 |
3 | Sofia Vergara | 3735 |
4 | Mila Kunis | 3400 |
5 | Shailene Woodley | 2850 |
Pop | Points | |
1 | Adele | 11351 |
2 | Rihanna | 8952 |
3 | Katy Perry | 7707 |
4 | Jennifer Lopez | 6659 |
5 | Justin Bieber | 6354 |
Rock | Points | |
1 | Steven Tyler | 4345 |
2 | Fun | 4133 |
3 | Gotye | 3807 |
4 | Foo Fighters | 2745 |
5 | Coldplay | 2707 |
Rap | Points | |
1 | Drake | 5673 |
2 | Kanye West | 5610 |
3 | Nicki Minaj | 5610 |
4 | Lil Wayne | 4205 |
5 | Kimbra | 2526 |
Country | Points | |
1 | Taylor Swift | 6099 |
2 | Jason Aldean | 4157 |
3 | Blake Shelton | 4125 |
4 | Lady Antebullum | 3843 |
5 | Carrie Underwood | 3222 |
Bands | Points | |
1 | LMFAO | 5636 |
2 | Maroon 5 | 5250 |
3 | Fun | 4133 |
4 | One Direction | 3877 |
5 | Lady Antebullum | 3843 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 4725 |
2 | Randy Jackson | 4115 |
3 | Tom Bergeron | 3395 |
4 | Nick Cannon | 2890 |
5 | Rick Harrison | 2265 |
Reality Television Female | Points | |
1 | Kim Kardashian | 3645 |
2 | Brooke Burke-Charvet | 3110 |
3 | Sharon Osbourne | 2170 |
4 | Khloe Kardashian | 1750 |
5 | Nicole Polizzi | 1615 |
* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
Subscribe to:
Posts (Atom)