Last Week | This Week | Celebrity | Points |
1 | 1 | Adele | 9868 |
2 | 2 | Rihanna | 6134 |
9 | 3 | LMFAO | 5137 |
3 | 4 | Katy Perry | 5100 |
5 | 5 | Jennifer Lopez | 4694 |
4 | 6 | Jessica Chastain | 4640 |
7 | 7 | Taylor Swift | 4363 |
6 | 8 | Jean Dujardin | 4140 |
10 | 9 | Ryan Seacrest | 4020 |
8 | 10 | Octavia Spencer | 3970 |
12 | 11 | Steven Tyler | 3780 |
15 | 12 | Randy Jackson | 3670 |
14 | 13 | Drake | 3668 |
11 | 14 | Emma Stone | 3600 |
13 | 15 | Viola Davis | 3545 |
16 | 16 | Blake Shelton | 3447 |
18 | 17 | Kanye West | 3442 |
17 | 18 | Johnny Depp | 3415 |
41 | 19 | Lil Wayne | 3395 |
21 | 20 | Nicki Minaj | 3363 |
19 | 21 | Maroon 5 | 3317 |
20 | 22 | Melissa McCarthy | 3290 |
31 | 23 | Lady Gaga | 3190 |
28 | 24 | Jason Aldean | 3170 |
22 | 25 | George Clooney | 3130 |
24 | 26 | Ty Burrell | 3095 |
23 | 27 | Christopher Plummer | 3090 |
29 | 28 | Lady Antebullum | 3081 |
25 | 29 | Jim Parsons | 3080 |
26 | 30 | Bruno Mars | 2938 |
27 | 31 | Kaley Cuoco | 2910 |
30 | 32 | Seth Green | 2870 |
32 | 33 | Johnny Galecki | 2780 |
33 | 34 | Bryce Dallas Howard | 2750 |
34 | 35 | Emma Watson | 2750 |
36 | 36 | Sofia Vergara | 2745 |
35 | 37 | Cee Lo Greene | 2740 |
38 | 38 | Simon Helberg | 2730 |
48 | 39 | Chris Brown | 2700 |
37 | 40 | Kunal Nayyar | 2690 |
47 | 41 | Tom Bergeron | 2645 |
39 | 42 | Brad Pitt | 2645 |
51 | 43 | Brooke Burke-Charvet | 2585 |
45 | 44 | Mila Kunis | 2560 |
44 | 45 | Seth MacFarlane | 2545 |
40 | 46 | Daniel Radcliffe | 2525 |
43 | 47 | Bill Nighy | 2525 |
42 | 48 | Berenice Bejo | 2520 |
46 | 49 | Foo Fighters | 2510 |
50 | 50 | Shailene Woodley | 2435 |
49 | 51 | Kristen Wiig | 2420 |
52 | 52 | Christina Aguilera | 2353 |
54 | 53 | Jennifer Lawrence | 2330 |
55 | 54 | Kelly Clarkson | 2325 |
53 | 55 | Ryan Gosling | 2300 |
64 | 56 | Justin Bieber | 2243 |
78 | 57 | Coldplay | 2201 |
56 | 58 | Mike Henry | 2185 |
58 | 59 | Alex Borstein | 2170 |
57 | 60 | Rupert Grint | 2160 |
DEBUT | 61 | Lauren Bennett | 2154 |
DEBUT | 62 | GoonRock | 2154 |
59 | 63 | Maya Rudolph | 2095 |
60 | 64 | Eric Stonestreet | 2080 |
61 | 65 | Abigail Breslin | 2045 |
67 | 66 | Gotye | 2044 |
72 | 67 | Beyonce | 1994 |
74 | 68 | Elizabeth Banks | 1990 |
62 | 69 | Julie Bowen | 1980 |
71 | 70 | Fun | 1969 |
69 | 71 | Josh Hutcherson | 1940 |
63 | 72 | Rose Byrne | 1940 |
68 | 73 | Jason Segel | 1930 |
65 | 74 | Isla Fisher | 1910 |
66 | 75 | Alfred Molina | 1900 |
70 | 76 | Ed O'Neill | 1880 |
77 | 77 | Kim Kardashian | 1840 |
73 | 78 | Christina Hendricks | 1795 |
81 | 79 | Carrie Underwood | 1747 |
75 | 80 | Wendi McLendon-Covey | 1730 |
76 | 81 | Skrillex | 1700 |
80 | 82 | Kenny Chesney | 1635 |
86 | 83 | Michael Fassbender | 1590 |
95 | 84 | Lea Michele | 1561 |
79 | 85 | Michelle Williams | 1560 |
82 | 86 | Judy Greer | 1545 |
85 | 87 | Woody Harrelson | 1540 |
83 | 88 | Jonah Hill | 1535 |
92 | 89 | Luke Bryan | 1527 |
84 | 90 | Albert Brooks | 1500 |
93 | 91 | Taraji P. Henson | 1495 |
90 | 92 | Liam Hemsworth | 1480 |
88 | 93 | Miranda Lambert | 1471 |
96 | 94 | The Black Keys | 1460 |
89 | 95 | David Guetta | 1451 |
91 | 96 | Amy Poehler | 1450 |
87 | 97 | Meryl Streep | 1440 |
DEBUT | 98 | Pitbull | 1428 |
94 | 99 | Carey Mulligan | 1410 |
98 | 100 | Jay-Z | 1406 |
Most Positions Acquired (22)
Lil Wayne
Most Positions Sacrificed (10)
Meryl Streep
Former Power 100 Celebrities
Gary Oldman
Alec Baldwin
Angelina Jolie
* Rankings reflect Billboard Music Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines