Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 20110 |
2 | 2 | Rihanna | 19879 |
3 | 3 | Justin Bieber | 18257 |
4 | 4 | Maroon 5 | 16844 |
5 | 5 | Jennifer Lawrence | 16100 |
6 | 6 | Adele | 15558 |
7 | 7 | Blake Shelton | 15329 |
8 | 8 | Katy Perry | 15095 |
9 | 9 | Kim Kardashian | 14300 |
10 | 10 | One Direction | 14142 |
11 | 11 | Nicki Minaj | 13837 |
12 | 12 | Kristen Stewart | 13440 |
13 | 13 | Kanye West | 13435 |
14 | 14 | Drake | 13333 |
15 | 15 | Miley Cyrus | 12295 |
16 | 16 | Kaley Cuoco | 11070 |
17 | 17 | Jim Parsons | 11050 |
18 | 18 | Robert Pattinson | 10430 |
19 | 19 | Fun | 10410 |
22 | 20 | Seth Green | 9755 |
20 | 21 | Jessica Chastain | 9750 |
21 | 22 | Anne Hathaway | 9700 |
23 | 23 | Johnny Galecki | 9640 |
24 | 24 | Simon Helberg | 9610 |
25 | 25 | Demi Lovato | 9573 |
26 | 26 | Jennifer Lopez | 9328 |
27 | 27 | Beyonce | 9324 |
28 | 28 | Kunal Nayyar | 9290 |
29 | 29 | Selena Gomez | 9221 |
30 | 30 | Sofia Vergara | 9055 |
31 | 31 | Luke Bryan | 9006 |
32 | 32 | Carrie Underwood | 8921 |
33 | 33 | Chris Brown | 8835 |
34 | 34 | Mila Kunis | 8770 |
35 | 35 | Jay-Z | 8723 |
36 | 36 | Seth MacFarlane | 8635 |
37 | 37 | Ryan Seacrest | 8535 |
38 | 38 | Jason Aldean | 8497 |
39 | 39 | Bruno Mars | 8449 |
40 | 40 | Tom Bergeron | 8335 |
43 | 41 | Justin Timberlake | 8167 |
41 | 42 | Bryan Cranston | 8160 |
42 | 43 | Ty Burrell | 8135 |
44 | 44 | Emma Stone | 8070 |
45 | 45 | Melissa McCarthy | 7795 |
46 | 46 | Jane Lynch | 7651 |
47 | 47 | Britney Spears | 7595 |
51 | 48 | Christina Aguilera | 7530 |
48 | 49 | Channing Tatum | 7490 |
49 | 50 | Usher | 7426 |
50 | 51 | Lea Michele | 7421 |
52 | 52 | Eric Stonestreet | 7235 |
53 | 53 | Liam Hemsworth | 7230 |
54 | 54 | Khloe Kardashian | 7225 |
55 | 55 | Lil Wayne | 7189 |
56 | 56 | Lady Gaga | 7084 |
58 | 57 | Nick Cannon | 7060 |
59 | 58 | Brooke Burke-Charvet | 7060 |
60 | 59 | Bradley Cooper | 7030 |
57 | 60 | Julie Bowen | 7030 |
61 | 61 | Heidi Klum | 6915 |
62 | 62 | Robert Downey Jr. | 6755 |
63 | 63 | Randy Jackson | 6725 |
64 | 64 | Eric Church | 6717 |
65 | 65 | Emma Watson | 6715 |
66 | 66 | Josh Hutcherson | 6705 |
68 | 67 | Carson Daly | 6680 |
67 | 68 | Miranda Lambert | 6649 |
69 | 69 | Rick Harrison | 6580 |
71 | 70 | Austin Russell | 6550 |
72 | 71 | Richard Harrison | 6540 |
73 | 72 | Corey Harrison | 6540 |
70 | 73 | Ed O'Neill | 6515 |
74 | 74 | Hugh Jackman | 6480 |
76 | 75 | Imagine Dragons | 6475 |
78 | 76 | Cee Lo Greene | 6457 |
75 | 77 | Lady Antebullum | 6433 |
77 | 78 | Mumford & Sons | 6371 |
80 | 79 | Kelly Clarkson | 6293 |
79 | 80 | Chris Hemsworth | 6290 |
81 | 81 | Lindsay Lohan | 6130 |
83 | 82 | Kerry Washington | 6100 |
82 | 83 | Macklemore & Ryan Lewis | 6031 |
84 | 84 | Johnny Depp | 5945 |
85 | 85 | Gotye | 5925 |
87 | 86 | Ashton Kutcher | 5865 |
86 | 87 | Taylor Lautner | 5860 |
88 | 88 | Florida Georgia Line | 5859 |
90 | 89 | Woody Harrelson | 5725 |
89 | 90 | Ben Affleck | 5710 |
92 | 91 | Chris Colfer | 5691 |
91 | 92 | Scarlett Johansson | 5690 |
93 | 93 | LMFAO | 5676 |
94 | 94 | Howard Stern | 5650 |
95 | 95 | Brad Pitt | 5600 |
96 | 96 | 2 Chainz | 5481 |
98 | 97 | Simon Cowell | 5465 |
97 | 98 | Elizabeth Banks | 5460 |
100 | 99 | Viola Davis | 5440 |
DEBUT | 100 | LL Cool J | 5423 |
Most Positions Acquired (3)
Christina Aguilera
Most Positions Sacrificed (3)
Julie Bowen
Ed O'Neill
Former Power 100 Celebrities
Carly Rae Jepsen
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines