Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 21487 |
2 | 2 | Rihanna | 20501 |
3 | 3 | Justin Bieber | 18297 |
4 | 4 | Maroon 5 | 17514 |
5 | 5 | Jennifer Lawrence | 16300 |
6 | 6 | Blake Shelton | 16216 |
7 | 7 | Adele | 15558 |
8 | 8 | Katy Perry | 15308 |
9 | 9 | One Direction | 14617 |
10 | 10 | Kim Kardashian | 14445 |
11 | 11 | Nicki Minaj | 13839 |
13 | 12 | Drake | 13492 |
12 | 13 | Kanye West | 13485 |
14 | 14 | Kristen Stewart | 13440 |
15 | 15 | Miley Cyrus | 12675 |
16 | 16 | Kaley Cuoco | 11305 |
17 | 17 | Jim Parsons | 11245 |
18 | 18 | Robert Pattinson | 10440 |
19 | 19 | Fun | 10410 |
20 | 20 | Seth Green | 9970 |
21 | 21 | Johnny Galecki | 9835 |
22 | 22 | Simon Helberg | 9805 |
23 | 23 | Jessica Chastain | 9750 |
25 | 24 | Demi Lovato | 9738 |
24 | 25 | Anne Hathaway | 9710 |
26 | 26 | Kunal Nayyar | 9485 |
27 | 27 | Luke Bryan | 9401 |
28 | 28 | Jennifer Lopez | 9338 |
29 | 29 | Beyonce | 9324 |
31 | 30 | Sofia Vergara | 9240 |
30 | 31 | Selena Gomez | 9231 |
32 | 32 | Carrie Underwood | 8971 |
33 | 33 | Justin Timberlake | 8930 |
35 | 34 | Jay-Z | 8903 |
34 | 35 | Chris Brown | 8874 |
36 | 36 | Mila Kunis | 8865 |
37 | 37 | Seth MacFarlane | 8795 |
40 | 38 | Jason Aldean | 8545 |
38 | 39 | Ryan Seacrest | 8535 |
39 | 40 | Tom Bergeron | 8535 |
41 | 41 | Bruno Mars | 8449 |
42 | 42 | Ty Burrell | 8310 |
43 | 43 | Bryan Cranston | 8220 |
44 | 44 | Emma Stone | 8070 |
45 | 45 | Melissa McCarthy | 7985 |
46 | 46 | Christina Aguilera | 7980 |
47 | 47 | Jane Lynch | 7686 |
48 | 48 | Britney Spears | 7665 |
49 | 49 | Channing Tatum | 7490 |
51 | 50 | Lea Michele | 7486 |
50 | 51 | Usher | 7486 |
52 | 52 | Eric Stonestreet | 7410 |
53 | 53 | Liam Hemsworth | 7380 |
54 | 54 | Khloe Kardashian | 7310 |
55 | 55 | Lady Gaga | 7308 |
56 | 56 | Brooke Burke-Charvet | 7260 |
58 | 57 | Nick Cannon | 7220 |
59 | 58 | Julie Bowen | 7215 |
57 | 59 | Lil Wayne | 7203 |
60 | 60 | Bradley Cooper | 7050 |
63 | 61 | Carson Daly | 7050 |
61 | 62 | Miranda Lambert | 7041 |
62 | 63 | Heidi Klum | 7025 |
64 | 64 | Imagine Dragons | 6997 |
66 | 65 | Rick Harrison | 6895 |
65 | 66 | Josh Hutcherson | 6885 |
67 | 67 | Austin Russell | 6865 |
68 | 68 | Richard Harrison | 6855 |
69 | 69 | Corey Harrison | 6855 |
72 | 70 | Cee Lo Greene | 6827 |
71 | 71 | Eric Church | 6758 |
70 | 72 | Robert Downey Jr. | 6755 |
73 | 73 | Randy Jackson | 6725 |
74 | 74 | Emma Watson | 6715 |
76 | 75 | Ed O'Neill | 6690 |
75 | 76 | Lady Antebullum | 6677 |
77 | 77 | Florida Georgia Line | 6598 |
78 | 78 | Hugh Jackman | 6500 |
79 | 79 | Macklemore & Ryan Lewis | 6484 |
80 | 80 | Chris Hemsworth | 6480 |
81 | 81 | Kelly Clarkson | 6407 |
82 | 82 | Mumford & Sons | 6371 |
83 | 83 | Kerry Washington | 6290 |
84 | 84 | Lindsay Lohan | 6140 |
85 | 85 | Ashton Kutcher | 6005 |
86 | 86 | Johnny Depp | 5945 |
88 | 87 | Woody Harrelson | 5925 |
87 | 88 | Gotye | 5925 |
89 | 89 | Taylor Lautner | 5860 |
90 | 90 | Chris Colfer | 5726 |
91 | 91 | Ben Affleck | 5710 |
92 | 92 | Scarlett Johansson | 5700 |
93 | 93 | LMFAO | 5676 |
94 | 94 | Brad Pitt | 5660 |
95 | 95 | Howard Stern | 5650 |
96 | 96 | Simon Cowell | 5630 |
97 | 97 | LL Cool J | 5608 |
99 | 98 | Mike Wolfe | 5590 |
100 | 99 | Frank Fritz | 5590 |
DEBUT | 100 | Danielle Colby-Cushman | 5590 |
Most Positions Acquired (2)
Several
Most Positions Sacrificed (2)
Several
Former Power 100 Celebrities
Elizabeth Banks
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines