Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 23863 |
2 | 2 | Jennifer Lawrence | 23390 |
3 | 3 | Rihanna | 22273 |
4 | 4 | Justin Bieber | 20547 |
5 | 5 | Maroon 5 | 19064 |
6 | 6 | Blake Shelton | 18788 |
7 | 7 | Katy Perry | 18615 |
8 | 8 | Kim Kardashian | 17050 |
9 | 9 | One Direction | 16785 |
10 | 10 | Adele | 15798 |
11 | 11 | Kanye West | 15010 |
12 | 12 | Drake | 14803 |
13 | 13 | Miley Cyrus | 14770 |
14 | 14 | Nicki Minaj | 13969 |
15 | 15 | Kristen Stewart | 13810 |
17 | 16 | Justin Timberlake | 13596 |
16 | 17 | Kaley Cuoco-Sweeting | 13550 |
18 | 18 | Jim Parsons | 13220 |
20 | 19 | Beyonce | 11476 |
19 | 20 | Johnny Galecki | 11400 |
21 | 21 | Simon Helberg | 11340 |
22 | 22 | Sofia Vergara | 11235 |
27 | 23 | Jennifer Lopez | 11188 |
23 | 24 | Demi Lovato | 11123 |
25 | 25 | Jay-Z | 11082 |
24 | 26 | Seth Green | 11075 |
26 | 27 | Kunal Nayyar | 11030 |
33 | 28 | Selena Gomez | 10876 |
28 | 29 | Bradley Cooper | 10655 |
29 | 30 | Robert Pattinson | 10600 |
31 | 31 | Luke Bryan | 10495 |
30 | 32 | Bryan Cranston | 10480 |
32 | 33 | Fun | 10410 |
34 | 34 | Ryan Seacrest | 10265 |
38 | 35 | Mila Kunis | 10150 |
37 | 36 | Ty Burrell | 10125 |
35 | 37 | Jessica Chastain | 10110 |
36 | 38 | Bruno Mars | 9999 |
39 | 39 | Anne Hathaway | 9900 |
40 | 40 | Melissa McCarthy | 9850 |
41 | 41 | Amy Adams | 9495 |
42 | 42 | Brad Pitt | 9450 |
43 | 43 | Carrie Underwood | 9391 |
44 | 44 | Seth MacFarlane | 9385 |
45 | 45 | Chris Brown | 9294 |
46 | 46 | Christina Aguilera | 9136 |
47 | 47 | Jason Aldean | 9085 |
48 | 48 | Imagine Dragons | 9007 |
49 | 49 | Tom Bergeron | 8845 |
50 | 50 | Emma Stone | 8830 |
51 | 51 | Macklemore & Ryan Lewis | 8690 |
52 | 52 | Eric Stonestreet | 8685 |
56 | 53 | Robert Downey Jr. | 8680 |
53 | 54 | Lea Michele | 8648 |
54 | 55 | Julie Bowen | 8580 |
55 | 56 | Britney Spears | 8568 |
61 | 57 | Liam Hemsworth | 8440 |
57 | 58 | Khloe Kardashian | 8415 |
60 | 59 | Carson Daly | 8360 |
58 | 60 | Channing Tatum | 8340 |
62 | 61 | Lady Gaga | 8251 |
59 | 62 | Sandra Bullock | 8245 |
63 | 63 | Jane Lynch | 8231 |
64 | 64 | Usher | 8146 |
66 | 65 | Josh Hutcherson | 8135 |
65 | 66 | Nick Cannon | 8065 |
68 | 67 | Rick Harrison | 7990 |
71 | 68 | Austin Russell | 7970 |
67 | 69 | Ed O'Neill | 7955 |
72 | 70 | Richard Harrison | 7950 |
73 | 71 | Corey Harrison | 7950 |
69 | 72 | Miranda Lambert | 7909 |
70 | 73 | Leonardo DiCaprio | 7885 |
75 | 74 | Kerry Washington | 7725 |
74 | 75 | Scarlett Johansson | 7690 |
76 | 76 | Cee Lo Greene | 7637 |
78 | 77 | George Clooney | 7625 |
77 | 78 | Heidi Klum | 7620 |
79 | 79 | Hugh Jackman | 7580 |
83 | 80 | Woody Harrelson | 7550 |
80 | 81 | Brooke Burke-Charvet | 7510 |
81 | 82 | Florida Georgia Line | 7497 |
82 | 83 | Lady Antebullum | 7409 |
84 | 84 | Chris Hemsworth | 7380 |
87 | 85 | Emma Watson | 7340 |
85 | 86 | Lil Wayne | 7317 |
86 | 87 | Keith Urban | 7305 |
88 | 88 | John Goodman | 7110 |
89 | 89 | Eric Church | 7074 |
92 | 90 | Elizabeth Banks | 6995 |
90 | 91 | Michael Fassbender | 6885 |
94 | 92 | Ashton Kutcher | 6840 |
91 | 93 | Sarah Paulson | 6795 |
93 | 94 | Matthew McConaughey | 6765 |
98 | 95 | LL Cool J | 6733 |
95 | 96 | Randy Jackson | 6725 |
97 | 97 | Johnny Depp | 6715 |
96 | 98 | Kelly Clarkson | 6705 |
100 | 99 | Lindsay Lohan | 6600 |
DEBUT | 100 | Mike Wolfe | 6585 |
Most Positions Acquired (5)
Selena Gomez
Most Positions Sacrificed (3)
SEVERAL
Former Power 100 Celebrities
Mumford & Sons
* Rankings reflect Kids Choice Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; April magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines