Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 24323 |
2 | 2 | Jennifer Lawrence | 24100 |
3 | 3 | Rihanna | 22655 |
4 | 4 | Justin Bieber | 20917 |
5 | 5 | Maroon 5 | 19504 |
6 | 6 | Blake Shelton | 19361 |
7 | 7 | Katy Perry | 18961 |
8 | 8 | Kim Kardashian | 17630 |
9 | 9 | One Direction | 16855 |
10 | 10 | Adele | 15798 |
11 | 11 | Miley Cyrus | 15251 |
12 | 12 | Kanye West | 15200 |
13 | 13 | Drake | 14966 |
14 | 14 | Nicki Minaj | 14029 |
16 | 15 | Kaley Cuoco-Sweeting | 14005 |
15 | 16 | Kristen Stewart | 13900 |
17 | 17 | Justin Timberlake | 13676 |
18 | 18 | Jim Parsons | 13555 |
19 | 19 | Beyonce | 11770 |
20 | 20 | Johnny Galecki | 11745 |
21 | 21 | Simon Helberg | 11675 |
22 | 22 | Jennifer Lopez | 11668 |
23 | 23 | Sofia Vergara | 11510 |
25 | 24 | Kunal Nayyar | 11365 |
24 | 25 | Seth Green | 11360 |
26 | 26 | Demi Lovato | 11263 |
27 | 27 | Jay-Z | 11226 |
28 | 28 | Selena Gomez | 11086 |
29 | 29 | Luke Bryan | 10894 |
30 | 30 | Bradley Cooper | 10715 |
31 | 31 | Robert Pattinson | 10690 |
32 | 32 | Ryan Seacrest | 10665 |
33 | 33 | Mila Kunis | 10575 |
34 | 34 | Bryan Cranston | 10490 |
35 | 35 | Fun | 10410 |
36 | 36 | Ty Burrell | 10390 |
37 | 37 | Jessica Chastain | 10160 |
38 | 38 | Bruno Mars | 10084 |
39 | 39 | Anne Hathaway | 10045 |
40 | 40 | Melissa McCarthy | 9915 |
41 | 41 | Brad Pitt | 9740 |
44 | 42 | Chris Brown | 9509 |
42 | 43 | Amy Adams | 9505 |
43 | 44 | Seth MacFarlane | 9475 |
45 | 45 | Carrie Underwood | 9411 |
46 | 46 | Jason Aldean | 9296 |
48 | 47 | Imagine Dragons | 9237 |
47 | 48 | Christina Aguilera | 9188 |
49 | 49 | Tom Bergeron | 9125 |
50 | 50 | Emma Stone | 9110 |
51 | 51 | Eric Stonestreet | 8830 |
52 | 52 | Lea Michele | 8808 |
58 | 53 | Carson Daly | 8760 |
55 | 54 | Julie Bowen | 8735 |
53 | 55 | Robert Downey Jr. | 8720 |
54 | 56 | Macklemore & Ryan Lewis | 8710 |
56 | 57 | Liam Hemsworth | 8670 |
57 | 58 | Channing Tatum | 8670 |
61 | 59 | Khloe Kardashian | 8645 |
59 | 60 | Miranda Lambert | 8623 |
60 | 61 | Britney Spears | 8598 |
63 | 62 | Usher | 8536 |
62 | 63 | Josh Hutcherson | 8535 |
64 | 64 | Lady Gaga | 8431 |
65 | 65 | Jane Lynch | 8321 |
67 | 66 | Rick Harrison | 8265 |
66 | 67 | Sandra Bullock | 8255 |
68 | 68 | Austin Russell | 8245 |
69 | 69 | Richard Harrison | 8225 |
70 | 70 | Corey Harrison | 8225 |
74 | 71 | Keith Urban | 8169 |
71 | 72 | Leonardo DiCaprio | 8165 |
72 | 73 | Nick Cannon | 8115 |
73 | 74 | Ed O'Neill | 8100 |
75 | 75 | Kerry Washington | 7970 |
76 | 76 | Scarlett Johansson | 7920 |
77 | 77 | Florida Georgia Line | 7853 |
78 | 78 | Woody Harrelson | 7750 |
79 | 79 | Hugh Jackman | 7670 |
80 | 80 | Heidi Klum | 7670 |
82 | 81 | George Clooney | 7645 |
81 | 82 | Cee Lo Greene | 7637 |
83 | 83 | Emma Watson | 7540 |
84 | 84 | Brooke Burke-Charvet | 7520 |
85 | 85 | Lady Antebullum | 7426 |
86 | 86 | Chris Hemsworth | 7400 |
87 | 87 | Lil Wayne | 7317 |
88 | 88 | Elizabeth Banks | 7225 |
89 | 89 | Eric Church | 7193 |
90 | 90 | John Goodman | 7155 |
92 | 91 | Ashton Kutcher | 7040 |
91 | 92 | Michael Fassbender | 6985 |
93 | 93 | Johnny Depp | 6960 |
94 | 94 | LL Cool J | 6908 |
95 | 95 | Mike Wolfe | 6900 |
96 | 96 | Frank Fritz | 6900 |
97 | 97 | Danielle Colby-Cushman | 6900 |
100 | 98 | Lindsay Lohan | 6830 |
98 | 99 | Sarah Paulson | 6805 |
99 | 100 | Matthew McConaughey | 6795 |
Most Positions Acquired (5)
Carson Daly
Most Positions Sacrificed (2)
Robert Downey Jr.
Macklemore & Ryan Lewis
Former Power 100 Celebrities
NONE
* Rankings reflect Young Artist Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines