Monday, September 16, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Rihanna 18952
2 2 Taylor Swift 18714
3 3 Justin Bieber 17836
4 4 Maroon 5 15794
5 5 Jennifer Lawrence 15750
6 6 Adele 15518
7 7 Katy Perry 14194
8 8 Nicki Minaj 13708
9 9 Blake Shelton 13595
10 10 One Direction 13579
11 11 Kristen Stewart 13270
12 12 Drake 12782
13 13 Kim Kardashian 12605
14 14 Kanye West 12485
15 15 Fun 10390
17 16 Jim Parsons 10150
16 17 Robert Pattinson 10130
18 18 Kaley Cuoco 10060
19 19 Jessica Chastain 9730
20 20 Anne Hathaway 9680
24 21 Miley Cyrus 9404
21 22 Seth Green 9220
23 23 Demi Lovato 9158
22 24 Jennifer Lopez 9078
25 25 Selena Gomez 8981
26 26 Beyonce 8934
28 27 Johnny Galecki 8930
27 28 Simon Helberg 8910
29 29 Chris Brown 8666
30 30 Kunal Nayyar 8580
31 31 Mila Kunis 8510
33 32 Ryan Seacrest 8470
32 33 Carrie Underwood 8420
34 34 Seth MacFarlane 8345
35 35 Sofia Vergara 8295
37 36 Jay-Z 8102
36 37 Bruno Mars 8078
38 38 Jason Aldean 8023
40 39 Luke Bryan 8020
39 40 Emma Stone 7960
41 41 Tom Bergeron 7940
42 42 Melissa McCarthy 7705
43 43 Ty Burrell 7560
44 44 Jane Lynch 7511
45 45 Bryan Cranston 7455
46 46 Channing Tatum 7340
47 47 Usher 7196
48 48 Lea Michele 7091
50 49 Britney Spears 7043
49 50 Lil Wayne 7037
52 51 Justin Timberlake 6932
51 52 Bradley Cooper 6920
55 53 Nick Cannon 6765
53 54 Christina Aguilera 6745
54 55 Randy Jackson 6725
56 56 Eric Stonestreet 6660
57 57 Robert Downey Jr. 6630
59 58 Brooke Burke-Charvet 6615
58 59 Emma Watson 6605
61 60 Liam Hemsworth 6600
60 61 Josh Hutcherson 6560
62 62 Eric Church 6517
64 63 Lady Gaga 6471
63 64 Julie Bowen 6425
66 65 Khloe Kardashian 6380
65 66 Mumford & Sons 6271
67 67 Hugh Jackman 6210
68 68 Miranda Lambert 6117
69 69 Lady Antebullum 6103
70 70 Chris Hemsworth 6085
71 71 Heidi Klum 6080
75 72 Rick Harrison 5965
72 73 Ed O'Neill 5950
76 74 Austin Russell 5935
78 75 Richard Harrison 5925
79 76 Corey Harrison 5925
73 77 Gotye 5925
74 78 Johnny Depp 5895
80 79 Lindsay Lohan 5890
77 80 Taylor Lautner 5850
81 81 Carson Daly 5815
82 82 Cee Lo Greene 5752
83 83 Kelly Clarkson 5737
84 84 LMFAO 5676
86 85 Imagine Dragons 5608
85 86 Woody Harrelson 5590
87 87 Chris Colfer 5561
88 88 Scarlett Johansson  5535
89 89 Ashton Kutcher 5515
93 90 Howard Stern 5510
90 91 Ben Affleck 5440
91 92 Elizabeth Banks 5410
92 93 Carly Rae Jepsen 5393
94 94 2 Chainz 5374
95 95 Kerry Washington 5345
99 96 Howie Mandel 5275
98 97 Macklemore & Ryan Lewis 5258
96 98 Brad Pitt 5250
97 99 Hunter Hayes 5228
DEBUT 100 Simon Cowell 5160


Most Positions Acquired (3)
SEVERAL

Most Positions Sacrificed (4)
Gotye
Johnny Depp

Former Power 100 Celebrities
Viola Davis

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10130
2 Channing Tatum 7340
3 Justin Timberlake 6932
4 Bradley Cooper 6920
5 Robert Downey Jr. 6630
Actress Points
1 Jennifer Lawrence 15750
2 Kristen Stewart 13270
3 Jessica Chastain 9730
4 Anne Hathaway 9680
5 Miley Cyrus 9404
Television Actor Points
1 Jim Parsons 10150
2 Seth Green 9220
3 Johnny Galecki 8930
4 Simon Helberg 8910
5 Kunal Nayyar 8580
Television Actress Points
1 Kaley Cuoco 10060
2 Sofia Vergara 8295
3 Melissa McCarthy 7705
4 Jane Lynch 7511
5 Lea Michele 7091
Pop Points
1 Rihanna 18952
2 Justin Bieber 17836
3 Maroon 5 15794
4 Adele 15518
5 Katy Perry 14194
Rock Points
1 Fun 10390
2 Mumford & Sons 6271
3 Gotye 5925
4 Imagine Dragons 5608
5 Aerosmith 4938
Rap Points
1 Nicki Minaj 13708
2 Drake 12782
3 Kanye West 12485
4 Jay-Z 8102
5 Lil Wayne 7037
Country Points
1 Taylor Swift 18714
2 Blake Shelton 13595
3 Carrie Underwood 8420
4 Jason Aldean 8023
5 Luke Bryan 8020
Bands Points
1 Maroon 5 15794
2 One Direction 13579
3 Fun 10390
4 Mumford & Sons 6271
5 Lady Antebullum 6103
Reality Television Male Points
1 Ryan Seacrest 8470
2 Tom Bergeron 7940
3 Nick Cannon 6765
4 Randy Jackson 6725
5 Rick Harrison 5965
Reality Television Female Points
1 Kim Kardashian 12605
2 Brooke Burke-Charvet 6615
3 Khloe Kardashian 6380
4 Heidi Klum 6080
5 Danielle Colby-Cushman 4880


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines