Monday, January 27, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 22553
2 2 Rihanna 21389
3 3 Jennifer Lawrence 21165
4 4 Justin Bieber 19327
5 5 Maroon 5 18214
6 6 Blake Shelton 17364
7 7 Katy Perry 17074
9 8 Adele 15768
8 9 One Direction 15642
10 10 Kim Kardashian 15220
11 11 Drake 14341
12 12 Kanye West 14085
13 13 Nicki Minaj 13859
14 14 Miley Cyrus 13721
15 15 Kristen Stewart 13580
18 16 Justin Timberlake 12974
16 17 Kaley Cuoco 12850
17 18 Jim Parsons 12750
19 19 Johnny Galecki 10930
20 20 Simon Helberg 10890
21 21 Demi Lovato 10808
28 22 Jay-Z 10658
26 23 Sofia Vergara 10635
22 24 Seth Green 10605
23 25 Kunal Nayyar 10580
24 26 Robert Pattinson 10490
25 27 Fun 10410
27 28 Bradley Cooper 10310
29 29 Bryan Cranston 10040
31 30 Beyonce 10016
30 31 Jessica Chastain 10000
32 32 Anne Hathaway 9810
33 33 Luke Bryan 9794
38 34 Bruno Mars 9649
34 35 Jennifer Lopez 9643
35 36 Ty Burrell 9605
36 37 Selena Gomez 9516
40 38 Melissa McCarthy 9195
37 39 Carrie Underwood 9161
39 40 Mila Kunis 9140
41 41 Seth MacFarlane 9065
42 42 Chris Brown 8960
43 43 Ryan Seacrest 8935
44 44 Jason Aldean 8769
45 45 Amy Adams 8760
48 46 Christina Aguilera 8708
47 47 Emma Stone 8650
46 48 Tom Bergeron 8645
60 49 Macklemore & Ryan Lewis 8422
50 50 Eric Stonestreet 8385
49 51 Britney Spears 8368
53 52 Imagine Dragons 8358
52 53 Julie Bowen 8290
51 54 Lea Michele 8171
54 55 Robert Downey Jr. 8080
56 56 Brad Pitt 8060
55 57 Jane Lynch 7996
57 58 Liam Hemsworth 7930
58 59 Channing Tatum 7930
59 60 Lady Gaga 7780
62 61 Ed O'Neill 7665
67 62 Nick Cannon 7665
61 63 Carson Daly 7660
66 64 Khloe Kardashian 7585
65 65 Sandra Bullock 7555
63 66 Josh Hutcherson 7525
69 67 Cee Lo Greene 7507
64 68 Usher 7496
68 69 Hugh Jackman 7430
73 70 Rick Harrison 7400
70 71 Brooke Burke-Charvet 7380
71 72 Scarlett Johansson  7370
75 73 Austin Russell 7370
76 74 Richard Harrison 7360
77 75 Corey Harrison 7360
72 76 Lil Wayne 7307
74 77 Heidi Klum 7300
78 78 Miranda Lambert 7228
79 79 Chris Hemsworth 7080
81 80 Leonardo DiCaprio 7005
80 81 Emma Watson 7000
89 82 Kerry Washington 6920
82 83 George Clooney 6895
84 84 Woody Harrelson 6860
83 85 Lady Antebullum 6857
85 86 Florida Georgia Line 6856
86 87 Eric Church 6789
87 88 Randy Jackson 6725
88 89 Kelly Clarkson 6665
90 90 John Goodman 6590
91 91 Mumford & Sons 6571
92 92 Johnny Depp 6365
93 93 Chris Colfer 6281
95 94 Lindsay Lohan 6240
94 95 Ashton Kutcher 6215
96 96 Elizabeth Banks 6130
97 97 Mike Wolfe 6045
98 98 Frank Fritz 6045
99 99 Danielle Colby-Cushman 6045
DEBUT 100 LL Cool J 6038

Most Positions Acquired (11)
Macklmore & Ray Lewis

Most Positions Sacrificed (4)
Usher
Lil Wayne

Former Power 100 Celebrities
Viola Davis

* Rankings reflect Grammy Awards results; NAACP Image Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; January magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Justin Timberlake 12974
2 Robert Pattinson 10490
3 Bradley Cooper 10310
4 Robert Downey Jr. 8080
5 Brad Pitt 8060
Actress Points
1 Jennifer Lawrence 21165
2 Kristen Stewart 13580
3 Jessica Chastain 10000
4 Anne Hathaway 9810
5 Mila Kunis 9140
Television Actor Points
1 Jim Parsons 12750
2 Johnny Galecki 10930
3 Simon Helberg 10890
4 Seth Green 10605
5 Kunal Nayyar 10580
Television Actress Points
1 Kaley Cuoco 12850
2 Sofia Vergara 10635
3 Melissa McCarthy 9195
4 Julie Bowen 8290
5 Lea Michele 8171
Pop Points
1 Rihanna 21389
2 Justin Bieber 19327
3 Maroon 5 18214
4 Katy Perry 17074
5 Adele 15768
Rock Points
1 Fun 10410
2 Imagine Dragons 8358
3 Mumford & Sons 6571
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Drake 14341
2 Kanye West 14085
3 Nicki Minaj 13859
4 Jay-Z 10658
5 Macklemore & Ryan Lewis 8422
Country Points
1 Taylor Swift 22553
2 Blake Shelton 17364
3 Luke Bryan 9794
4 Carrie Underwood 9161
5 Jason Aldean 8769
Bands Points
1 Maroon 5 18214
2 One Direction 15642
3 Fun 10410
4 Macklemore & Ryan Lewis 8422
5 Imagine Dragons 8358
Reality Television Male Points
1 Ryan Seacrest 8935
2 Tom Bergeron 8645
3 Nick Cannon 7665
4 Carson Daly 7660
5 Rick Harrison 7400
Reality Television Female Points
1 Kim Kardashian 15220
2 Khloe Kardashian 7585
3 Brooke Burke-Charvet 7380
4 Heidi Klum 7300
5 Danielle Colby-Cushman 6045

* Rankings reflect Grammy Awards results; NAACP Image Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; January magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines