Monday, October 21, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Rihanna 19302
2 2 Taylor Swift 18986
3 3 Justin Bieber 18207
4 4 Maroon 5 16424
5 5 Jennifer Lawrence 16030
6 6 Adele 15558
7 7 Katy Perry 14672
8 8 Blake Shelton 14330
9 9 One Direction 13832
10 10 Nicki Minaj 13808
12 11 Kim Kardashian 13385
11 12 Kristen Stewart 13350
13 13 Drake 13160
14 14 Kanye West 12835
15 15 Miley Cyrus 11748
16 16 Jim Parsons 10815
17 17 Kaley Cuoco 10815
18 18 Fun 10410
19 19 Robert Pattinson 10330
20 20 Jessica Chastain 9750
21 21 Anne Hathaway 9680
22 22 Seth Green 9560
23 23 Demi Lovato 9483
24 24 Johnny Galecki 9405
25 25 Simon Helberg 9375
26 26 Jennifer Lopez 9288
27 27 Beyonce 9204
28 28 Selena Gomez 9181
29 29 Kunal Nayyar 9055
30 30 Sofia Vergara 8935
31 31 Chris Brown 8746
32 32 Mila Kunis 8720
33 33 Seth MacFarlane 8565
34 34 Ryan Seacrest 8515
35 35 Carrie Underwood 8451
36 36 Jay-Z 8420
37 37 Luke Bryan 8369
38 38 Tom Bergeron 8180
39 39 Bryan Cranston 8150
41 40 Jason Aldean 8138
40 41 Bruno Mars 8130
42 42 Emma Stone 8070
43 43 Ty Burrell 8025
44 44 Melissa McCarthy 7735
45 45 Jane Lynch 7626
49 46 Britney Spears 7535
48 47 Justin Timberlake 7495
46 48 Channing Tatum 7440
47 49 Usher 7426
50 50 Lea Michele 7356
52 51 Christina Aguilera 7220
51 52 Liam Hemsworth 7180
53 53 Eric Stonestreet 7135
54 54 Lil Wayne 7080
58 55 Khloe Kardashian 7000
55 56 Bradley Cooper 6970
57 57 Nick Cannon 6950
56 58 Julie Bowen 6930
59 59 Brooke Burke-Charvet 6905
63 60 Lady Gaga 6800
60 61 Robert Downey Jr. 6735
61 62 Randy Jackson 6725
62 63 Emma Watson 6715
64 64 Heidi Klum 6710
65 65 Josh Hutcherson 6675
66 66 Eric Church 6517
67 67 Hugh Jackman 6430
69 68 Rick Harrison 6430
68 69 Ed O'Neill 6415
70 70 Austin Russell 6400
71 71 Richard Harrison 6390
72 72 Corey Harrison 6390
73 73 Carson Daly 6380
74 74 Mumford & Sons 6271
75 75 Chris Hemsworth 6240
76 76 Miranda Lambert 6167
78 77 Cee Lo Greene 6147
77 78 Lady Antebullum 6123
79 79 Lindsay Lohan 6070
82 80 Imagine Dragons 5933
80 81 Gotye 5925
81 82 Johnny Depp 5905
83 83 Taylor Lautner 5860
84 84 Kelly Clarkson 5837
85 85 Ashton Kutcher 5785
88 86 Kerry Washington 5775
86 87 Scarlett Johansson  5690
87 88 LMFAO 5676
92 89 Ben Affleck 5675
89 90 Woody Harrelson 5670
91 91 Chris Colfer 5656
90 92 Howard Stern 5650
94 93 Brad Pitt 5500
93 94 2 Chainz 5462
95 95 Elizabeth Banks 5450
98 96 Macklemore & Ryan Lewis 5407
96 97 Simon Cowell 5395
97 98 Carly Rae Jepsen 5393
99 99 Howie Mandel 5385
DEBUT 100 Viola Davis 5330


Most Positions Acquired (3)
SEVERAL

Most Positions Sacrificed (2)
SEVERAL

Former Power 100 Celebrities
Viola Davis

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; October magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10330
2 Justin Timberlake 7495
3 Channing Tatum 7440
4 Liam Hemsworth 7180
5 Bradley Cooper 6970
Actress Points
1 Jennifer Lawrence 16030
2 Kristen Stewart 13350
3 Jessica Chastain 9750
4 Anne Hathaway 9680
5 Mila Kunis 8720
Television Actor Points
1 Jim Parsons 10815
2 Seth Green 9560
3 Johnny Galecki 9405
4 Simon Helberg 9375
5 Kunal Nayyar 9055
Television Actress Points
1 Kaley Cuoco 10815
2 Sofia Vergara 8935
3 Melissa McCarthy 7735
4 Jane Lynch 7626
5 Lea Michele 7356
Pop Points
1 Rihanna 19302
2 Justin Bieber 18207
3 Maroon 5 16424
4 Adele 15558
5 Katy Perry 14672
Rock Points
1 Fun 10410
2 Mumford & Sons 6271
3 Imagine Dragons 5933
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Nicki Minaj 13808
2 Drake 13160
3 Kanye West 12835
4 Jay-Z 8420
5 Lil Wayne 7080
Country Points
1 Taylor Swift 18986
2 Blake Shelton 14330
3 Carrie Underwood 8451
4 Luke Bryan 8369
5 Jason Aldean 8138
Bands Points
1 Maroon 5 16424
2 One Direction 13832
3 Fun 10410
4 Mumford & Sons 6271
5 Lady Antebullum 6123
Reality Television Male Points
1 Ryan Seacrest 8515
2 Tom Bergeron 8180
3 Nick Cannon 6950
4 Randy Jackson 6725
5 Rick Harrison 6430
Reality Television Female Points
1 Kim Kardashian 13385
2 Khloe Kardashian 7000
3 Brooke Burke-Charvet 6905
4 Heidi Klum 6710
5 Danielle Colby-Cushman 5090


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; October magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines