Monday, December 23, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 21943
2 2 Rihanna 20780
3 3 Justin Bieber 18327
4 4 Maroon 5 17694
5 5 Jennifer Lawrence 17060
6 6 Blake Shelton 16631
8 7 Katy Perry 15658
7 8 Adele 15568
9 9 One Direction 14742
10 10 Kim Kardashian 14535
12 11 Drake 14062
11 12 Nicki Minaj 13839
13 13 Kanye West 13685
14 14 Kristen Stewart 13440
15 15 Miley Cyrus 12881
16 16 Kaley Cuoco 11405
17 17 Jim Parsons 11345
18 18 Robert Pattinson 10440
19 19 Fun 10410
20 20 Seth Green 10175
21 21 Johnny Galecki 9935
22 22 Simon Helberg 9905
34 23 Jay-Z 9861
33 24 Justin Timberlake 9846
23 25 Demi Lovato 9818
24 26 Jessica Chastain 9810
25 27 Anne Hathaway 9710
26 28 Kunal Nayyar 9585
28 29 Beyonce 9508
27 30 Luke Bryan 9505
29 31 Jennifer Lopez 9348
30 32 Sofia Vergara 9335
31 33 Selena Gomez 9231
32 34 Carrie Underwood 9031
35 35 Mila Kunis 8920
36 36 Chris Brown 8883
37 37 Seth MacFarlane 8880
41 38 Bruno Mars 8849
38 39 Jason Aldean 8676
39 40 Ryan Seacrest 8535
40 41 Tom Bergeron 8535
42 42 Ty Burrell 8395
43 43 Bryan Cranston 8240
45 44 Christina Aguilera 8191
46 45 Melissa McCarthy 8070
44 46 Emma Stone 8070
47 47 Jane Lynch 7686
48 48 Britney Spears 7668
50 49 Lea Michele 7546
49 50 Channing Tatum 7500
52 51 Eric Stonestreet 7495
51 52 Usher 7486
54 53 Bradley Cooper 7470
53 54 Liam Hemsworth 7460
55 55 Lady Gaga 7439
56 56 Khloe Kardashian 7400
62 57 Imagine Dragons 7361
58 58 Nick Cannon 7335
57 59 Julie Bowen 7300
59 60 Brooke Burke-Charvet 7260
61 61 Carson Daly 7230
80 62 Macklemore & Ryan Lewis 7214
60 63 Lil Wayne 7207
63 64 Miranda Lambert 7181
67 65 Cee Lo Greene 7107
64 66 Heidi Klum 7095
66 67 Rick Harrison 7010
68 68 Austin Russell 6980
69 69 Richard Harrison 6970
70 70 Corey Harrison 6970
65 71 Josh Hutcherson 6965
79 72 Hugh Jackman 6900
73 73 Ed O'Neill 6775
71 74 Eric Church 6769
72 75 Robert Downey Jr. 6755
74 76 Randy Jackson 6725
75 77 Emma Watson 6715
76 78 Lady Antebullum 6695
77 79 Florida Georgia Line 6678
81 80 Kelly Clarkson 6553
78 81 Chris Hemsworth 6540
82 82 Mumford & Sons 6471
85 83 Scarlett Johansson  6400
83 84 Kerry Washington 6390
84 85 Lindsay Lohan 6140
86 86 Ashton Kutcher 6080
87 87 Woody Harrelson 6065
88 88 Johnny Depp 5945
89 89 Gotye 5925
91 90 Brad Pitt 5890
90 91 Taylor Lautner 5860
DEBUT 92 Viola Davis 5860
93 93 LL Cool J 5763
92 94 Chris Colfer 5726
98 95 Mike Wolfe 5720
99 96 Frank Fritz 5720
100 97 Danielle Colby-Cushman 5720
94 98 Ben Affleck 5710
97 99 Simon Cowell 5710
95 100 LMFAO 5676

Most Positions Acquired (18)
Macklemore & Ryan Lewis

Most Positions Sacrificed (6)
Josh Hutcherson

Former Power 100 Celebrities
Howard Stern


* Rankings reflect National Board of Review nominations and results; Grammy nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; December magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10440
2 Justin Timberlake 9846
3 Channing Tatum 7500
4 Bradley Cooper 7470
5 Liam Hemsworth 7460
Actress Points
1 Jennifer Lawrence 17060
2 Kristen Stewart 13440
3 Jessica Chastain 9810
4 Anne Hathaway 9710
5 Mila Kunis 8920
Television Actor Points
1 Jim Parsons 11345
2 Seth Green 10175
3 Johnny Galecki 9935
4 Simon Helberg 9905
5 Kunal Nayyar 9585
Television Actress Points
1 Kaley Cuoco 11405
2 Sofia Vergara 9335
3 Melissa McCarthy 8070
4 Jane Lynch 7686
5 Lea Michele 7546
Pop Points
1 Rihanna 20780
2 Justin Bieber 18327
3 Maroon 5 17694
4 Katy Perry 15658
5 Adele 15568
Rock Points
1 Fun 10410
2 Imagine Dragons 7361
3 Mumford & Sons 6471
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Drake 14062
2 Nicki Minaj 13839
3 Kanye West 13685
4 Jay-Z 9861
5 Macklemore & Ryan Lewis 7214
Country Points
1 Taylor Swift 21943
2 Blake Shelton 16631
3 Luke Bryan 9505
4 Carrie Underwood 9031
5 Jason Aldean 8676
Bands Points
1 Maroon 5 17694
2 One Direction 14742
3 Imagine Dragons 7361
4 Macklemore & Ryan Lewis 7214
5 Lady Antebullum 6695
Reality Television Male Points
1 Ryan Seacrest 8535
2 Tom Bergeron 8535
3 Nick Cannon 7335
4 Carson Daly 7230
5 Rick Harrison 7010
Reality Television Female Points
1 Kim Kardashian 14535
2 Khloe Kardashian 7400
3 Brooke Burke-Charvet 7260
4 Heidi Klum 7095
5 Danielle Colby-Cushman 5720


* Rankings reflect National Board of Review nominations and results; Grammy nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; December magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines