Monday, April 21, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 24263
2 2 Jennifer Lawrence 24030
3 3 Rihanna 22593
4 4 Justin Bieber 20757
5 5 Maroon 5 19384
6 6 Blake Shelton 19227
7 7 Katy Perry 18856
8 8 Kim Kardashian 17510
9 9 One Direction 16855
10 10 Adele 15798
12 11 Miley Cyrus 15191
11 12 Kanye West 15160
13 13 Drake 14929
14 14 Nicki Minaj 13979
15 15 Kristen Stewart 13900
16 16 Kaley Cuoco-Sweeting 13895
17 17 Justin Timberlake 13648
18 18 Jim Parsons 13475
19 19 Beyonce 11667
20 20 Johnny Galecki 11665
21 21 Simon Helberg 11595
22 22 Jennifer Lopez 11538
23 23 Sofia Vergara 11410
25 24 Seth Green 11290
26 25 Kunal Nayyar 11285
24 26 Demi Lovato 11253
27 27 Jay-Z 11203
28 28 Selena Gomez 11046
29 29 Luke Bryan 10799
30 30 Bradley Cooper 10705
31 31 Robert Pattinson 10680
34 32 Ryan Seacrest 10555
33 33 Mila Kunis 10520
32 34 Bryan Cranston 10490
35 35 Fun 10410
36 36 Ty Burrell 10340
37 37 Jessica Chastain 10160
38 38 Bruno Mars 10044
39 39 Anne Hathaway 10005
40 40 Melissa McCarthy 9885
41 41 Brad Pitt 9720
42 42 Amy Adams 9505
43 43 Seth MacFarlane 9460
45 44 Chris Brown 9456
44 45 Carrie Underwood 9401
46 46 Jason Aldean 9296
47 47 Christina Aguilera 9188
48 48 Imagine Dragons 9187
49 49 Tom Bergeron 9065
50 50 Emma Stone 9050
51 51 Eric Stonestreet 8780
52 52 Lea Michele 8763
53 53 Robert Downey Jr. 8720
54 54 Macklemore & Ryan Lewis 8690
57 55 Julie Bowen 8675
55 56 Liam Hemsworth 8670
56 57 Channing Tatum 8670
60 58 Carson Daly 8650
59 59 Miranda Lambert 8606
58 60 Britney Spears 8598
62 61 Khloe Kardashian 8595
61 62 Josh Hutcherson 8535
64 63 Usher 8426
63 64 Lady Gaga 8411
65 65 Jane Lynch 8306
66 66 Sandra Bullock 8245
67 67 Rick Harrison 8230
68 68 Austin Russell 8210
69 69 Richard Harrison 8190
70 70 Corey Harrison 8190
72 71 Leonardo DiCaprio 8135
71 72 Nick Cannon 8115
73 73 Ed O'Neill 8050
74 74 Keith Urban 8040
75 75 Kerry Washington 7960
76 76 Scarlett Johansson  7870
77 77 Florida Georgia Line 7810
78 78 Woody Harrelson 7750
79 79 Hugh Jackman 7670
80 80 Heidi Klum 7670
81 81 Cee Lo Greene 7637
82 82 George Clooney 7635
84 83 Emma Watson 7535
83 84 Brooke Burke-Charvet 7520
85 85 Lady Antebullum 7416
86 86 Chris Hemsworth 7390
87 87 Lil Wayne 7317
88 88 Elizabeth Banks 7205
89 89 Eric Church 7161
90 90 John Goodman 7110
91 91 Michael Fassbender 6985
92 92 Ashton Kutcher 6970
93 93 Johnny Depp 6875
94 94 LL Cool J 6868
99 95 Mike Wolfe 6825
100 96 Frank Fritz 6825
DEBUT 97 Danielle Colby-Cushman 6825
95 98 Sarah Paulson 6805
96 99 Matthew McConaughey 6795
DEBUT 100 Lindsay Lohan 6750

Most Positions Acquired (4)
Mike Wolfe
Frank Fritz

Most Positions Sacrificed (3)
Sarah Paulson
Matthew McConaughey

Former Power 100 Celebrities
Kelly Clarkson
Randy Jackson

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Justin Timberlake 13648
2 Bradley Cooper 10705
3 Robert Pattinson 10680
4 Brad Pitt 9720
5 Robert Downey Jr. 8720
Actress Points
1 Jennifer Lawrence 24030
2 Kristen Stewart 13900
3 Mila Kunis 10520
4 Jessica Chastain 10160
5 Anne Hathaway 10005
Television Actor Points
1 Jim Parsons 13475
2 Johnny Galecki 11665
3 Simon Helberg 11595
4 Seth Green 11290
5 Kunal Nayyar 11285
Television Actress Points
1 Kaley Cuoco-Sweeting 13895
2 Sofia Vergara 11410
3 Melissa McCarthy 9885
4 Lea Michele 8763
5 Julie Bowen 8675
Pop Points
1 Rihanna 22593
2 Justin Bieber 20757
3 Maroon 5 19384
4 Katy Perry 18856
5 One Direction 16855
Rock Points
1 Fun 10410
2 Imagine Dragons 9187
3 Mumford & Sons 6581
4 Gotye 5925
5 Aerosmith 4968
Rap Points
1 Kanye West 15160
2 Drake 14929
3 Nicki Minaj 13979
4 Jay-Z 11203
5 Macklemore & Ryan Lewis 8690
Country Points
1 Taylor Swift 24263
2 Blake Shelton 19227
3 Luke Bryan 10799
4 Carrie Underwood 9401
5 Jason Aldean 9296
Bands Points
1 Maroon 5 19384
2 One Direction 16855
3 Fun 10410
4 Imagine Dragons 9187
5 Macklemore & Ryan Lewis 8690
Reality Television Male Points
1 Ryan Seacrest 10555
2 Tom Bergeron 9065
3 Carson Daly 8650
4 Rick Harrison 8230
5 Austin Russell 8210
Reality Television Female Points
1 Kim Kardashian 17510
2 Khloe Kardashian 8595
3 Heidi Klum 7670
4 Brooke Burke-Charvet 7520
5 Danielle Colby-Cushman 6825

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines