Monday, September 30, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Rihanna 19042
2 2 Taylor Swift 18803
3 3 Justin Bieber 17983
4 4 Maroon 5 16139
5 5 Jennifer Lawrence 15860
6 6 Adele 15538
7 7 Katy Perry 14401
8 8 Blake Shelton 13975
9 9 Nicki Minaj 13758
10 10 One Direction 13722
11 11 Kristen Stewart 13300
12 12 Drake 12906
13 13 Kim Kardashian 12745
14 14 Kanye West 12635
15 15 Jim Parsons 10615
19 16 Miley Cyrus 10547
17 17 Kaley Cuoco 10455
16 18 Fun 10390
18 19 Robert Pattinson 10250
20 20 Jessica Chastain 9740
21 21 Anne Hathaway 9680
22 22 Seth Green 9430
23 23 Demi Lovato 9273
25 24 Johnny Galecki 9195
26 25 Simon Helberg 9175
24 26 Jennifer Lopez 9168
28 27 Beyonce 9074
27 28 Selena Gomez 9041
29 29 Kunal Nayyar 8855
30 30 Chris Brown 8706
32 31 Sofia Vergara 8690
31 32 Mila Kunis 8640
33 33 Ryan Seacrest 8515
35 34 Seth MacFarlane 8500
34 35 Carrie Underwood 8451
36 36 Jay-Z 8247
37 37 Luke Bryan 8180
38 38 Bruno Mars 8104
39 39 Jason Aldean 8070
40 40 Tom Bergeron 8035
41 41 Emma Stone 7970
43 42 Bryan Cranston 7905
42 43 Ty Burrell 7875
44 44 Melissa McCarthy 7705
45 45 Jane Lynch 7551
47 46 Channing Tatum 7410
46 47 Usher 7396
48 48 Britney Spears 7277
50 49 Justin Timberlake 7192
49 50 Lea Michele 7171
51 51 Lil Wayne 7056
53 52 Liam Hemsworth 7010
54 53 Eric Stonestreet 6985
52 54 Bradley Cooper 6940
56 55 Christina Aguilera 6905
55 56 Nick Cannon 6875
59 57 Julie Bowen 6770
58 58 Brooke Burke-Charvet 6760
57 59 Randy Jackson 6725
60 60 Robert Downey Jr. 6635
61 61 Emma Watson 6605
65 62 Khloe Kardashian 6600
62 63 Josh Hutcherson 6560
63 64 Lady Gaga 6558
66 65 Heidi Klum 6540
64 66 Eric Church 6517
68 67 Hugh Jackman 6290
67 68 Mumford & Sons 6271
69 69 Ed O'Neill 6265
73 70 Rick Harrison 6145
70 71 Chris Hemsworth 6135
71 72 Miranda Lambert 6129
74 73 Carson Daly 6115
75 74 Austin Russell 6115
76 75 Richard Harrison 6105
77 76 Corey Harrison 6105
72 77 Lady Antebullum 6103
78 78 Lindsay Lohan 5990
79 79 Gotye 5925
80 80 Johnny Depp 5895
82 81 Cee Lo Greene 5872
81 82 Taylor Lautner 5850
83 83 Kelly Clarkson 5757
85 84 Imagine Dragons 5732
84 85 LMFAO 5676
87 86 Ashton Kutcher 5675
86 87 Howard Stern 5630
89 88 Chris Colfer 5591
88 89 Woody Harrelson 5590
90 90 Scarlett Johansson  5560
91 91 Ben Affleck 5540
94 92 Kerry Washington 5435
93 93 2 Chainz 5423
92 94 Elizabeth Banks 5420
95 95 Carly Rae Jepsen 5393
96 96 Howie Mandel 5385
97 97 Brad Pitt 5330
98 98 Macklemore & Ryan Lewis 5328
100 99 Simon Cowell 5285
99 100 Hunter Hayes 5237


Most Positions Acquired (3)
Miley Cyrus
Khloe Kardashian

Most Positions Sacrificed (5)
Lady Antebullum

Former Power 100 Celebrities
NONE

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10250
2 Channing Tatum 7410
3 Justin Timberlake 7192
4 Liam Hemsworth 7010
5 Bradley Cooper 6940
Actress Points
1 Jennifer Lawrence 15860
2 Kristen Stewart 13300
3 Miley Cyrus 10547
4 Jessica Chastain 9740
5 Anne Hathaway 9680
Television Actor Points
1 Jim Parsons 10615
2 Seth Green 9430
3 Johnny Galecki 9195
4 Simon Helberg 9175
5 Kunal Nayyar 8855
Television Actress Points
1 Kaley Cuoco 10455
2 Sofia Vergara 8690
3 Melissa McCarthy 7705
4 Jane Lynch 7551
5 Lea Michele 7171
Pop Points
1 Rihanna 19042
2 Justin Bieber 17983
3 Maroon 5 16139
4 Adele 15538
5 Katy Perry 14401
Rock Points
1 Fun 10390
2 Mumford & Sons 6271
3 Gotye 5925
4 Imagine Dragons 5732
5 Aerosmith 4938
Rap Points
1 Nicki Minaj 13758
2 Drake 12906
3 Kanye West 12635
4 Jay-Z 8247
5 Lil Wayne 7056
Country Points
1 Taylor Swift 18803
2 Blake Shelton 13975
3 Carrie Underwood 8451
4 Luke Bryan 8180
5 Jason Aldean 8070
Bands Points
1 Maroon 5 16139
2 One Direction 13722
3 Fun 10390
4 Mumford & Sons 6271
5 Lady Antebullum 6103
Reality Television Male Points
1 Ryan Seacrest 8515
2 Tom Bergeron 8035
3 Nick Cannon 6875
4 Randy Jackson 6725
5 Rick Harrison 6145
Reality Television Female Points
1 Kim Kardashian 12745
2 Brooke Burke-Charvet 6760
3 Khloe Kardashian 6600
4 Heidi Klum 6540
5 Danielle Colby-Cushman 5000


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines