Monday, November 25, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 20629
2 2 Rihanna 20020
3 3 Justin Bieber 18267
4 4 Maroon 5 17139
5 5 Jennifer Lawrence 16190
6 6 Blake Shelton 15983
7 7 Adele 15558
8 8 Katy Perry 15210
9 9 Kim Kardashian 14415
10 10 One Direction 14185
11 11 Nicki Minaj 13837
12 12 Kanye West 13475
13 13 Kristen Stewart 13440
14 14 Drake 13414
15 15 Miley Cyrus 12511
16 16 Kaley Cuoco 11190
17 17 Jim Parsons 11150
18 18 Robert Pattinson 10440
19 19 Fun 10410
20 20 Seth Green 9875
21 21 Jessica Chastain 9750
23 22 Johnny Galecki 9740
24 23 Simon Helberg 9710
22 24 Anne Hathaway 9710
25 25 Demi Lovato 9658
26 26 Kunal Nayyar 9390
27 27 Jennifer Lopez 9338
28 28 Beyonce 9324
29 29 Selena Gomez 9231
30 30 Sofia Vergara 9140
31 31 Luke Bryan 9098
32 32 Carrie Underwood 8921
33 33 Chris Brown 8868
35 34 Jay-Z 8837
34 35 Mila Kunis 8810
36 36 Seth MacFarlane 8690
37 37 Ryan Seacrest 8535
38 38 Jason Aldean 8520
39 39 Bruno Mars 8449
40 40 Tom Bergeron 8435
41 41 Justin Timberlake 8260
42 42 Ty Burrell 8220
43 43 Bryan Cranston 8160
44 44 Emma Stone 8070
45 45 Melissa McCarthy 7915
47 46 Christina Aguilera 7805
46 47 Jane Lynch 7671
48 48 Britney Spears 7635
49 49 Channing Tatum 7490
51 50 Usher 7486
50 51 Lea Michele 7461
53 52 Eric Stonestreet 7320
52 53 Khloe Kardashian 7290
54 54 Liam Hemsworth 7280
56 55 Lady Gaga 7198
55 56 Lil Wayne 7195
57 57 Brooke Burke-Charvet 7160
58 58 Nick Cannon 7140
59 59 Julie Bowen 7125
60 60 Bradley Cooper 7050
61 61 Heidi Klum 6985
62 62 Miranda Lambert 6981
63 63 Carson Daly 6875
67 64 Josh Hutcherson 6785
64 65 Robert Downey Jr. 6755
65 66 Eric Church 6741
66 67 Randy Jackson 6725
68 68 Emma Watson 6715
69 69 Rick Harrison 6700
71 70 Austin Russell 6670
73 71 Richard Harrison 6660
74 72 Corey Harrison 6660
72 73 Cee Lo Greene 6652
75 74 Imagine Dragons 6632
70 75 Ed O'Neill 6600
76 76 Hugh Jackman 6500
77 77 Lady Antebullum 6464
79 78 Chris Hemsworth 6400
78 79 Mumford & Sons 6371
80 80 Kelly Clarkson 6370
81 81 Florida Georgia Line 6332
82 82 Kerry Washington 6265
83 83 Lindsay Lohan 6140
84 84 Macklemore & Ryan Lewis 6058
85 85 Johnny Depp 5945
87 86 Ashton Kutcher 5940
86 87 Gotye 5925
88 88 Taylor Lautner 5860
89 89 Woody Harrelson 5800
91 90 Chris Colfer 5711
90 91 Ben Affleck 5710
92 92 Scarlett Johansson  5700
93 93 LMFAO 5676
94 94 Howard Stern 5650
95 95 Brad Pitt 5645
96 96 Simon Cowell 5550
98 97 LL Cool J 5523
97 98 2 Chainz 5494
99 99 Elizabeth Banks 5470
100 100 Viola Davis 5460


Most Positions Acquired (3)
Josh Hutcherson

Most Positions Sacrificed (5)
Ed O'Neill

Former Power 100 Celebrities
NONE


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; November magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10440
2 Justin Timberlake 8260
3 Channing Tatum 7490
4 Liam Hemsworth 7280
5 Bradley Cooper 7050
Actress Points
1 Jennifer Lawrence 16190
2 Kristen Stewart 13440
3 Jessica Chastain 9750
4 Anne Hathaway 9710
5 Mila Kunis 8810
Television Actor Points
1 Jim Parsons 11150
2 Seth Green 9875
3 Johnny Galecki 9740
4 Simon Helberg 9710
5 Kunal Nayyar 9390
Television Actress Points
1 Kaley Cuoco 11190
2 Sofia Vergara 9140
3 Melissa McCarthy 7915
4 Jane Lynch 7671
5 Lea Michele 7461
Pop Points
1 Rihanna 20020
2 Justin Bieber 18267
3 Maroon 5 17139
4 Adele 15558
5 Katy Perry 15210
Rock Points
1 Fun 10410
2 Imagine Dragons 6632
3 Mumford & Sons 6371
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Nicki Minaj 13837
2 Kanye West 13475
3 Drake 13414
4 Jay-Z 8837
5 Lil Wayne 7195
Country Points
1 Taylor Swift 20629
2 Blake Shelton 15983
3 Luke Bryan 9098
4 Carrie Underwood 8921
5 Jason Aldean 8520
Bands Points
1 Maroon 5 17139
2 One Direction 14185
3 Imagine Dragons 6632
4 Lady Antebullum 6464
5 Mumford & Sons 6371
Reality Television Male Points
1 Ryan Seacrest 8535
2 Tom Bergeron 8435
3 Nick Cannon 7140
4 Carson Daly 6875
5 Randy Jackson 6725
Reality Television Female Points
1 Kim Kardashian 14415
2 Khloe Kardashian 7290
3 Brooke Burke-Charvet 7160
4 Heidi Klum 6985
5 Danielle Colby-Cushman 5455


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; November Magazine Covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines