Monday, September 23, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Rihanna 18982
2 2 Taylor Swift 18738
3 3 Justin Bieber 17896
4 4 Maroon 5 16009
5 5 Jennifer Lawrence 15830
6 6 Adele 15518
7 7 Katy Perry 14298
9 8 Blake Shelton 13830
8 9 Nicki Minaj 13728
10 10 One Direction 13662
11 11 Kristen Stewart 13290
12 12 Drake 12839
13 13 Kim Kardashian 12655
14 14 Kanye West 12495
16 15 Jim Parsons 10510
15 16 Fun 10390
18 17 Kaley Cuoco 10230
17 18 Robert Pattinson 10180
21 19 Miley Cyrus 9996
19 20 Jessica Chastain 9740
20 21 Anne Hathaway 9680
22 22 Seth Green 9350
23 23 Demi Lovato 9233
24 24 Jennifer Lopez 9128
27 25 Johnny Galecki 9090
28 26 Simon Helberg 9070
25 27 Selena Gomez 9041
26 28 Beyonce 9034
30 29 Kunal Nayyar 8750
29 30 Chris Brown 8676
31 31 Mila Kunis 8595
35 32 Sofia Vergara 8560
32 33 Ryan Seacrest 8505
33 34 Carrie Underwood 8441
34 35 Seth MacFarlane 8430
36 36 Jay-Z 8185
39 37 Luke Bryan 8101
37 38 Bruno Mars 8092
38 39 Jason Aldean 8047
41 40 Tom Bergeron 7990
40 41 Emma Stone 7960
43 42 Ty Burrell 7805
45 43 Bryan Cranston 7765
42 44 Melissa McCarthy 7705
44 45 Jane Lynch 7511
47 46 Usher 7396
46 47 Channing Tatum 7375
49 48 Britney Spears 7183
48 49 Lea Michele 7111
51 50 Justin Timberlake 7083
50 51 Lil Wayne 7046
52 52 Bradley Cooper 6930
60 53 Liam Hemsworth 6930
56 54 Eric Stonestreet 6905
53 55 Nick Cannon 6875
54 56 Christina Aguilera 6775
55 57 Randy Jackson 6725
58 58 Brooke Burke-Charvet 6715
64 59 Julie Bowen 6680
57 60 Robert Downey Jr. 6635
59 61 Emma Watson 6605
61 62 Josh Hutcherson 6560
63 63 Lady Gaga 6520
62 64 Eric Church 6517
65 65 Khloe Kardashian 6470
71 66 Heidi Klum 6470
66 67 Mumford & Sons 6271
67 68 Hugh Jackman 6230
73 69 Ed O'Neill 6195
70 70 Chris Hemsworth 6125
68 71 Miranda Lambert 6119
69 72 Lady Antebullum 6103
72 73 Rick Harrison 6050
81 74 Carson Daly 6025
74 75 Austin Russell 6020
75 76 Richard Harrison 6010
76 77 Corey Harrison 6010
79 78 Lindsay Lohan 5940
77 79 Gotye 5925
78 80 Johnny Depp 5895
80 81 Taylor Lautner 5850
82 82 Cee Lo Greene 5762
83 83 Kelly Clarkson 5747
84 84 LMFAO 5676
85 85 Imagine Dragons 5665
90 86 Howard Stern 5630
89 87 Ashton Kutcher 5620
86 88 Woody Harrelson 5590
87 89 Chris Colfer 5561
88 90 Scarlett Johansson  5550
91 91 Ben Affleck 5520
92 92 Elizabeth Banks 5420
94 93 2 Chainz 5402
95 94 Kerry Washington 5395
93 95 Carly Rae Jepsen 5393
96 96 Howie Mandel 5385
98 97 Brad Pitt 5310
97 98 Macklemore & Ryan Lewis 5297
99 99 Hunter Hayes 5234
100 100 Simon Cowell 5225

Most Positions Acquired (7)
Liam Hemsworth
Carson Daly

Most Positions Sacrificed (3)
SEVERAL

Former Power 100 Celebrities
NONE

* Rankings reflect Emmy Awards; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Robert Pattinson 10180
2 Channing Tatum 7375
3 Justin Timberlake 7083
4 Bradley Cooper 6930
5 Liam Hemsworth 6930
Actress Points
1 Jennifer Lawrence 15830
2 Kristen Stewart 13290
3 Miley Cyrus 9996
4 Jessica Chastain 9740
5 Anne Hathaway 9680
Television Actor Points
1 Jim Parsons 10510
2 Seth Green 9350
3 Johnny Galecki 9090
4 Simon Helberg 9070
5 Kunal Nayyar 8750
Television Actress Points
1 Kaley Cuoco 10230
2 Sofia Vergara 8560
3 Melissa McCarthy 7705
4 Jane Lynch 7511
5 Lea Michele 7111
Pop Points
1 Rihanna 18982
2 Justin Bieber 17896
3 Maroon 5 16009
4 Adele 15518
5 Katy Perry 14298
Rock Points
1 Fun 10390
2 Mumford & Sons 6271
3 Gotye 5925
4 Imagine Dragons 5665
5 Aerosmith 4938
Rap Points
1 Nicki Minaj 13728
2 Drake 12839
3 Kanye West 12495
4 Jay-Z 8185
5 Lil Wayne 7046
Country Points
1 Taylor Swift 18738
2 Blake Shelton 13830
3 Carrie Underwood 8441
4 Luke Bryan 8101
5 Jason Aldean 8047
Bands Points
1 Maroon 5 16009
2 One Direction 13662
3 Fun 10390
4 Mumford & Sons 6271
5 Lady Antebullum 6103
Reality Television Male Points
1 Ryan Seacrest 8505
2 Tom Bergeron 7990
3 Nick Cannon 6875
4 Randy Jackson 6725
5 Rick Harrison 6050
Reality Television Female Points
1 Kim Kardashian 12655
2 Brooke Burke-Charvet 6715
3 Khloe Kardashian 6470
4 Heidi Klum 6470
5 Danielle Colby-Cushman 4925

* Rankings reflect Emmy Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines