Monday, January 6, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 22163
2 2 Rihanna 20960
5 3 Jennifer Lawrence 18365
3 4 Justin Bieber 18337
4 5 Maroon 5 17904
6 6 Blake Shelton 17049
7 7 Katy Perry 16411
8 8 Adele 15568
9 9 One Direction 15132
10 10 Kim Kardashian 14585
11 11 Drake 14220
12 12 Nicki Minaj 13839
13 13 Kanye West 13805
14 14 Kristen Stewart 13440
15 15 Miley Cyrus 13272
17 16 Jim Parsons 11945
16 17 Kaley Cuoco 11935
22 18 Justin Timberlake 10886
18 19 Robert Pattinson 10440
19 20 Fun 10410
20 21 Seth Green 10370
21 22 Johnny Galecki 10335
25 23 Demi Lovato 10318
23 24 Simon Helberg 10305
24 25 Jay-Z 10010
28 26 Kunal Nayyar 9985
26 27 Jessica Chastain 9910
31 28 Sofia Vergara 9815
27 29 Anne Hathaway 9710
29 30 Luke Bryan 9621
30 31 Beyonce 9611
33 32 Selena Gomez 9376
32 33 Jennifer Lopez 9348
38 34 Bruno Mars 9149
34 35 Carrie Underwood 9131
35 36 Mila Kunis 9095
36 37 Seth MacFarlane 8980
37 38 Chris Brown 8898
45 39 Melissa McCarthy 8870
39 40 Jason Aldean 8709
42 41 Ty Burrell 8665
43 42 Bryan Cranston 8640
41 43 Tom Bergeron 8635
40 44 Ryan Seacrest 8625
49 45 Bradley Cooper 8480
46 46 Emma Stone 8370
44 47 Christina Aguilera 8334
48 48 Britney Spears 8011
47 49 Jane Lynch 7966
56 50 Imagine Dragons 7917
52 51 Channing Tatum 7900
50 52 Lea Michele 7891
51 53 Eric Stonestreet 7765
54 54 Liam Hemsworth 7700
59 55 Julie Bowen 7570
55 56 Lady Gaga 7568
53 57 Usher 7496
75 58 Robert Downey Jr. 7455
58 59 Nick Cannon 7445
72 60 Hugh Jackman 7400
57 61 Khloe Kardashian 7400
62 62 Carson Daly 7360
60 63 Brooke Burke-Charvet 7360
61 64 Macklemore & Ryan Lewis 7354
63 65 Lil Wayne 7307
66 66 Heidi Klum 7245
65 67 Cee Lo Greene 7207
64 68 Miranda Lambert 7206
71 69 Josh Hutcherson 7205
67 70 Rick Harrison 7115
80 71 Scarlett Johansson  7100
68 72 Austin Russell 7085
69 73 Richard Harrison 7075
70 74 Corey Harrison 7075
73 75 Ed O'Neill 7045
78 76 Emma Watson 6950
82 77 Chris Hemsworth 6940
85 78 Brad Pitt 6890
79 79 Lady Antebullum 6816
74 80 Eric Church 6769
77 81 Florida Georgia Line 6751
76 82 Randy Jackson 6725
81 83 Kelly Clarkson 6615
83 84 Mumford & Sons 6571
84 85 Kerry Washington 6490
87 86 Woody Harrelson 6405
DEBUT 87 Amy Adams 6250
86 88 Lindsay Lohan 6150
88 89 Ashton Kutcher 6115
94 90 Chris Colfer 6061
89 91 Johnny Depp 6045
92 92 Viola Davis 5960
90 93 Gotye 5925
DEBUT 94 Elizabeth Banks 5890
91 95 Taylor Lautner 5860
93 96 LL Cool J 5848
95 97 Mike Wolfe 5815
96 98 Frank Fritz 5815
97 99 Danielle Colby-Cushman 5815
98 100 Simon Cowell 5810

Most Positions Acquired (17)
Robert Downey Jr.

Most Positions Sacrificed (6)
Eric Church
Randy Jackson

Former Power 100 Celebrities
Ben Affleck
LMFAO

* Rankings reflect Critic's Choice Awards; Golden Globe Awards, People's Choice Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Justin Timberlake 10886
2 Robert Pattinson 10440
3 Bradley Cooper 8480
4 Channing Tatum 7900
5 Liam Hemsworth 7700
Actress Points
1 Jennifer Lawrence 18365
2 Kristen Stewart 13440
3 Jessica Chastain 9910
4 Anne Hathaway 9710
5 Mila Kunis 9095
Television Actor Points
1 Jim Parsons 11945
2 Seth Green 10370
3 Johnny Galecki 10335
4 Simon Helberg 10305
5 Kunal Nayyar 9985
Television Actress Points
1 Kaley Cuoco 11935
2 Sofia Vergara 9815
3 Melissa McCarthy 8870
4 Jane Lynch 7966
5 Lea Michele 7891
Pop Points
1 Rihanna 20960
2 Justin Bieber 18337
3 Maroon 5 17904
4 Katy Perry 16411
5 Adele 15568
Rock Points
1 Fun 10410
2 Imagine Dragons 7917
3 Mumford & Sons 6571
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Drake 14220
2 Nicki Minaj 13839
3 Kanye West 13805
4 Jay-Z 10010
5 Macklemore & Ryan Lewis 7354
Country Points
1 Taylor Swift 22163
2 Blake Shelton 17049
3 Luke Bryan 9621
4 Carrie Underwood 9131
5 Jason Aldean 8709
Bands Points
1 Maroon 5 17904
2 One Direction 15132
3 Imagine Dragons 7917
4 Macklemore & Ryan Lewis 7354
5 Lady Antebullum 6816
Reality Television Male Points
1 Tom Bergeron 8635
2 Ryan Seacrest 8625
3 Nick Cannon 7445
4 Carson Daly 7360
5 Rick Harrison 7115
Reality Television Female Points
1 Kim Kardashian 14585
2 Khloe Kardashian 7400
3 Brooke Burke-Charvet 7360
4 Heidi Klum 7245
5 Danielle Colby-Cushman 5815

* Rankings reflect Critic's Choice Awards; Golden Globe Awards, People's Choice Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines