Sunday, February 9, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23223
2 2 Rihanna 21573
3 3 Jennifer Lawrence 21300
4 4 Justin Bieber 19747
5 5 Maroon 5 18214
6 6 Blake Shelton 17902
7 7 Katy Perry 17322
9 8 One Direction 15792
8 9 Adele 15768
10 10 Kim Kardashian 15415
11 11 Drake 14401
12 12 Kanye West 14135
13 13 Miley Cyrus 13988
14 14 Nicki Minaj 13869
15 15 Kristen Stewart 13650
16 16 Justin Timberlake 13017
17 17 Kaley Cuoco 13010
18 18 Jim Parsons 12880
19 19 Johnny Galecki 11070
20 20 Simon Helberg 11010
21 21 Demi Lovato 10918
24 22 Sofia Vergara 10765
23 23 Seth Green 10760
22 24 Jay-Z 10735
25 25 Kunal Nayyar 10700
26 26 Robert Pattinson 10500
27 27 Fun 10410
28 28 Bradley Cooper 10365
29 29 Beyonce 10356
30 30 Luke Bryan 10163
31 31 Bryan Cranston 10040
32 32 Jessica Chastain 10000
34 33 Jennifer Lopez 9908
33 34 Anne Hathaway 9830
35 35 Bruno Mars 9773
37 36 Selena Gomez 9726
36 37 Ty Burrell 9675
38 38 Carrie Underwood 9361
39 39 Melissa McCarthy 9300
40 40 Mila Kunis 9235
42 41 Ryan Seacrest 9205
41 42 Seth MacFarlane 9185
43 43 Chris Brown 9017
44 44 Jason Aldean 8912
45 45 Amy Adams 8825
46 46 Christina Aguilera 8769
47 47 Emma Stone 8670
48 48 Tom Bergeron 8645
49 49 Macklemore & Ryan Lewis 8542
50 50 Imagine Dragons 8528
51 51 Eric Stonestreet 8455
52 52 Britney Spears 8408
53 53 Julie Bowen 8350
54 54 Lea Michele 8221
56 55 Brad Pitt 8100
55 56 Robert Downey Jr. 8080
57 57 Jane Lynch 8041
58 58 Channing Tatum 7980
59 59 Liam Hemsworth 7950
61 60 Lady Gaga 7841
60 61 Miranda Lambert 7839
62 62 Ed O'Neill 7725
65 63 Khloe Kardashian 7690
63 64 Nick Cannon 7675
64 65 Carson Daly 7660
66 66 Sandra Bullock 7605
70 67 Rick Harrison 7590
71 68 Austin Russell 7560
72 69 Richard Harrison 7550
73 70 Corey Harrison 7550
67 71 Josh Hutcherson 7525
68 72 Cee Lo Greene 7507
69 73 Usher 7506
75 74 Scarlett Johansson  7440
74 75 Hugh Jackman 7430
76 76 Brooke Burke-Charvet 7400
77 77 Heidi Klum 7380
78 78 Lil Wayne 7307
79 79 Florida Georgia Line 7302
80 80 Lady Antebullum 7295
82 81 Leonardo DiCaprio 7085
81 82 Chris Hemsworth 7080
83 83 Emma Watson 7060
85 84 George Clooney 7045
84 85 Kerry Washington 6940
86 86 Woody Harrelson 6895
87 87 Eric Church 6819
88 88 Randy Jackson 6725
89 89 Kelly Clarkson 6665
90 90 John Goodman 6610
91 91 Mumford & Sons 6571
92 92 Johnny Depp 6385
95 93 Ashton Kutcher 6315
94 94 Lindsay Lohan 6290
93 95 Chris Colfer 6281
97 96 Mike Wolfe 6225
98 97 Frank Fritz 6225
99 98 Danielle Colby-Cushman 6225
DEBUT 99 Keith Urban 6194
96 100 Elizabeth Banks 6170

Most Positions Acquired (3)
SEVERAL

Most Positions Sacrificed (4)
SEVERAL

Former Power 100 Celebrities
LL Cool J

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

Celebrity Categorical Power Rankings

Actor Points
1 Justin Timberlake 13017
2 Robert Pattinson 10500
3 Bradley Cooper 10365
4 Brad Pitt 8100
5 Robert Downey Jr. 8080
Actress Points
1 Jennifer Lawrence 21300
2 Kristen Stewart 13650
3 Jessica Chastain 10000
4 Anne Hathaway 9830
5 Mila Kunis 9235
Television Actor Points
1 Jim Parsons 12880
2 Johnny Galecki 11070
3 Simon Helberg 11010
4 Seth Green 10760
5 Kunal Nayyar 10700
Television Actress Points
1 Kaley Cuoco 13010
2 Sofia Vergara 10765
3 Melissa McCarthy 9300
4 Julie Bowen 8350
5 Lea Michele 8221
Pop Points
1 Rihanna 21573
2 Justin Bieber 19747
3 Maroon 5 18214
4 Katy Perry 17322
5 One Direction 15792
Rock Points
1 Fun 10410
2 Imagine Dragons 8528
3 Mumford & Sons 6571
4 Gotye 5925
5 Aerosmith 4938
Rap Points
1 Drake 14401
2 Kanye West 14135
3 Nicki Minaj 13869
4 Jay-Z 10735
5 Macklemore & Ryan Lewis 8542
Country Points
1 Taylor Swift 23223
2 Blake Shelton 17902
3 Luke Bryan 10163
4 Carrie Underwood 9361
5 Jason Aldean 8912
Bands Points
1 Maroon 5 18214
2 One Direction 15792
3 Fun 10410
4 Macklemore & Ryan Lewis 8542
5 Imagine Dragons 8528
Reality Television Male Points
1 Ryan Seacrest 9205
2 Tom Bergeron 8645
3 Nick Cannon 7675
4 Carson Daly 7660
5 Rick Harrison 7590
Reality Television Female Points
1 Kim Kardashian 15415
2 Khloe Kardashian 7690
3 Brooke Burke-Charvet 7400
4 Heidi Klum 7380
5 Danielle Colby-Cushman 6225

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines