Sunday, February 26, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 2569
4 2 Jean Dujardin 1830
2 3 Foo Fighters 1742
3 4 Kanye West 1687
6 5 George Clooney 1280
13 6 Rihanna 1266
9 7 Taylor Swift 1236
5 8 Octavia Spencer 1230
7 9 Skrillex 1201
12 10 Jessica Chastain 1190
8 11 Kenny Chesney 1156
10 12 Viola Davis 1120
19 13 Berenice Bejo 1120
29 14 Christopher Plummer  1100
30 15 Shailene Woodley 1070
11 16 Jason Aldean 1036
23 17 Bruno Mars 903
15 18 Eric Stonestreet 890
16 19 Sofia Vergara 890
43 20 Michelle Williams 880
17 21 Bon Iver 874
20 22 Lady Antebullum 866
14 23 Kate Winslet 860
44 24 Chris Brown 844
21 25 Cee Lo Greene 810
18 26 Steve Buscemi 800
45 27 Johnny Galecki 795
22 28 Jessica Lange 795
24 29 Ty Burrell 790
25 30 Julie Bowen 790
31 31 Blake Shelton 772
40 32 Drake 772
DEBUT 33 Seth MacFarlane 755
DEBUT 34 Seth Green 750
41 35 Nicki Minaj 732
34 36 The Civil Wars 701
DEBUT 37 Alex Borstein 700
DEBUT 38 Mike Henry 700
DEBUT 39 Mila Kunis 700
38 40 Bryce Dallas Howard 700
26 41 Kid Cudi 700
27 42 Fergie 700
28 43 Alicia Keys 700
60 44 Jim Parsons 695
61 45 Simon Helberg 695
62 46 Kunal Nayyar 695
63 47 Kaley Cuoco 695
32 48 Ed O'Neill 690
33 49 Tony Bennett 688
39 50 Lil Wayne 685
49 51 Jay-Z 611
52 52 Beau Bridges 610
47 53 Matthew Lillard 610
48 54 Judy Greer 610
35 55 Claire Danes 600
36 56 Paul Giamatti 600
37 57 Brad Pitt 600
42 58 Meryl Streep 560
66 59 Coldplay 522
57 60 Emma Stone 510
51 61 Alec Baldwin 500
52 62 Peter Dinklage 500
53 63 Kelly MacDonald 500
54 64 Jonah Hill 500
55 65 Owen Wilson 500
DEBUT 66 Ryan Gosling 500
56 67 Maggie Smith 500
50 68 Radio Head 500
58 69 Mumford & Sons 500
59 70 Melissa McCarthy 485
67 71 Dierks Bentley 480
85 72 Kelly Clarkson 472
65 73 Rachel McAdams 455
86 74 Janet McTeer 445
82 75 Toby Keith 420
87 76 David Guetta 418
64 77 Brad Paisley 414
68 78 Michael Pitt 400
69 79 Michael Shannon 400
70 80 Damian Lewis 400
71 81 Kelsey Grammer 400
72 82 Matt LeBlanc 400
96 83 Bryan Cranston 400
73 84 Betty White 400
74 85 Shea Whigham 400
75 86 Laura Dern 400
76 87 Kenneth Branagh 400
77 88 Hugh Bonneville 400
78 89 Bill Nighy 400
79 90 Glenn Close 400
80 91 Elizabeth McGovern 400
81 92 Kathy Bates 400
DEBUT 93 Katy Perry 391
DEBUT 94 Christina Aguilera 365
84 95 Daniel Craig 360
83 96 Lady Gaga 360
DEBUT 97 Zooey Deschanel 340
DEBUT 98 Idris Elba 335
DEBUT 99 Anjelica Huston 325
88 100 Rooney Mara 320

Most Positions Acquired (23)
Michelle Williams

Most Positions Sacrificed (20)
Claire Danes
Paul Giamatti
Brad Pitt

Former Power 100 Celebrities
Grace Potter
Eli Young Band
Deadmau5
Kelly Price
Ledisi
Lupe Fiasco
Eminem
David Harewood
Diego Klattenhoff
Julianna Margulies
Tina Fey

* Rankings reflect Independent Spirit Awards nominations and results, Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment