Actor | Points | |
1 | Jean Dujardin | 2240 |
2 | George Clooney | 1310 |
3 | Christopher Plummer | 1300 |
4 | Brad Pitt | 630 |
5 | Beau Bridges | 610 |
Actress | Points | |
1 | Octavia Spencer | 1450 |
2 | Berenice Bejo | 1320 |
3 | Jessica Chastain | 1190 |
4 | Viola Davis | 1120 |
5 | Mila Kunis | 975 |
Television Actor | Points | |
1 | Johnny Galecki | 1170 |
2 | Jim Parsons | 1070 |
3 | Simon Helberg | 1070 |
4 | Kunal Nayyar | 1070 |
5 | Seth Green | 1060 |
Television Actress | Points | |
1 | Kaley Cuoco | 1090 |
2 | Shailene Woodley | 1070 |
3 | Sofia Vergara | 945 |
4 | Jessica Lange | 835 |
5 | Julie Bowen | 835 |
Pop | Points | |
1 | Adele | 2848 |
2 | Rihanna | 1452 |
3 | Bruno Mars | 1056 |
4 | Chris Brown | 947 |
5 | Cee Lo Greene | 890 |
Rock | Points | |
1 | Foo Fighters | 1784 |
2 | Skrillex | 1251 |
3 | Bon Iver | 874 |
4 | Coldplay | 609 |
5 | Mumford & Sons | 531 |
Rap | Points | |
1 | Kanye West | 1764 |
2 | Drake | 957 |
3 | Nicki Minaj | 871 |
4 | Lil Wayne | 783 |
5 | Kid Cudi | 700 |
Country | Points | |
1 | Taylor Swift | 1334 |
2 | Kenny Chesney | 1185 |
3 | Jason Aldean | 1099 |
4 | Lady Antebullum | 942 |
5 | Blake Shelton | 862 |
Bands | Points | |
1 | Foo Fighters | 1784 |
2 | Lady Antebullum | 942 |
3 | Bon Iver | 874 |
4 | The Civil Wars | 746 |
5 | Coldplay | 609 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 505 |
2 | Randy Jackson | 495 |
3 | Rick Harrison | 415 |
4 | Richard Harrison | 415 |
5 | Corey Harrison | 415 |
Reality Television Female | Points | |
1 | Nicole Polizzi | 270 |
2 | Jennifer Farley | 210 |
3 | Deena Cortese | 180 |
4 | Samantha Giancola | 180 |
5 | Khloe Kardashian | 165 |
* Rankings reflect Academy Awards results, Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment