Actor | Points | |
1 | Jean Dujardin | 3940 |
2 | George Clooney | 3070 |
3 | Johnny Depp | 2960 |
4 | Christopher Plummer | 2750 |
5 | Brad Pitt | 2545 |
Actress | Points | |
1 | Jessica Chastain | 4440 |
2 | Octavia Spencer | 3760 |
3 | Viola Davis | 3340 |
4 | Emma Stone | 3100 |
5 | Berenice Bejo | 2520 |
Television Actor | Points | |
1 | Jim Parsons | 2950 |
2 | Ty Burrell | 2765 |
3 | Johnny Galecki | 2650 |
4 | Kunal Nayyar | 2560 |
5 | Simon Helberg | 2550 |
Television Actress | Points | |
1 | Kaley Cuoco | 2780 |
2 | Sofia Vergara | 2535 |
3 | Mila Kunis | 2430 |
4 | Shailene Woodley | 2290 |
5 | Melissa McCarthy | 2245 |
Pop | Points | |
1 | Adele | 7073 |
2 | Rihanna | 5188 |
3 | Katy Perry | 4656 |
4 | LMFAO | 3782 |
5 | Jennifer Lopez | 3475 |
Rock | Points | |
1 | Steven Tyler | 3130 |
2 | Foo Fighters | 2456 |
3 | Skrillex | 1673 |
4 | Fun | 1557 |
5 | Coldplay | 1542 |
Rap | Points | |
1 | Drake | 3203 |
2 | Kanye West | 3202 |
3 | Nicki Minaj | 2899 |
4 | Lil Wayne | 2380 |
5 | Jay-Z | 1355 |
Country | Points | |
1 | Taylor Swift | 4016 |
2 | Blake Shelton | 3076 |
3 | Lady Antebullum | 2695 |
4 | Jason Aldean | 2678 |
5 | Kenny Chesney | 1517 |
Bands | Points | |
1 | LMFAO | 3782 |
2 | Maroon 5 | 2773 |
3 | Lady Antebullum | 2695 |
4 | Fun | 1557 |
5 | Coldplay | 1542 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 3300 |
2 | Randy Jackson | 3030 |
3 | Tom Bergeron | 2055 |
4 | Rick Harrison | 1055 |
5 | Richard Harrison | 1055 |
Reality Television Female | Points | |
1 | Brooke Burke-Charvet | 1995 |
2 | Kim Kardashian | 1430 |
3 | Nicole Polizzi | 925 |
4 | Kim Zolciak | 560 |
5 | Khloe Kardashian | 535 |
* Rankings reflect Billboard Music Awards nominations; Country Music Television Awards nominations; Young Artists Awards nominations; Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment