Actor | Points | |
1 | Jean Dujardin | 4140 |
2 | Johnny Depp | 3330 |
3 | Christopher Plummer | 3090 |
4 | George Clooney | 3080 |
5 | Brad Pitt | 2585 |
Actress | Points | |
1 | Jessica Chastain | 4640 |
2 | Octavia Spencer | 3960 |
3 | Emma Stone | 3560 |
4 | Viola Davis | 3545 |
5 | Bryce Dallas Howard | 2750 |
Television Actor | Points | |
1 | Ty Burrell | 3005 |
2 | Jim Parsons | 2995 |
3 | Johnny Galecki | 2695 |
4 | Seth Green | 2635 |
5 | Kunal Nayyar | 2605 |
Television Actress | Points | |
1 | Melissa McCarthy | 3205 |
2 | Kaley Cuoco | 2825 |
3 | Sofia Vergara | 2595 |
4 | Mila Kunis | 2460 |
5 | Kristen Wiig | 2420 |
Pop | Points | |
1 | Adele | 7279 |
2 | Rihanna | 5414 |
3 | Katy Perry | 4747 |
4 | LMFAO | 3906 |
5 | Jennifer Lopez | 3771 |
Rock | Points | |
1 | Steven Tyler | 3320 |
2 | Foo Fighters | 2475 |
3 | Gotye | 1708 |
4 | Fun | 1702 |
5 | Skrillex | 1700 |
Rap | Points | |
1 | Drake | 3360 |
2 | Kanye West | 3255 |
3 | Nicki Minaj | 3059 |
4 | Lil Wayne | 2451 |
5 | Jay-Z | 1356 |
Country | Points | |
1 | Taylor Swift | 4069 |
2 | Blake Shelton | 3282 |
3 | Jason Aldean | 2769 |
4 | Lady Antebullum | 2758 |
5 | Kenny Chesney | 1536 |
Bands | Points | |
1 | LMFAO | 3906 |
2 | Maroon 5 | 3017 |
3 | Lady Antebullum | 2758 |
4 | Foo Fighters | 2475 |
5 | Fun | 1702 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 3520 |
2 | Randy Jackson | 3220 |
3 | Tom Bergeron | 2245 |
4 | Carson Daly | 1210 |
5 | Rick Harrison | 1145 |
Reality Television Female | Points | |
1 | Brooke Burke-Charvet | 2185 |
2 | Kim Kardashian | 1530 |
3 | Nicole Polizzi | 935 |
4 | Khloe Kardashian | 705 |
5 | Jessica Simpson | 655 |
* Rankings reflect Comedy Awards results; Young Artists Awards results; MTV Movie Awards nominations; Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment