Actor | Points | |
1 | Jean Dujardin | 4140 |
2 | Johnny Depp | 3360 |
3 | George Clooney | 3120 |
4 | Christopher Plummer | 3090 |
5 | Brad Pitt | 2615 |
Actress | Points | |
1 | Jessica Chastain | 4640 |
2 | Octavia Spencer | 3960 |
3 | Emma Stone | 3590 |
4 | Viola Davis | 3545 |
5 | Bryce Dallas Howard | 2750 |
Television Actor | Points | |
1 | Ty Burrell | 3055 |
2 | Jim Parsons | 3050 |
3 | Seth Green | 2775 |
4 | Johnny Galecki | 2750 |
5 | Kunal Nayyar | 2660 |
Television Actress | Points | |
1 | Melissa McCarthy | 3245 |
2 | Kaley Cuoco | 2880 |
3 | Sofia Vergara | 2685 |
4 | Mila Kunis | 2500 |
5 | Kristen Wiig | 2420 |
Pop | Points | |
1 | Adele | 7473 |
2 | Rihanna | 5676 |
3 | Katy Perry | 4824 |
4 | Jennifer Lopez | 4163 |
5 | LMFAO | 3922 |
Rock | Points | |
1 | Steven Tyler | 3570 |
2 | Foo Fighters | 2494 |
3 | Gotye | 1876 |
4 | Fun | 1839 |
5 | Skrillex | 1700 |
Rap | Points | |
1 | Drake | 3512 |
2 | Kanye West | 3334 |
3 | Nicki Minaj | 3216 |
4 | Lil Wayne | 2522 |
5 | Jay-Z | 1356 |
Country | Points | |
1 | Taylor Swift | 4138 |
2 | Blake Shelton | 3405 |
3 | Jason Aldean | 2868 |
4 | Lady Antebullum | 2821 |
5 | Kenny Chesney | 1555 |
Bands | Points | |
1 | LMFAO | 3922 |
2 | Maroon 5 | 3246 |
3 | Lady Antebullum | 2821 |
4 | Foo Fighters | 2494 |
5 | Fun | 1839 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 3790 |
2 | Randy Jackson | 3470 |
3 | Tom Bergeron | 2465 |
4 | Carson Daly | 1300 |
5 | Rick Harrison | 1270 |
Reality Television Female | Points | |
1 | Brooke Burke-Charvet | 2405 |
2 | Kim Kardashian | 1670 |
3 | Nicole Polizzi | 955 |
4 | Jessica Simpson | 770 |
5 | Khloe Kardashian | 725 |
* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment