| Actor | Points | |
| 1 | Jean Dujardin | 4140 |
| 2 | Johnny Depp | 3765 |
| 3 | George Clooney | 3150 |
| 4 | Christopher Plummer | 3090 |
| 5 | Daniel Radcliffe | 2925 |
| Actress | Points | |
| 1 | Jessica Chastain | 4750 |
| 2 | Octavia Spencer | 4070 |
| 3 | Emma Stone | 3910 |
| 4 | Viola Davis | 3745 |
| 5 | Emma Watson | 2960 |
| Television Actor | Points | |
| 1 | Ty Burrell | 3240 |
| 2 | Jim Parsons | 3230 |
| 3 | Seth Green | 3085 |
| 4 | Johnny Galecki | 2890 |
| 5 | Simon Helberg | 2840 |
| Television Actress | Points | |
| 1 | Melissa McCarthy | 3345 |
| 2 | Kaley Cuoco | 3020 |
| 3 | Sofia Vergara | 2855 |
| 4 | Mila Kunis | 2645 |
| 5 | Shailene Woodley | 2635 |
| Pop | Points | |
| 1 | Adele | 10185 |
| 2 | Rihanna | 6762 |
| 3 | LMFAO | 5382 |
| 4 | Katy Perry | 5252 |
| 5 | Jennifer Lopez | 5234 |
| Rock | Points | |
| 1 | Steven Tyler | 4085 |
| 2 | Foo Fighters | 2546 |
| 3 | Gotye | 2369 |
| 4 | Fun | 2254 |
| 5 | Coldplay | 2215 |
| Rap | Points | |
| 1 | Drake | 4320 |
| 2 | Kanye West | 4260 |
| 3 | Lil Wayne | 3930 |
| 4 | Nicki Minaj | 3749 |
| 5 | Jay-Z | 1936 |
| Country | Points | |
| 1 | Taylor Swift | 4369 |
| 2 | Blake Shelton | 3450 |
| 3 | Jason Aldean | 3354 |
| 4 | Lady Antebullum | 3144 |
| 5 | Carrie Underwood | 2016 |
| Bands | Points | |
| 1 | LMFAO | 5382 |
| 2 | Maroon 5 | 3493 |
| 3 | Lady Antebullum | 3144 |
| 4 | Foo Fighters | 2546 |
| 5 | Fun | 2254 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 4335 |
| 2 | Randy Jackson | 3975 |
| 3 | Tom Bergeron | 2900 |
| 4 | Rick Harrison | 1585 |
| 5 | Richard Harrison | 1585 |
| Reality Television Female | Points | |
| 1 | Brooke Burke-Charvet | 2850 |
| 2 | Kim Kardashian | 2235 |
| 3 | Nicole Polizzi | 1035 |
| 4 | Khloe Kardashian | 980 |
| 5 | Jessica Simpson | 955 |
* Rankings reflect MTV Movie Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment