Sunday, June 17, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 10758
2 2 Rihanna 7863
4 3 Katy Perry 6313
5 4 Jennifer Lopez 6094
3 5 LMFAO 5620
7 6 Drake 4932
8 7 Taylor Swift 4909
6 8 Jessica Chastain 4850
17 9 Emma Stone 4630
9 10 Kanye West 4609
10 11 Ryan Seacrest 4565
16 12 Nicki Minaj 4348
12 13 Steven Tyler 4285
13 14 Octavia Spencer 4170
11 15 Jean Dujardin 4140
15 16 Randy Jackson 4075
14 17 Lil Wayne 4057
21 18 Maroon 5 4043
40 19 Justin Bieber 3959
19 20 Viola Davis 3945
20 21 Jason Aldean 3889
22 22 Blake Shelton 3870
18 23 Johnny Depp 3780
23 24 Lady Antebullum 3617
26 25 Jim Parsons 3540
27 26 Ty Burrell 3490
28 27 Seth Green 3480
24 28 Melissa McCarthy 3405
25 29 Lady Gaga 3340
31 30 Kaley Cuoco 3320
44 31 Jennifer Lawrence 3290
33 32 Bruno Mars 3245
32 33 Chris Brown 3211
29 34 George Clooney 3170
39 35 Sofia Vergara 3115
30 36 Christopher Plummer  3090
35 37 Johnny Galecki 3090
49 38 Seth MacFarlane 3090
45 39 Kelly Clarkson 3045
38 40 Simon Helberg 3040
46 41 Cee Lo Greene 3040
63 42 Ryan Gosling 3030
75 43 Kristen Stewart 3010
42 44 Kunal Nayyar 3000
55 45 Gotye 2994
34 46 Emma Watson 2970
58 47 Fun 2961
43 48 Bryce Dallas Howard 2950
36 49 Daniel Radcliffe 2935
37 50 Tom Bergeron 2935
48 51 Mila Kunis 2895
41 52 Brooke Burke-Charvet 2860
50 53 Shailene Woodley 2835
51 54 Carrie Underwood 2828
59 55 Josh Hutcherson 2790
53 56 Beyonce 2764
82 57 Robert Pattinson 2740
64 58 Elizabeth Banks 2740
52 59 Bill Nighy 2715
47 60 Brad Pitt 2705
62 61 Kim Kardashian 2700
54 62 Foo Fighters 2676
61 63 Christina Aguilera 2657
57 64 Kristen Wiig 2570
56 65 Berenice Bejo 2520
67 66 Coldplay 2435
DEBUT 67 Channing Tatum 2410
65 68 Mike Henry 2375
60 69 Rupert Grint 2360
66 70 Alex Borstein 2355
84 71 One Direction 2352
72 72 Luke Bryan 2331
68 73 Eric Stonestreet 2330
71 74 Julie Bowen 2275
69 75 Lauren Bennett 2194
70 76 GoonRock 2194
97 77 Pitbull 2171
98 78 Liam Hemsworth 2130
76 79 Ed O'Neill 2130
73 80 Maya Rudolph 2095
74 81 Abigail Breslin 2065
DEBUT 82 Chris Hemsworth 2055
78 83 Jason Segel 2045
83 84 Christina Hendricks 2030
91 85 Lea Michele 2016
DEBUT 86 Scarlett Johansson  2010
DEBUT 87 Flo Rida 2003
81 88 Alfred Molina 2000
100 89 Kimbra 1964
77 90 Jay-Z 1946
DEBUT 91 Jonah Hill 1945
79 92 Rose Byrne 1940
96 93 The Black Keys 1929
80 94 Isla Fisher 1910
DEBUT 95 The Wanted 1893
85 96 Taraji P. Henson 1890
DEBUT 97 David Guetta 1879
89 98 Michael Fassbender 1860
86 99 Miranda Lambert 1845
90 100 Skrillex 1800


Most Positions Acquired (32)
Kristen Stewart

Most Positions Sacrificed (14)
Isla Fisher

Former Power 100 Celebrities
Kenny Chesney
Woody Harrelson
Corey Harrison
Rick Harrison
Richard Harrison
Wendy McLendon-Covey
Austin Russell
* Rankings reflect Teen Choice Awards nominations, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment