Monday, July 16, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 11216
2 2 Rihanna 8527
3 3 Katy Perry 7139
4 4 Jennifer Lopez 6339
5 5 LMFAO 5636
6 6 Drake 5557
7 7 Kanye West 5393
8 8 Emma Stone 5275
9 9 Jessica Chastain 5060
10 10 Taylor Swift 5048
11 11 Nicki Minaj 5021
12 12 Justin Bieber 4907
14 13 Maroon 5 4615
13 14 Ryan Seacrest 4605
15 15 Octavia Spencer 4370
16 16 Viola Davis 4345
17 17 Steven Tyler 4345
18 18 Lil Wayne 4180
19 19 Jean Dujardin 4150
20 20 Randy Jackson 4105
21 21 Jason Aldean 4014
24 22 Chris Brown 3986
22 23 Johnny Depp 3950
23 24 Blake Shelton 3942
25 25 Jim Parsons 3940
26 26 Seth Green 3845
29 27 Kaley Cuoco 3660
27 28 Lady Antebullum 3634
28 29 Ty Burrell 3630
31 30 Fun 3602
32 31 Gotye 3585
34 32 Kristen Stewart 3500
30 33 Melissa McCarthy 3500
35 34 Johnny Galecki 3430
36 35 Seth MacFarlane 3415
33 36 Lady Gaga 3410
39 37 Simon Helberg 3391
40 38 Sofia Vergara 3375
37 39 Jennifer Lawrence 3370
38 40 Kelly Clarkson 3350
42 41 Kunal Nayyar 3350
41 42 Beyonce 3264
46 43 Kim Kardashian 3260
43 44 Bruno Mars 3245
44 45 George Clooney 3210
48 46 Mila Kunis 3180
45 47 Bryce Dallas Howard 3150
55 48 Robert Pattinson 3120
49 49 Carrie Underwood 3112
47 50 Christopher Plummer  3090
51 51 Ryan Gosling 3070
50 52 Cee Lo Greene 3070
52 53 Tom Bergeron 3065
53 54 Emma Watson 2980
54 55 Daniel Radcliffe 2955
59 56 One Direction 2954
57 57 Josh Hutcherson 2930
60 58 Elizabeth Banks 2860
56 59 Brooke Burke-Charvet 2860
58 60 Shailene Woodley 2850
63 61 Luke Bryan 2840
61 62 Brad Pitt 2785
62 63 Bill Nighy 2775
64 64 Foo Fighters 2726
66 65 Channing Tatum 2725
65 66 Christina Aguilera 2677
67 67 Kristen Wiig 2590
68 68 Berenice Bejo 2530
69 69 Coldplay 2507
70 70 Mike Henry 2505
71 71 Eric Stonestreet 2490
72 72 Alex Borstein 2465
78 73 Nick Cannon 2415
73 74 Julie Bowen 2415
74 75 Jay-Z 2386
76 76 Pitbull 2383
79 77 Kimbra 2376
83 78 Flo Rida 2361
75 79 Rupert Grint 2360
80 80 Liam Hemsworth 2270
77 81 Ed O'Neill 2270
86 82 Kenny Chesney 2240
81 83 Lauren Bennett 2209
82 84 GoonRock 2209
90 85 The Black Keys 2209
84 86 Chris Hemsworth 2190
91 87 Rick Harrison 2160
92 88 Richard Harrison 2160
93 89 Corey Harrison 2160
94 90 Austin Russell 2160
97 91 Wiz Khalifa  2155
DEBUT 92 Tom Cruise 2150
87 93 Jason Segel 2145
89 94 Scarlett Johansson  2135
99 95 The Wanted 2127
85 96 Maya Rudolph 2120
88 97 Lea Michele 2116
DEBUT 98 Usher 2109
96 99 Taraji P. Henson 2105
100 100 David Guetta 2077

Most Positions Acquired (7)
Robert Pattinson

Most Positions Sacrificed (11)
Maya Rudolph

Former Power 100 Celebrities
Abigail Breslin
Christina Hendricks

* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment