Last Week | This Week | Celebrity | Points |
2 | 1 | Taylor Swift | 20048 |
1 | 2 | Rihanna | 19790 |
3 | 3 | Justin Bieber | 18217 |
4 | 4 | Maroon 5 | 16624 |
5 | 5 | Jennifer Lawrence | 16070 |
6 | 6 | Adele | 15558 |
8 | 7 | Blake Shelton | 15073 |
7 | 8 | Katy Perry | 14829 |
9 | 9 | One Direction | 14102 |
11 | 10 | Kim Kardashian | 14015 |
10 | 11 | Nicki Minaj | 13811 |
12 | 12 | Kristen Stewart | 13380 |
14 | 13 | Kanye West | 13275 |
13 | 14 | Drake | 13206 |
15 | 15 | Miley Cyrus | 11945 |
16 | 16 | Jim Parsons | 10895 |
17 | 17 | Kaley Cuoco | 10895 |
18 | 18 | Fun | 10410 |
19 | 19 | Robert Pattinson | 10390 |
20 | 20 | Jessica Chastain | 9750 |
21 | 21 | Anne Hathaway | 9690 |
22 | 22 | Seth Green | 9625 |
23 | 23 | Demi Lovato | 9513 |
24 | 24 | Johnny Galecki | 9485 |
25 | 25 | Simon Helberg | 9455 |
26 | 26 | Jennifer Lopez | 9318 |
27 | 27 | Beyonce | 9274 |
28 | 28 | Selena Gomez | 9191 |
29 | 29 | Kunal Nayyar | 9135 |
30 | 30 | Sofia Vergara | 8995 |
37 | 31 | Luke Bryan | 8908 |
35 | 32 | Carrie Underwood | 8871 |
31 | 33 | Chris Brown | 8759 |
32 | 34 | Mila Kunis | 8735 |
36 | 35 | Jay-Z | 8649 |
33 | 36 | Seth MacFarlane | 8580 |
34 | 37 | Ryan Seacrest | 8525 |
40 | 38 | Jason Aldean | 8453 |
41 | 39 | Bruno Mars | 8435 |
38 | 40 | Tom Bergeron | 8235 |
39 | 41 | Bryan Cranston | 8160 |
43 | 42 | Ty Burrell | 8075 |
42 | 43 | Emma Stone | 8070 |
47 | 44 | Justin Timberlake | 8052 |
44 | 45 | Melissa McCarthy | 7755 |
45 | 46 | Jane Lynch | 7636 |
46 | 47 | Britney Spears | 7575 |
48 | 48 | Channing Tatum | 7480 |
49 | 49 | Usher | 7426 |
50 | 50 | Lea Michele | 7386 |
51 | 51 | Christina Aguilera | 7330 |
52 | 52 | Liam Hemsworth | 7200 |
53 | 53 | Eric Stonestreet | 7185 |
54 | 54 | Lil Wayne | 7182 |
55 | 55 | Khloe Kardashian | 7070 |
58 | 56 | Julie Bowen | 6980 |
57 | 57 | Nick Cannon | 6975 |
56 | 58 | Bradley Cooper | 6970 |
59 | 59 | Brooke Burke-Charvet | 6960 |
60 | 60 | Lady Gaga | 6896 |
64 | 61 | Heidi Klum | 6770 |
61 | 62 | Robert Downey Jr. | 6755 |
62 | 63 | Randy Jackson | 6725 |
66 | 64 | Eric Church | 6717 |
63 | 65 | Emma Watson | 6715 |
65 | 66 | Josh Hutcherson | 6675 |
76 | 67 | Miranda Lambert | 6598 |
68 | 68 | Rick Harrison | 6525 |
70 | 69 | Austin Russell | 6495 |
71 | 70 | Richard Harrison | 6485 |
72 | 71 | Corey Harrison | 6485 |
73 | 72 | Carson Daly | 6480 |
69 | 73 | Ed O'Neill | 6465 |
67 | 74 | Hugh Jackman | 6455 |
78 | 75 | Lady Antebullum | 6433 |
74 | 76 | Mumford & Sons | 6371 |
80 | 77 | Imagine Dragons | 6312 |
75 | 78 | Chris Hemsworth | 6260 |
77 | 79 | Cee Lo Greene | 6257 |
84 | 80 | Kelly Clarkson | 6240 |
79 | 81 | Lindsay Lohan | 6080 |
96 | 82 | Macklemore & Ryan Lewis | 6014 |
82 | 83 | Johnny Depp | 5945 |
81 | 84 | Gotye | 5925 |
83 | 85 | Taylor Lautner | 5860 |
86 | 86 | Kerry Washington | 5830 |
85 | 87 | Ashton Kutcher | 5815 |
DEBUT | 88 | Florida Georgia Line | 5777 |
89 | 89 | Ben Affleck | 5700 |
87 | 90 | Scarlett Johansson | 5690 |
88 | 91 | LMFAO | 5676 |
90 | 92 | Woody Harrelson | 5670 |
91 | 93 | Chris Colfer | 5666 |
92 | 94 | Howard Stern | 5650 |
93 | 95 | Brad Pitt | 5500 |
94 | 96 | 2 Chainz | 5468 |
95 | 97 | Elizabeth Banks | 5450 |
97 | 98 | Simon Cowell | 5405 |
98 | 99 | Carly Rae Jepsen | 5393 |
99 | 100 | Howie Mandel | 5385 |
Most Positions Acquired (9)
Miranda Lambert
Most Positions Sacrificed (7)
Hugh Jackman
Former Power 100 Celebrities
Viola Davis
* Rankings reflect American Music Awards and CMA Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment