Monday, November 4, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 20088
2 2 Rihanna 19841
3 3 Justin Bieber 18257
4 4 Maroon 5 16724
5 5 Jennifer Lawrence 16090
6 6 Adele 15558
7 7 Blake Shelton 15186
8 8 Katy Perry 15048
10 9 Kim Kardashian 14285
9 10 One Direction 14122
11 11 Nicki Minaj 13834
12 12 Kristen Stewart 13440
13 13 Kanye West 13425
14 14 Drake 13287
15 15 Miley Cyrus 12208
17 16 Kaley Cuoco 11020
16 17 Jim Parsons 11000
19 18 Robert Pattinson 10430
18 19 Fun 10410
20 20 Jessica Chastain 9750
21 21 Anne Hathaway 9700
22 22 Seth Green 9690
24 23 Johnny Galecki 9590
25 24 Simon Helberg 9560
23 25 Demi Lovato 9553
26 26 Jennifer Lopez 9328
27 27 Beyonce 9314
29 28 Kunal Nayyar 9240
28 29 Selena Gomez 9211
30 30 Sofia Vergara 9055
31 31 Luke Bryan 8967
32 32 Carrie Underwood 8871
33 33 Chris Brown 8832
34 34 Mila Kunis 8745
35 35 Jay-Z 8694
36 36 Seth MacFarlane 8590
37 37 Ryan Seacrest 8535
38 38 Jason Aldean 8482
39 39 Bruno Mars 8444
40 40 Tom Bergeron 8285
41 41 Bryan Cranston 8160
42 42 Ty Burrell 8135
44 43 Justin Timberlake 8115
43 44 Emma Stone 8070
45 45 Melissa McCarthy 7765
46 46 Jane Lynch 7646
47 47 Britney Spears 7595
48 48 Channing Tatum 7490
49 49 Usher 7426
50 50 Lea Michele 7416
51 51 Christina Aguilera 7410
53 52 Eric Stonestreet 7235
52 53 Liam Hemsworth 7230
55 54 Khloe Kardashian 7210
54 55 Lil Wayne 7187
60 56 Lady Gaga 7058
56 57 Julie Bowen 7030
57 58 Nick Cannon 7020
59 59 Brooke Burke-Charvet 7010
58 60 Bradley Cooper 6970
61 61 Heidi Klum 6870
62 62 Robert Downey Jr. 6755
63 63 Randy Jackson 6725
64 64 Eric Church 6717
65 65 Emma Watson 6715
66 66 Josh Hutcherson 6695
67 67 Miranda Lambert 6618
72 68 Carson Daly 6560
68 69 Rick Harrison 6525
73 70 Ed O'Neill 6515
69 71 Austin Russell 6495
70 72 Richard Harrison 6485
71 73 Corey Harrison 6485
74 74 Hugh Jackman 6480
75 75 Lady Antebullum 6433
77 76 Imagine Dragons 6394
76 77 Mumford & Sons 6371
79 78 Cee Lo Greene 6337
78 79 Chris Hemsworth 6270
80 80 Kelly Clarkson 6270
81 81 Lindsay Lohan 6130
82 82 Macklemore & Ryan Lewis 6024
86 83 Kerry Washington 5995
83 84 Johnny Depp 5945
84 85 Gotye 5925
85 86 Taylor Lautner 5860
87 87 Ashton Kutcher 5845
88 88 Florida Georgia Line 5818
89 89 Ben Affleck 5710
92 90 Woody Harrelson 5690
90 91 Scarlett Johansson  5690
93 92 Chris Colfer 5686
91 93 LMFAO 5676
94 94 Howard Stern 5650
95 95 Brad Pitt 5570
96 96 2 Chainz 5475
97 97 Elizabeth Banks 5460
98 98 Simon Cowell 5445
99 99 Carly Rae Jepsen 5393
DEBUT 100 Viola Davis 5390


Most Positions Acquired (4)
Lady Gaga
Carson Daly

Most Positions Sacrificed (3)
SEVERAL

Former Power 100 Celebrities
Howie Mandel


* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment