Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 21543 |
2 | 2 | Rihanna | 20540 |
3 | 3 | Justin Bieber | 18307 |
4 | 4 | Maroon 5 | 17604 |
5 | 5 | Jennifer Lawrence | 16945 |
6 | 6 | Blake Shelton | 16331 |
7 | 7 | Adele | 15558 |
8 | 8 | Katy Perry | 15370 |
9 | 9 | One Direction | 14631 |
10 | 10 | Kim Kardashian | 14525 |
11 | 11 | Nicki Minaj | 13839 |
12 | 12 | Drake | 13533 |
13 | 13 | Kanye West | 13485 |
14 | 14 | Kristen Stewart | 13440 |
15 | 15 | Miley Cyrus | 12760 |
16 | 16 | Kaley Cuoco | 11355 |
17 | 17 | Jim Parsons | 11295 |
18 | 18 | Robert Pattinson | 10440 |
19 | 19 | Fun | 10410 |
20 | 20 | Seth Green | 10065 |
21 | 21 | Johnny Galecki | 9885 |
22 | 22 | Simon Helberg | 9855 |
24 | 23 | Demi Lovato | 9753 |
23 | 24 | Jessica Chastain | 9750 |
25 | 25 | Anne Hathaway | 9710 |
26 | 26 | Kunal Nayyar | 9535 |
27 | 27 | Luke Bryan | 9446 |
29 | 28 | Beyonce | 9364 |
28 | 29 | Jennifer Lopez | 9348 |
30 | 30 | Sofia Vergara | 9295 |
31 | 31 | Selena Gomez | 9231 |
32 | 32 | Carrie Underwood | 8971 |
33 | 33 | Justin Timberlake | 8963 |
34 | 34 | Jay-Z | 8940 |
36 | 35 | Mila Kunis | 8890 |
35 | 36 | Chris Brown | 8877 |
37 | 37 | Seth MacFarlane | 8835 |
38 | 38 | Jason Aldean | 8559 |
39 | 39 | Ryan Seacrest | 8535 |
40 | 40 | Tom Bergeron | 8535 |
41 | 41 | Bruno Mars | 8449 |
42 | 42 | Ty Burrell | 8355 |
43 | 43 | Bryan Cranston | 8230 |
44 | 44 | Emma Stone | 8070 |
46 | 45 | Christina Aguilera | 8070 |
45 | 46 | Melissa McCarthy | 8025 |
47 | 47 | Jane Lynch | 7686 |
48 | 48 | Britney Spears | 7665 |
49 | 49 | Channing Tatum | 7500 |
50 | 50 | Lea Michele | 7486 |
51 | 51 | Usher | 7486 |
52 | 52 | Eric Stonestreet | 7455 |
53 | 53 | Liam Hemsworth | 7425 |
60 | 54 | Bradley Cooper | 7360 |
55 | 55 | Lady Gaga | 7358 |
54 | 56 | Khloe Kardashian | 7320 |
58 | 57 | Julie Bowen | 7260 |
57 | 58 | Nick Cannon | 7260 |
56 | 59 | Brooke Burke-Charvet | 7260 |
59 | 60 | Lil Wayne | 7207 |
61 | 61 | Carson Daly | 7140 |
64 | 62 | Imagine Dragons | 7080 |
62 | 63 | Miranda Lambert | 7066 |
63 | 64 | Heidi Klum | 7065 |
66 | 65 | Josh Hutcherson | 6930 |
65 | 66 | Rick Harrison | 6925 |
70 | 67 | Cee Lo Greene | 6917 |
67 | 68 | Austin Russell | 6895 |
68 | 69 | Richard Harrison | 6885 |
69 | 70 | Corey Harrison | 6885 |
71 | 71 | Eric Church | 6769 |
72 | 72 | Robert Downey Jr. | 6755 |
75 | 73 | Ed O'Neill | 6735 |
73 | 74 | Randy Jackson | 6725 |
74 | 75 | Emma Watson | 6715 |
76 | 76 | Lady Antebullum | 6683 |
77 | 77 | Florida Georgia Line | 6632 |
80 | 78 | Chris Hemsworth | 6515 |
78 | 79 | Hugh Jackman | 6500 |
79 | 80 | Macklemore & Ryan Lewis | 6494 |
81 | 81 | Kelly Clarkson | 6437 |
82 | 82 | Mumford & Sons | 6371 |
83 | 83 | Kerry Washington | 6330 |
84 | 84 | Lindsay Lohan | 6140 |
92 | 85 | Scarlett Johansson | 6100 |
85 | 86 | Ashton Kutcher | 6045 |
87 | 87 | Woody Harrelson | 6010 |
86 | 88 | Johnny Depp | 5945 |
88 | 89 | Gotye | 5925 |
89 | 90 | Taylor Lautner | 5860 |
94 | 91 | Brad Pitt | 5760 |
90 | 92 | Chris Colfer | 5726 |
97 | 93 | LL Cool J | 5718 |
91 | 94 | Ben Affleck | 5710 |
93 | 95 | LMFAO | 5676 |
95 | 96 | Howard Stern | 5650 |
96 | 97 | Simon Cowell | 5645 |
98 | 98 | Mike Wolfe | 5625 |
99 | 99 | Frank Fritz | 5625 |
100 | 100 | Danielle Colby-Cushman | 5625 |
Most Positions Acquired (7)
Scarlett Johansson
Most Positions Sacrificed (3)
Ben Affleck
Former Power 100 Celebrities
NONE
* Rankings reflect Los Angeles Film Critics Association Awards and New York Film Critics Circle Awards nominations and results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment