Actor | Points | |
1 | Justin Timberlake | 10886 |
2 | Robert Pattinson | 10440 |
3 | Bradley Cooper | 8480 |
4 | Channing Tatum | 7900 |
5 | Liam Hemsworth | 7700 |
Actress | Points | |
1 | Jennifer Lawrence | 18365 |
2 | Kristen Stewart | 13440 |
3 | Jessica Chastain | 9910 |
4 | Anne Hathaway | 9710 |
5 | Mila Kunis | 9095 |
Television Actor | Points | |
1 | Jim Parsons | 11945 |
2 | Seth Green | 10370 |
3 | Johnny Galecki | 10335 |
4 | Simon Helberg | 10305 |
5 | Kunal Nayyar | 9985 |
Television Actress | Points | |
1 | Kaley Cuoco | 11935 |
2 | Sofia Vergara | 9815 |
3 | Melissa McCarthy | 8870 |
4 | Jane Lynch | 7966 |
5 | Lea Michele | 7891 |
Pop | Points | |
1 | Rihanna | 20960 |
2 | Justin Bieber | 18337 |
3 | Maroon 5 | 17904 |
4 | Katy Perry | 16411 |
5 | Adele | 15568 |
Rock | Points | |
1 | Fun | 10410 |
2 | Imagine Dragons | 7917 |
3 | Mumford & Sons | 6571 |
4 | Gotye | 5925 |
5 | Aerosmith | 4938 |
Rap | Points | |
1 | Drake | 14220 |
2 | Nicki Minaj | 13839 |
3 | Kanye West | 13805 |
4 | Jay-Z | 10010 |
5 | Macklemore & Ryan Lewis | 7354 |
Country | Points | |
1 | Taylor Swift | 22163 |
2 | Blake Shelton | 17049 |
3 | Luke Bryan | 9621 |
4 | Carrie Underwood | 9131 |
5 | Jason Aldean | 8709 |
Bands | Points | |
1 | Maroon 5 | 17904 |
2 | One Direction | 15132 |
3 | Imagine Dragons | 7917 |
4 | Macklemore & Ryan Lewis | 7354 |
5 | Lady Antebullum | 6816 |
Reality Television Male | Points | |
1 | Tom Bergeron | 8635 |
2 | Ryan Seacrest | 8625 |
3 | Nick Cannon | 7445 |
4 | Carson Daly | 7360 |
5 | Rick Harrison | 7115 |
Reality Television Female | Points | |
1 | Kim Kardashian | 14585 |
2 | Khloe Kardashian | 7400 |
3 | Brooke Burke-Charvet | 7360 |
4 | Heidi Klum | 7245 |
5 | Danielle Colby-Cushman | 5815 |
* Rankings reflect Critic's Choice Awards; Golden Globe Awards, People's Choice Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment