Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 23333 |
2 | 2 | Rihanna | 21728 |
3 | 3 | Jennifer Lawrence | 21590 |
4 | 4 | Justin Bieber | 19917 |
5 | 5 | Maroon 5 | 18214 |
6 | 6 | Blake Shelton | 17948 |
7 | 7 | Katy Perry | 17692 |
8 | 8 | One Direction | 15913 |
10 | 9 | Kim Kardashian | 15840 |
9 | 10 | Adele | 15788 |
11 | 11 | Drake | 14495 |
12 | 12 | Kanye West | 14295 |
13 | 13 | Miley Cyrus | 14190 |
14 | 14 | Nicki Minaj | 13919 |
15 | 15 | Kristen Stewart | 13730 |
16 | 16 | Kaley Cuoco | 13100 |
17 | 17 | Justin Timberlake | 13061 |
18 | 18 | Jim Parsons | 12950 |
19 | 19 | Johnny Galecki | 11140 |
20 | 20 | Simon Helberg | 11080 |
21 | 21 | Demi Lovato | 10948 |
22 | 22 | Seth Green | 10865 |
24 | 23 | Sofia Vergara | 10850 |
23 | 24 | Jay-Z | 10846 |
27 | 25 | Beyonce | 10828 |
25 | 26 | Kunal Nayyar | 10770 |
26 | 27 | Robert Pattinson | 10530 |
31 | 28 | Bryan Cranston | 10460 |
29 | 29 | Bradley Cooper | 10425 |
28 | 30 | Fun | 10410 |
33 | 31 | Jennifer Lopez | 10233 |
30 | 32 | Luke Bryan | 10231 |
32 | 33 | Jessica Chastain | 10000 |
34 | 34 | Bruno Mars | 9862 |
35 | 35 | Anne Hathaway | 9850 |
36 | 36 | Selena Gomez | 9826 |
37 | 37 | Ty Burrell | 9760 |
40 | 38 | Ryan Seacrest | 9500 |
38 | 39 | Melissa McCarthy | 9415 |
39 | 40 | Carrie Underwood | 9371 |
41 | 41 | Mila Kunis | 9330 |
42 | 42 | Seth MacFarlane | 9285 |
43 | 43 | Chris Brown | 9058 |
44 | 44 | Amy Adams | 8980 |
45 | 45 | Jason Aldean | 8957 |
46 | 46 | Christina Aguilera | 8893 |
54 | 47 | Brad Pitt | 8750 |
49 | 48 | Imagine Dragons | 8687 |
47 | 49 | Emma Stone | 8680 |
48 | 50 | Tom Bergeron | 8645 |
50 | 51 | Macklemore & Ryan Lewis | 8578 |
51 | 52 | Eric Stonestreet | 8520 |
52 | 53 | Britney Spears | 8458 |
53 | 54 | Julie Bowen | 8415 |
55 | 55 | Lea Michele | 8261 |
56 | 56 | Robert Downey Jr. | 8080 |
57 | 57 | Jane Lynch | 8051 |
58 | 58 | Channing Tatum | 8020 |
59 | 59 | Liam Hemsworth | 8010 |
60 | 60 | Lady Gaga | 7931 |
63 | 61 | Khloe Kardashian | 7915 |
65 | 62 | Nick Cannon | 7905 |
61 | 63 | Miranda Lambert | 7851 |
62 | 64 | Sandra Bullock | 7845 |
64 | 65 | Ed O'Neill | 7790 |
66 | 66 | Carson Daly | 7660 |
67 | 67 | Rick Harrison | 7600 |
68 | 68 | Austin Russell | 7570 |
69 | 69 | Richard Harrison | 7560 |
70 | 70 | Corey Harrison | 7560 |
72 | 71 | Cee Lo Greene | 7537 |
73 | 72 | Usher | 7526 |
71 | 73 | Josh Hutcherson | 7525 |
75 | 74 | Scarlett Johansson | 7460 |
74 | 75 | Hugh Jackman | 7450 |
76 | 76 | Brooke Burke-Charvet | 7420 |
77 | 77 | Heidi Klum | 7400 |
85 | 78 | Kerry Washington | 7370 |
78 | 79 | Florida Georgia Line | 7348 |
79 | 80 | Lady Antebullum | 7331 |
81 | 81 | George Clooney | 7325 |
80 | 82 | Lil Wayne | 7307 |
82 | 83 | Leonardo DiCaprio | 7155 |
83 | 84 | Chris Hemsworth | 7080 |
84 | 85 | Emma Watson | 7070 |
86 | 86 | Woody Harrelson | 6960 |
87 | 87 | Eric Church | 6894 |
90 | 88 | John Goodman | 6890 |
88 | 89 | Randy Jackson | 6725 |
89 | 90 | Kelly Clarkson | 6705 |
91 | 91 | Mumford & Sons | 6571 |
97 | 92 | LL Cool J | 6508 |
96 | 93 | Keith Urban | 6493 |
92 | 94 | Johnny Depp | 6455 |
93 | 95 | Ashton Kutcher | 6380 |
94 | 96 | Lindsay Lohan | 6330 |
98 | 97 | Elizabeth Banks | 6310 |
95 | 98 | Chris Colfer | 6291 |
99 | 99 | Mike Wolfe | 6265 |
100 | 100 | Frank Fritz | 6265 |
Most Positions Acquired (7)
Brad Pitt
Kerry Washington
Most Positions Sacrificed (3)
Chris Colfer
Former Power 100 Celebrities
NONE
* Rankings reflect NAACP Image Awards results; Satellite Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment