Monday, March 3, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23633
3 2 Jennifer Lawrence 21930
2 3 Rihanna 21884
4 4 Justin Bieber 19987
5 5 Maroon 5 18524
7 6 Katy Perry 18290
6 7 Blake Shelton 18179
8 8 One Direction 16137
9 9 Kim Kardashian 16075
10 10 Adele 15788
11 11 Drake 14549
13 12 Miley Cyrus 14403
12 13 Kanye West 14365
14 14 Nicki Minaj 13919
15 15 Kristen Stewart 13730
16 16 Kaley Cuoco-Sweeting 13390
17 17 Justin Timberlake 13186
18 18 Jim Parsons 13100
19 19 Johnny Galecki 11290
20 20 Simon Helberg 11230
23 21 Sofia Vergara 11085
21 22 Demi Lovato 11013
25 23 Beyonce 10953
26 24 Kunal Nayyar 10920
24 25 Jay-Z 10880
22 26 Seth Green 10865
27 27 Robert Pattinson 10560
28 28 Bryan Cranston 10480
31 29 Jennifer Lopez 10478
29 30 Bradley Cooper 10435
30 31 Fun 10410
32 32 Luke Bryan 10270
36 33 Selena Gomez 10016
33 34 Jessica Chastain 10000
34 35 Bruno Mars 9980
35 36 Anne Hathaway 9870
37 37 Ty Burrell 9795
38 38 Ryan Seacrest 9755
41 39 Mila Kunis 9660
39 40 Melissa McCarthy 9440
40 41 Carrie Underwood 9371
42 42 Seth MacFarlane 9300
47 43 Brad Pitt 9160
43 44 Chris Brown 9101
46 45 Christina Aguilera 9021
44 46 Amy Adams 9000
45 47 Jason Aldean 8979
48 48 Imagine Dragons 8760
49 49 Emma Stone 8690
51 50 Macklemore & Ryan Lewis 8685
50 51 Tom Bergeron 8645
52 52 Eric Stonestreet 8555
53 53 Britney Spears 8478
54 54 Julie Bowen 8450
56 55 Robert Downey Jr. 8380
55 56 Lea Michele 8346
64 57 Sandra Bullock 8125
59 58 Liam Hemsworth 8120
57 59 Jane Lynch 8076
60 60 Lady Gaga 8031
58 61 Channing Tatum 8030
62 62 Nick Cannon 8005
61 63 Khloe Kardashian 8000
66 64 Carson Daly 7860
63 65 Miranda Lambert 7853
65 66 Ed O'Neill 7825
72 67 Usher 7646
71 68 Cee Lo Greene 7637
73 69 Josh Hutcherson 7625
67 70 Rick Harrison 7620
68 71 Austin Russell 7590
69 72 Richard Harrison 7580
70 73 Corey Harrison 7580
75 74 Hugh Jackman 7550
77 75 Heidi Klum 7520
78 76 Kerry Washington 7495
74 77 Scarlett Johansson  7470
81 78 George Clooney 7455
76 79 Brooke Burke-Charvet 7450
79 80 Florida Georgia Line 7369
80 81 Lady Antebullum 7351
82 82 Lil Wayne 7307
83 83 Leonardo DiCaprio 7185
86 84 Woody Harrelson 7105
84 85 Chris Hemsworth 7080
85 86 Emma Watson 7080
88 87 John Goodman 7040
87 88 Eric Church 6937
93 89 Keith Urban 6754
89 90 Randy Jackson 6725
90 91 Kelly Clarkson 6705
DEBUT 92 Sarah Paulson 6675
94 93 Johnny Depp 6665
DEBUT 94 Michael Fassbender 6635
91 95 Mumford & Sons 6571
92 96 LL Cool J 6563
95 97 Ashton Kutcher 6530
97 98 Elizabeth Banks 6460
96 99 Lindsay Lohan 6330
98 100 Chris Colfer 6326

Most Positions Acquired (7)
Sandra Bullock

Most Positions Sacrificed (4)
SEVERAL

Former Power 100 Celebrities
Mike Wolfe
Frank Fritz

* Rankings reflect Academy Awards results; Independent Spirit Awards results; Kid's Choice Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; March magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment