Monday, March 24, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23813
2 2 Jennifer Lawrence 22770
3 3 Rihanna 22196
4 4 Justin Bieber 20437
5 5 Maroon 5 18959
6 6 Blake Shelton 18670
7 7 Katy Perry 18576
8 8 Kim Kardashian 16690
9 9 One Direction 16243
10 10 Adele 15788
12 11 Kanye West 14770
11 12 Drake 14741
13 13 Miley Cyrus 14720
14 14 Nicki Minaj 13969
15 15 Kristen Stewart 13790
16 16 Kaley Cuoco-Sweeting 13510
17 17 Justin Timberlake 13256
18 18 Jim Parsons 13220
19 19 Johnny Galecki 11400
21 20 Beyonce 11391
20 21 Simon Helberg 11340
22 22 Sofia Vergara 11185
24 23 Demi Lovato 11093
23 24 Seth Green 11060
26 25 Jay-Z 11031
25 26 Kunal Nayyar 11030
27 27 Jennifer Lopez 10988
28 28 Bradley Cooper 10645
29 29 Robert Pattinson 10600
30 30 Bryan Cranston 10480
32 31 Luke Bryan 10429
31 32 Fun 10410
33 33 Selena Gomez 10266
35 34 Ryan Seacrest 10145
34 35 Jessica Chastain 10100
36 36 Bruno Mars 9999
38 37 Ty Burrell 9990
37 38 Mila Kunis 9960
39 39 Anne Hathaway 9870
40 40 Melissa McCarthy 9825
41 41 Amy Adams 9460
42 42 Brad Pitt 9420
43 43 Carrie Underwood 9391
44 44 Seth MacFarlane 9375
45 45 Chris Brown 9257
46 46 Christina Aguilera 9097
47 47 Jason Aldean 9072
48 48 Imagine Dragons 8952
51 49 Tom Bergeron 8765
49 50 Emma Stone 8760
50 51 Macklemore & Ryan Lewis 8690
52 52 Eric Stonestreet 8635
55 53 Lea Michele 8553
54 54 Julie Bowen 8530
53 55 Britney Spears 8528
56 56 Robert Downey Jr. 8480
59 57 Khloe Kardashian 8315
57 58 Channing Tatum 8260
58 59 Sandra Bullock 8245
62 60 Carson Daly 8245
60 61 Liam Hemsworth 8240
63 62 Lady Gaga 8191
61 63 Jane Lynch 8171
66 64 Usher 8031
64 65 Nick Cannon 8015
65 66 Josh Hutcherson 7935
67 67 Ed O'Neill 7905
70 68 Rick Harrison 7895
68 69 Miranda Lambert 7890
69 70 Leonardo DiCaprio 7875
71 71 Austin Russell 7875
72 72 Richard Harrison 7855
73 73 Corey Harrison 7855
74 74 Scarlett Johansson  7680
76 75 Kerry Washington 7655
75 76 Cee Lo Greene 7637
77 77 Heidi Klum 7610
79 78 George Clooney 7595
78 79 Hugh Jackman 7560
80 80 Brooke Burke-Charvet 7510
81 81 Florida Georgia Line 7470
82 82 Lady Antebullum 7401
83 83 Woody Harrelson 7350
84 84 Chris Hemsworth 7350
85 85 Lil Wayne 7307
88 86 Keith Urban 7164
86 87 Emma Watson 7160
87 88 John Goodman 7110
89 89 Eric Church 7043
90 90 Michael Fassbender 6875
91 91 Sarah Paulson 6795
93 92 Elizabeth Banks 6785
92 93 Matthew McConaughey 6765
94 94 Ashton Kutcher 6760
95 95 Randy Jackson 6725
96 96 Kelly Clarkson 6705
97 97 Johnny Depp 6695
98 98 LL Cool J 6688
99 99 Mumford & Sons 6571
100 100 Lindsay Lohan 6520

Most Positions Acquired (2)
SEVERAL

Most Positions Sacrificed (2)
SEVERAL

Former Power 100 Celebrities
NONE

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment