Actor | Points | |
1 | Justin Timberlake | 13713 |
2 | Bradley Cooper | 10725 |
3 | Robert Pattinson | 10710 |
4 | Brad Pitt | 9790 |
5 | Robert Downey Jr. | 8730 |
Actress | Points | |
1 | Jennifer Lawrence | 24140 |
2 | Kristen Stewart | 13930 |
3 | Mila Kunis | 10670 |
4 | Jessica Chastain | 10160 |
5 | Anne Hathaway | 10080 |
Television Actor | Points | |
1 | Jim Parsons | 13645 |
2 | Johnny Galecki | 11835 |
3 | Simon Helberg | 11765 |
4 | Kunal Nayyar | 11455 |
5 | Seth Green | 11440 |
Television Actress | Points | |
1 | Kaley Cuoco-Sweeting | 14165 |
2 | Sofia Vergara | 11550 |
3 | Melissa McCarthy | 9940 |
4 | Lea Michele | 8838 |
5 | Julie Bowen | 8765 |
Pop | Points | |
1 | Rihanna | 22776 |
2 | Justin Bieber | 21007 |
3 | Maroon 5 | 19664 |
4 | Katy Perry | 19012 |
5 | One Direction | 16885 |
Rock | Points | |
1 | Fun | 10410 |
2 | Imagine Dragons | 9287 |
3 | Mumford & Sons | 6581 |
4 | Gotye | 5925 |
5 | Aerosmith | 4978 |
Rap | Points | |
1 | Kanye West | 15290 |
2 | Drake | 15013 |
3 | Nicki Minaj | 14079 |
4 | Jay-Z | 11250 |
5 | Macklemore & Ryan Lewis | 8720 |
Country | Points | |
1 | Taylor Swift | 24343 |
2 | Blake Shelton | 19524 |
3 | Luke Bryan | 10998 |
4 | Carrie Underwood | 9431 |
5 | Jason Aldean | 9296 |
Bands | Points | |
1 | Maroon 5 | 19664 |
2 | One Direction | 16885 |
3 | Fun | 10410 |
4 | Imagine Dragons | 9287 |
5 | Macklemore & Ryan Lewis | 8720 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 10795 |
2 | Tom Bergeron | 9185 |
3 | Carson Daly | 8870 |
4 | Rick Harrison | 8360 |
5 | Austin Russell | 8340 |
Reality Television Female | Points | |
1 | Kim Kardashian | 17870 |
2 | Khloe Kardashian | 8705 |
3 | Heidi Klum | 7680 |
4 | Brooke Burke-Charvet | 7520 |
5 | Danielle Colby-Cushman | 6990 |
* Rankings reflect Young Artist Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; May magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment