Wednesday, March 7, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 2848
2 2 Jean Dujardin 2240
3 3 Foo Fighters 1784
4 4 Kanye West 1764
6 5 Rihanna 1452
8 6 Octavia Spencer 1450
7 7 Taylor Swift 1334
13 8 Berenice Bejo 1320
5 9 George Clooney 1310
14 10 Christopher Plummer  1300
9 11 Skrillex 1251
10 12 Jessica Chastain 1190
11 13 Kenny Chesney 1185
27 14 Johnny Galecki 1170
12 15 Viola Davis 1120
16 16 Jason Aldean 1099
47 17 Kaley Cuoco 1090
44 18 Jim Parsons 1070
45 19 Simon Helberg 1070
46 20 Kunal Nayyar 1070
15 21 Shailene Woodley 1070
34 22 Seth Green 1060
17 23 Bruno Mars 1056
33 24 Seth MacFarlane 1040
39 25 Mila Kunis 975
37 26 Alex Borstein 975
38 27 Mike Henry 975
32 28 Drake 957
24 29 Chris Brown 947
19 30 Sofia Vergara 945
22 31 Lady Antebullum 942
18 32 Eric Stonestreet 935
25 33 Cee Lo Greene 890
20 34 Michelle Williams 880
21 35 Bon Iver 874
35 36 Nicki Minaj 871
31 37 Blake Shelton 862
23 38 Kate Winslet 860
29 39 Ty Burrell 835
28 40 Jessica Lange 835
30 41 Julie Bowen 835
26 42 Steve Buscemi 800
50 43 Lil Wayne 783
58 44 Meryl Streep 780
36 45 The Civil Wars 746
48 46 Ed O'Neill 735
40 47 Bryce Dallas Howard 700
41 48 Kid Cudi 700
42 49 Fergie 700
43 50 Alicia Keys 700
51 51 Jay-Z 694
49 52 Tony Bennett 688
57 53 Brad Pitt 630
52 54 Beau Bridges 610
53 55 Matthew Lillard 610
54 56 Judy Greer 610
72 57 Kelly Clarkson 610
59 58 Coldplay 609
56 59 Paul Giamatti 600
89 60 Bill Nighy 600
55 61 Claire Danes 600
71 62 Dierks Bentley 548
69 63 Mumford & Sons 531
64 64 Jonah Hill 510
60 65 Emma Stone 510
70 66 Melissa McCarthy 510
93 67 Katy Perry 506
DEBUT 68 Ryan Seacrest 505
61 69 Alec Baldwin 505
DEBUT 70 Steven Tyler 505
DEBUT 71 Jennifer Lopez 505
65 72 Owen Wilson 500
66 73 Ryan Gosling 500
67 74 Maggie Smith 500
62 75 Peter Dinklage 500
63 76 Kelly MacDonald 500
68 77 Radio Head 500
DEBUT 78 Randy Jackson 495
76 79 David Guetta 488
73 80 Rachel McAdams 485
94 81 Christina Aguilera 459
74 82 Janet McTeer 445
75 83 Toby Keith 438
DEBUT 84 LMFAO 423
DEBUT 85 Johnny Depp 420
81 86 Kelsey Grammer 420
DEBUT 87 Rick Harrison 415
DEBUT 88 Richard Harrison 415
DEBUT 89 Corey Harrison 415
DEBUT 90 Austin Russell 415
77 91 Brad Paisley 414
84 92 Betty White 410
87 93 Kenneth Branagh 400
88 94 Hugh Bonneville 400
DEBUT 95 Alfred Molina 400
90 96 Glenn Close 400
91 97 Elizabeth McGovern 400
92 98 Kathy Bates 400
DEBUT 99 Isla Fisher 400
DEBUT 100 Abigail Breslin 400

Most Positions Acquired (30)
Kaley Cuoco

Most Positions Sacrificed (15)
Kate Winslet

Former Power 100 Celebrities
Michael Pitt
Michael Shannon
Damian Lewis
Matt LeBlanc
Bryan Cranston
Shea Whigham
Laura Dern
Daniel Craig
Lady Gaga
Zooey Deschanel
Idris Elba
Anjelica Huston
Rooney Mara

* Rankings reflect Academy Awards nominations and results, Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment