Sunday, March 11, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 3143
2 2 Jean Dujardin 2240
3 3 Kanye West 1874
4 4 Foo Fighters 1826
5 5 Rihanna 1660
14 6 Johnny Galecki 1595
17 7 Kaley Cuoco 1515
20 8 Kunal Nayyar 1505
18 9 Jim Parsons 1495
19 10 Simon Helberg 1495
22 11 Seth Green 1475
5 12 Taylor Swift 1466
6 13 Octavia Spencer 1450
24 14 Seth MacFarlane 1440
25 15 Mila Kunis 1355
26 16 Alex Borstein 1345
27 17 Mike Henry 1345
9 18 George Clooney 1330
8 19 Berenice Bejo 1320
10 20 Christopher Plummer  1300
11 21 Skrillex 1293
13 22 Kenny Chesney 1215
23 23 Bruno Mars 1195
12 24 Jessica Chastain 1190
16 25 Jason Aldean 1166
28 26 Drake 1155
12 27 Viola Davis 1120
21 28 Shailene Woodley 1070
29 29 Chris Brown 1027
31 30 Lady Antebullum 1023
36 31 Nicki Minaj 1009
30 32 Sofia Vergara 985
32 33 Eric Stonestreet 975
37 34 Blake Shelton 966
33 35 Cee Lo Greene 960
34 36 Michelle Williams 880
43 37 Lil Wayne 879
39 38 Ty Burrell 875
41 39 Julie Bowen 875
35 40 Bon Iver 874
38 41 Kate Winslet 860
40 42 Jessica Lange 855
42 43 Steve Buscemi 800
51 44 Jay-Z 786
44 45 Meryl Streep 780
46 46 Ed O'Neill 775
57 47 Kelly Clarkson 769
45 48 The Civil Wars 746
49 49 Fergie 710
48 50 Kid Cudi 700
50 51 Alicia Keys 700
47 52 Bryce Dallas Howard 700
52 53 Tony Bennett 688
50 54 Coldplay 686
70 55 Steven Tyler 670
71 56 Jennifer Lopez 670
68 57 Ryan Seacrest 670
78 58 Randy Jackson 670
53 59 Brad Pitt 660
54 60 Beau Bridges 610
55 61 Matthew Lillard 610
56 62 Judy Greer 610
67 63 Katy Perry 604
61 64 Claire Danes 600
59 65 Paul Giamatti 600
60 66 Bill Nighy 600
62 67 Dierks Bentley 577
79 68 David Guetta 557
81 69 Christina Aguilera 552
84 70 LMFAO 552
87 71 Rick Harrison 535
88 72 Richard Harrison 535
89 73 Corey Harrison 535
90 74 Austin Russell 535
63 75 Mumford & Sons 531
DEBUT 76 Maroon 5 521
64 77 Jonah Hill 520
66 78 Melissa McCarthy 510
65 79 Emma Stone 510
69 80 Alec Baldwin 505
80 81 Rachel McAdams 505
77 82 Radio Head 500
75 83 Peter Dinklage 500
76 84 Kelly MacDonald 500
DEBUT 85 Nicole Polizzi 500
72 86 Owen Wilson 500
73 87 Ryan Gosling 500
74 88 Maggie Smith 500
92 89 Betty White 460
DEBUT 90 Fun 458
82 91 Janet McTeer 445
DEBUT 92 Gotye 441
85 93 Johnny Depp 440
83 94 Toby Keith 438
DEBUT 95 Wiz Khalifa  431
86 96 Kelsey Grammer 420
91 97 Brad Paisley 414
DEBUT 98 Lady Gaga 400
DEBUT 99 Michael Pitt 400
DEBUT 100 Michael Shannon 400


Most Positions Acquired (16)
Randy Jackson

Most Positions Sacrificed (15)
Viola Davis

Former Power 100 Celebrities
Kenneth Branagh
Hugh Bonneville
Alfred Molina
Glenn Close
Elizabeth McGovern
Kathy Bates
Isla Fisher
Abigail Breslin

* Rankings reflect Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment