| Actor | Points | |
| 1 | Jean Dujardin | 2240 |
| 2 | George Clooney | 1420 |
| 3 | Christopher Plummer | 1300 |
| 4 | Josh Hutcherson | 1010 |
| 5 | Brad Pitt | 890 |
| Actress | Points | |
| 1 | Octavia Spencer | 1460 |
| 2 | Berenice Bejo | 1320 |
| 3 | Jessica Chastain | 1190 |
| 4 | Jennifer Lawrence | 1170 |
| 5 | Viola Davis | 1130 |
| Television Actor | Points | |
| 1 | Johnny Galecki | 2370 |
| 2 | Seth MacFarlane | 2325 |
| 3 | Kunal Nayyar | 2280 |
| 4 | Jim Parsons | 2270 |
| 5 | Simon Helberg | 2270 |
| Television Actress | Points | |
| 1 | Kaley Cuoco | 2310 |
| 2 | Mila Kunis | 2010 |
| 3 | Sofia Vergara | 1495 |
| 4 | Shailene Woodley | 1080 |
| 5 | Julie Bowen | 1065 |
| Pop | Points | |
| 1 | Adele | 4379 |
| 2 | Rihanna | 2909 |
| 3 | Jennifer Lopez | 2336 |
| 4 | Kelly Clarkson | 1819 |
| 5 | Bruno Mars | 1816 |
| Rock | Points | |
| 1 | Foo Fighters | 2005 |
| 2 | Steven Tyler | 1960 |
| 3 | Skrillex | 1505 |
| 4 | Fun | 1244 |
| 5 | Gotye | 1184 |
| Rap | Points | |
| 1 | Kanye West | 2380 |
| 2 | Drake | 2160 |
| 3 | Nicki Minaj | 1817 |
| 4 | Lil Wayne | 1260 |
| 5 | Jay-Z | 1142 |
| Country | Points | |
| 1 | Taylor Swift | 2812 |
| 2 | Jason Aldean | 1998 |
| 3 | Blake Shelton | 1950 |
| 4 | Lady Antebullum | 1753 |
| 5 | Kenny Chesney | 1270 |
| Bands | Points | |
| 1 | Foo Fighters | 2005 |
| 2 | Lady Antebullum | 1753 |
| 3 | LMFAO | 1455 |
| 4 | Maroon 5 | 1345 |
| 5 | Fun | 1244 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 1990 |
| 2 | Randy Jackson | 1960 |
| 3 | Tom Bergeron | 1010 |
| 4 | Rick Harrison | 840 |
| 5 | Richard Harrison | 840 |
| Reality Television Female | Points | |
| 1 | Brooke Burke-Charvet | 1050 |
| 2 | Kim Kardashian | 910 |
| 3 | Nicole Polizzi | 875 |
| 4 | Jessica Simpson | 435 |
| 5 | Khloe Kardashian | 430 |
* Rankings reflect Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment