Tuesday, May 1, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 7073
5 2 Rihanna 5188
6 3 Katy Perry 4656
2 4 Jessica Chastain 4440
7 5 Taylor Swift 4016
3 6 Jean Dujardin 3940
55 7 LMFAO 3782
4 8 Octavia Spencer 3760
9 9 Jennifer Lopez 3475
8 10 Viola Davis 3340
12 11 Ryan Seacrest 3300
21 12 Drake 3203
18 13 Kanye West 3202
16 14 Steven Tyler 3130
10 15 Emma Stone 3100
28 16 Blake Shelton 3076
11 17 George Clooney 3070
15 18 Randy Jackson 3030
13 19 Johnny Depp 2960
14 20 Jim Parsons 2950
40 21 Nicki Minaj 2899
32 22 Bruno Mars 2890
20 23 Kaley Cuoco 2780
45 24 Maroon 5 2773
19 25 Ty Burrell 2765
17 26 Christopher Plummer  2750
63 27 Lady Gaga 2710
46 28 Lady Antebullum 2695
44 29 Jason Aldean 2678
22 30 Johnny Galecki 2650
24 31 Kunal Nayyar 2560
27 32 Simon Helberg 2550
25 33 Brad Pitt 2545
26 34 Sofia Vergara 2535
29 35 Seth Green 2525
38 36 Cee Lo Greene 2525
23 37 Berenice Bejo 2520
39 38 Foo Fighters 2456
30 39 Seth MacFarlane 2445
31 40 Mila Kunis 2430
78 41 Lil Wayne 2380
33 42 Bryce Dallas Howard 2350
50 43 Chris Brown 2335
35 44 Emma Watson 2320
34 45 Bill Nighy 2315
36 46 Shailene Woodley 2290
37 47 Melissa McCarthy 2245
41 48 Mike Henry 2110
43 49 Daniel Radcliffe 2105
42 50 Alex Borstein 2100
52 51 Tom Bergeron 2055
48 52 Kelly Clarkson 2032
67 53 Christina Aguilera 2030
54 54 Brooke Burke-Charvet 1995
47 55 Ryan Gosling 1970
49 56 Eric Stonestreet 1940
53 57 Julie Bowen 1850
51 58 Rupert Grint 1840
59 59 Abigail Breslin 1800
56 60 Ed O'Neill 1750
DEBUT 61 Justin Bieber 1727
60 62 Christina Hendricks 1710
58 63 Isla Fisher 1710
57 64 Alfred Molina 1700
61 65 Kristen Wiig 1680
79 66 Beyonce 1674
65 67 Skrillex 1673
62 68 Jennifer Lawrence 1650
70 69 Fun 1557
64 70 Maya Rudolph 1555
92 71 Coldplay 1542
74 72 Gotye 1538
80 73 Kenny Chesney 1517
66 74 Albert Brooks 1500
68 75 Michelle Williams 1460
83 76 Kim Kardashian 1430
76 77 Jason Segel 1425
71 78 Meryl Streep 1420
69 79 Rose Byrne 1410
72 80 Michael Fassbender 1370
73 81 Carey Mulligan 1370
DEBUT 82 David Guetta 1367
84 83 Jay-Z 1355
75 84 Judy Greer 1345
77 85 Gary Oldman 1340
DEBUT 86 Miranda Lambert 1337
DEBUT 87 Carrie Underwood 1333
82 88 Elizabeth Banks 1320
81 89 Alec Baldwin 1305
86 90 Neil Patrick Harris 1260
89 91 Angelina Jolie 1260
85 92 Tilda Swinton 1250
93 93 Taraji P. Henson 1235
91 94 Josh Hutcherson 1230
90 95 Julianna Margulies 1225
DEBUT 96 The Civil Wars 1201
88 97 Wendi McLendon-Covey 1200
87 98 Owen Wilson 1200
DEBUT 99 The Black Keys 1198
DEBUT 100 Luke Bryan 1196


Most Positions Acquired (48)
LMFAO

Most Positions Sacrificed (14)
Berenice Bejo

Former Power 100 Celebrities
Tina Fey
Betty White
Beau Bridges
Matthew Lillard
Bryan Cranston
Steve Buscemi
Woody Harrelson


* Rankings reflect Billboard Music Awards nominations; Country Music Television Awards nominations; Young Artists Awards nominations; Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment