Tuesday, May 8, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 7279
2 2 Rihanna 5414
3 3 Katy Perry 4747
4 4 Jessica Chastain 4640
6 5 Jean Dujardin 4140
5 6 Taylor Swift 4069
8 7 Octavia Spencer 3960
7 8 LMFAO 3906
9 9 Jennifer Lopez 3771
15 10 Emma Stone 3560
10 11 Viola Davis 3545
11 12 Ryan Seacrest 3520
12 13 Drake 3360
19 14 Johnny Depp 3330
14 15 Steven Tyler 3320
16 16 Blake Shelton 3282
13 17 Kanye West 3255
18 18 Randy Jackson 3220
47 19 Melissa McCarthy 3205
26 20 Christopher Plummer  3090
17 21 George Clooney 3080
21 22 Nicki Minaj 3059
24 23 Maroon 5 3017
25 24 Ty Burrell 3005
20 25 Jim Parsons 2995
22 26 Bruno Mars 2915
23 27 Kaley Cuoco 2825
29 28 Jason Aldean 2769
28 29 Lady Antebullum 2758
42 30 Bryce Dallas Howard 2750
44 31 Emma Watson 2740
27 32 Lady Gaga 2730
30 33 Johnny Galecki 2695
36 34 Cee Lo Greene 2640
35 35 Seth Green 2635
31 36 Kunal Nayyar 2605
32 37 Simon Helberg 2595
34 38 Sofia Vergara 2595
33 39 Brad Pitt 2585
37 40 Berenice Bejo 2520
41 41 Bill Nighy 2515
49 42 Daniel Radcliffe 2515
38 43 Foo Fighters 2475
39 44 Seth MacFarlane 2465
40 45 Mila Kunis 2460
41 46 Lil Wayne 2451
65 47 Kristen Wiig 2420
46 48 Shailene Woodley 2405
43 49 Chris Brown 2377
55 50 Ryan Gosling 2270
51 51 Tom Bergeron 2245
68 52 Jennifer Lawrence 2230
54 53 Brooke Burke-Charvet 2185
53 54 Christina Aguilera 2169
58 55 Rupert Grint 2150
48 56 Mike Henry 2135
52 57 Kelly Clarkson 2130
50 58 Alex Borstein 2120
70 59 Maya Rudolph 2085
59 60 Abigail Breslin 2000
56 61 Eric Stonestreet 1980
79 62 Rose Byrne 1940
63 63 Isla Fisher 1910
64 64 Alfred Molina 1900
57 65 Julie Bowen 1890
61 66 Justin Bieber 1834
94 67 Josh Hutcherson 1810
77 68 Jason Segel 1805
60 69 Ed O'Neill 1790
62 70 Christina Hendricks 1750
66 71 Beyonce 1734
97 72 Wendi McLendon-Covey 1730
88 73 Elizabeth Banks 1710
72 74 Gotye 1708
69 75 Fun 1702
67 76 Skrillex 1700
75 77 Michelle Williams 1560
84 78 Judy Greer 1545
71 79 Coldplay 1542
73 80 Kenny Chesney 1536
DEBUT 81 Jonah Hill 1535
76 82 Kim Kardashian 1530
74 83 Albert Brooks 1500
DEBUT 84 Woody Harrelson 1450
78 85 Meryl Streep 1440
87 86 Carrie Underwood 1416
82 87 David Guetta 1397
86 88 Miranda Lambert 1388
DEBUT 89 Liam Hemsworth 1380
DEBUT 90 Amy Poehler 1380
80 91 Michael Fassbender 1370
81 92 Carey Mulligan 1370
85 93 Gary Oldman 1360
83 94 Jay-Z 1356
93 95 Taraji P. Henson 1325
89 96 Alec Baldwin 1315
100 97 Luke Bryan 1302
91 98 Angelina Jolie 1300
99 99 The Black Keys 1299
90 100 Neil Patrick Harris 1285


Most Positions Acquired (28)
Melissa McCarthy

Most Positions Sacrificed (11)
Michael Fassbender
Carey Mulligan
Jay-Z

Former Power 100 Celebrities
Tilda Swinton
Julianna Margulies
The Civil Wars
Owen Wilson

* Rankings reflect Comedy Awards results; Young Artists Awards results; MTV Movie Awards nominations; Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment