Monday, May 14, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 7473
2 2 Rihanna 5676
3 3 Katy Perry 4824
4 4 Jessica Chastain 4640
9 5 Jennifer Lopez 4163
5 6 Jean Dujardin 4140
6 7 Taylor Swift 4138
7 8 Octavia Spencer 3960
8 9 LMFAO 3922
12 10 Ryan Seacrest 3790
10 11 Emma Stone 3590
15 12 Steven Tyler 3570
11 13 Viola Davis 3545
13 14 Drake 3512
18 15 Randy Jackson 3470
16 16 Blake Shelton 3405
14 17 Johnny Depp 3360
17 18 Kanye West 3334
23 19 Maroon 5 3246
19 20 Melissa McCarthy 3245
22 21 Nicki Minaj 3216
21 22 George Clooney 3120
20 23 Christopher Plummer  3090
24 24 Ty Burrell 3055
25 25 Jim Parsons 3050
26 26 Bruno Mars 2928
27 27 Kaley Cuoco 2880
28 28 Jason Aldean 2868
29 29 Lady Antebullum 2821
35 30 Seth Green 2775
32 31 Lady Gaga 2760
33 32 Johnny Galecki 2750
30 33 Bryce Dallas Howard 2750
31 34 Emma Watson 2750
34 35 Cee Lo Greene 2740
38 36 Sofia Vergara 2685
36 37 Kunal Nayyar 2660
37 38 Simon Helberg 2650
39 39 Brad Pitt 2615
42 40 Daniel Radcliffe 2525
46 41 Lil Wayne 2522
40 42 Berenice Bejo 2520
41 43 Bill Nighy 2515
44 44 Seth MacFarlane 2510
45 45 Mila Kunis 2500
43 46 Foo Fighters 2494
51 47 Tom Bergeron 2465
49 48 Chris Brown 2454
47 49 Kristen Wiig 2420
48 50 Shailene Woodley 2420
53 51 Brooke Burke-Charvet 2405
54 52 Christina Aguilera 2351
50 53 Ryan Gosling 2300
52 54 Jennifer Lawrence 2270
57 55 Kelly Clarkson 2212
56 56 Mike Henry 2165
55 57 Rupert Grint 2160
58 58 Alex Borstein 2150
59 59 Maya Rudolph 2095
61 60 Eric Stonestreet 2040
60 61 Abigail Breslin 2000
65 62 Julie Bowen 1940
62 63 Rose Byrne 1940
66 64 Justin Bieber 1929
63 65 Isla Fisher 1910
64 66 Alfred Molina 1900
74 67 Gotye 1876
68 68 Jason Segel 1855
67 69 Josh Hutcherson 1850
69 70 Ed O'Neill 1840
75 71 Fun 1839
71 72 Beyonce 1784
70 73 Christina Hendricks 1770
73 74 Elizabeth Banks 1770
72 75 Wendi McLendon-Covey 1730
76 76 Skrillex 1700
82 77 Kim Kardashian 1670
79 78 Coldplay 1572
77 79 Michelle Williams 1560
80 80 Kenny Chesney 1555
81 81 Carrie Underwood 1553
78 82 Judy Greer 1545
81 83 Jonah Hill 1535
83 84 Albert Brooks 1500
84 85 Woody Harrelson 1490
91 86 Michael Fassbender 1470
85 87 Meryl Streep 1440
88 88 Miranda Lambert 1430
87 89 David Guetta 1426
89 90 Liam Hemsworth 1420
90 91 Amy Poehler 1415
97 92 Luke Bryan 1411
95 93 Taraji P. Henson 1410
92 94 Carey Mulligan 1400
DEBUT 95 Lea Michele 1396
99 96 The Black Keys 1387
93 97 Gary Oldman 1370
94 98 Jay-Z 1356
96 99 Alec Baldwin 1345
98 100 Angelina Jolie 1330


Most Positions Acquired (7)
Gotye

Most Positions Sacrificed (4)
Gary Oldman
Jay-Z
Judy Greer

Former Power 100 Celebrities
Neil Patrick Harris

* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment