Sunday, June 3, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 10185
2 2 Rihanna 6762
5 3 LMFAO 5382
4 4 Katy Perry 5252
5 5 Jennifer Lopez 5234
6 6 Jessica Chastain 4750
7 7 Taylor Swift 4369
8 8 Ryan Seacrest 4335
9 9 Drake 4320
10 10 Kanye West 4260
11 11 Jean Dujardin 4140
12 12 Steven Tyler 4085
13 13 Octavia Spencer 4070
14 14 Randy Jackson 3975
15 15 Lil Wayne 3930
17 16 Emma Stone 3910
19 17 Johnny Depp 3765
18 18 Nicki Minaj 3749
16 19 Viola Davis 3745
21 20 Maroon 5 3493
20 21 Blake Shelton 3450
23 22 Jason Aldean 3354
22 23 Melissa McCarthy 3345
24 24 Lady Gaga 3270
25 25 Ty Burrell 3240
26 26 Jim Parsons 3230
27 27 George Clooney 3150
28 28 Lady Antebullum 3144
29 29 Christopher Plummer  3090
31 30 Seth Green 3085
30 31 Bruno Mars 3045
32 32 Kaley Cuoco 3020
33 33 Chris Brown 2988
41 34 Emma Watson 2960
48 35 Daniel Radcliffe 2925
34 36 Tom Bergeron 2900
37 37 Johnny Galecki 2890
38 38 Sofia Vergara 2855
35 39 Brooke Burke-Charvet 2850
36 40 Bryce Dallas Howard 2850
39 41 Simon Helberg 2840
40 42 Kunal Nayyar 2800
54 43 Jennifer Lawrence 2780
42 44 Cee Lo Greene 2740
56 45 Justin Bieber 2706
43 46 Brad Pitt 2685
44 47 Mila Kunis 2645
52 48 Shailene Woodley 2635
53 49 Kelly Clarkson 2631
45 50 Seth MacFarlane 2615
46 51 Bill Nighy 2565
50 52 Beyonce 2554
47 53 Foo Fighters 2546
49 54 Berenice Bejo 2520
51 55 Kristen Wiig 2460
72 56 Josh Hutcherson 2390
60 57 Gotye 2369
64 58 Rupert Grint 2360
55 59 Christina Aguilera 2357
57 60 Ryan Gosling 2300
69 61 Elizabeth Banks 2300
66 62 Fun 2254
71 63 Kim Kardashian 2235
58 64 Mike Henry 2230
61 65 Alex Borstein 2215
59 66 Coldplay 2215
65 67 Eric Stonestreet 2180
62 68 Lauren Bennett 2179
63 69 GoonRock 2179
68 70 Julie Bowen 2125
67 71 Maya Rudolph 2095
70 72 Abigail Breslin 2065
79 73 Carrie Underwood 2016
73 74 Ed O'Neill 1980
DEBUT 75 Kristen Stewart 1970
74 76 Rose Byrne 1940
75 77 Jason Segel 1940
76 78 Jay-Z 1936
77 79 Isla Fisher 1910
78 80 Alfred Molina 1900
80 81 Christina Hendricks 1860
DEBUT 82 Robert Pattinson 1830
85 83 Luke Bryan 1757
81 84 Wendi McLendon-Covey 1730
90 85 One Direction 1717
83 86 Taraji P. Henson 1705
82 87 Skrillex 1700
84 88 Kenny Chesney 1685
87 89 Michael Fassbender 1650
86 90 Lea Michele 1646
93 91 The Black Keys 1596
100 92 Rick Harrison 1585
DEBUT 93 Richard Harrison 1585
DEBUT 94 Corey Harrison 1585
DEBUT 95 Austin Russell 1585
88 96 Woody Harrelson 1580
95 97 Pitbull 1569
89 98 Michelle Williams 1560
91 99 Judy Greer 1545
92 100 Jonah Hill 1535


Most Positions Acquired (16)
Josh Hutcherson

Most Positions Sacrificed (9)
Michelle Williams

Former Power 100 Celebrities
Liam Hemsworth
Albert Brooks
Miranda Lambert
David Guetta
Amy Poehler

* Rankings reflect MTV Movie Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment