| Last Week | This Week | Celebrity | Points |
| 1 | 1 | Adele | 11284 |
| 2 | 2 | Rihanna | 8851 |
| 3 | 3 | Katy Perry | 7543 |
| 4 | 4 | Jennifer Lopez | 6579 |
| 12 | 5 | Justin Bieber | 6124 |
| 10 | 6 | Taylor Swift | 6079 |
| 8 | 7 | Emma Stone | 5730 |
| 5 | 8 | LMFAO | 5636 |
| 6 | 9 | Drake | 5620 |
| 7 | 10 | Kanye West | 5555 |
| 11 | 11 | Nicki Minaj | 5509 |
| 13 | 12 | Maroon 5 | 5081 |
| 9 | 13 | Jessica Chastain | 5060 |
| 14 | 14 | Ryan Seacrest | 4705 |
| 15 | 15 | Octavia Spencer | 4370 |
| 32 | 16 | Kristen Stewart | 4360 |
| 16 | 17 | Viola Davis | 4345 |
| 17 | 18 | Steven Tyler | 4345 |
| 25 | 19 | Jim Parsons | 4190 |
| 18 | 20 | Lil Wayne | 4190 |
| 39 | 21 | Jennifer Lawrence | 4170 |
| 19 | 22 | Jean Dujardin | 4160 |
| 20 | 23 | Randy Jackson | 4115 |
| 24 | 24 | Blake Shelton | 4090 |
| 22 | 25 | Chris Brown | 4078 |
| 21 | 26 | Jason Aldean | 4051 |
| 30 | 27 | Fun | 3973 |
| 23 | 28 | Johnny Depp | 3970 |
| 26 | 29 | Seth Green | 3925 |
| 29 | 30 | Ty Burrell | 3855 |
| 28 | 31 | Lady Antebullum | 3838 |
| 27 | 32 | Kaley Cuoco | 3810 |
| 56 | 33 | One Direction | 3736 |
| 33 | 34 | Melissa McCarthy | 3725 |
| 31 | 35 | Gotye | 3693 |
| 43 | 36 | Kim Kardashian | 3615 |
| 38 | 37 | Sofia Vergara | 3600 |
| 48 | 38 | Robert Pattinson | 3590 |
| 34 | 39 | Johnny Galecki | 3580 |
| 57 | 40 | Josh Hutcherson | 3560 |
| 37 | 41 | Simon Helberg | 3540 |
| 41 | 42 | Kunal Nayyar | 3500 |
| 35 | 43 | Seth MacFarlane | 3490 |
| 36 | 44 | Lady Gaga | 3450 |
| 40 | 45 | Kelly Clarkson | 3449 |
| 53 | 46 | Tom Bergeron | 3320 |
| 42 | 47 | Beyonce | 3314 |
| 46 | 48 | Mila Kunis | 3255 |
| 44 | 49 | Bruno Mars | 3245 |
| 45 | 50 | George Clooney | 3220 |
| 65 | 51 | Channing Tatum | 3215 |
| 52 | 52 | Cee Lo Greene | 3180 |
| 49 | 53 | Carrie Underwood | 3169 |
| 58 | 54 | Elizabeth Banks | 3160 |
| 47 | 55 | Bryce Dallas Howard | 3150 |
| 50 | 56 | Christopher Plummer | 3090 |
| 51 | 57 | Ryan Gosling | 3070 |
| 54 | 58 | Emma Watson | 2980 |
| 59 | 59 | Brooke Burke-Charvet | 2970 |
| 55 | 60 | Daniel Radcliffe | 2955 |
| 61 | 61 | Luke Bryan | 2954 |
| 80 | 62 | Liam Hemsworth | 2880 |
| 60 | 63 | Shailene Woodley | 2850 |
| 63 | 64 | Bill Nighy | 2820 |
| 67 | 65 | Kristen Wiig | 2790 |
| 62 | 66 | Brad Pitt | 2785 |
| 66 | 67 | Christina Aguilera | 2777 |
| 73 | 68 | Nick Cannon | 2775 |
| 64 | 69 | Foo Fighters | 2735 |
| 71 | 70 | Eric Stonestreet | 2715 |
| 69 | 71 | Coldplay | 2707 |
| 74 | 72 | Julie Bowen | 2640 |
| 86 | 73 | Chris Hemsworth | 2610 |
| 97 | 74 | Lea Michele | 2576 |
| 68 | 75 | Berenice Bejo | 2540 |
| 70 | 76 | Mike Henry | 2540 |
| 78 | 77 | Flo Rida | 2511 |
| 72 | 78 | Alex Borstein | 2500 |
| 81 | 79 | Ed O'Neill | 2495 |
| 91 | 80 | Wiz Khalifa | 2457 |
| 77 | 81 | Kimbra | 2455 |
| DEBUT | 82 | Taylor Lautner | 2450 |
| 76 | 83 | Pitbull | 2432 |
| DEBUT | 84 | Selena Gomez | 2416 |
| 75 | 85 | Jay-Z | 2406 |
| 92 | 86 | Tom Cruise | 2370 |
| 82 | 87 | Kenny Chesney | 2362 |
| 79 | 88 | Rupert Grint | 2360 |
| 94 | 89 | Scarlett Johansson | 2345 |
| 100 | 90 | David Guetta | 2334 |
| DEBUT | 91 | Christina Hendricks | 2290 |
| DEBUT | 92 | Jonah Hill | 2255 |
| DEBUT | 93 | Woody Harrelson | 2240 |
| 87 | 94 | Rick Harrison | 2235 |
| 88 | 95 | Richard Harrison | 2235 |
| 89 | 96 | Corey Harrison | 2235 |
| 90 | 97 | Austin Russell | 2235 |
| 85 | 98 | The Black Keys | 2233 |
| 98 | 99 | Usher | 2224 |
| 96 | 100 | Maya Rudolph | 2220 |
Most Positions Acquired (25)
Lea Michele
Most Positions Sacrificed (13)
The Black Keys
Former Power 100 Celebrities
Lauren Bennett
GoonRock
Jason Segel
The Wanted
Taraji P. Henson
* Rankings reflect Teen Choice Awards results, Emmy nominations, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment