| Last Week | This Week | Celebrity | Points |
| 1 | 1 | Rihanna | 19202 |
| 2 | 2 | Taylor Swift | 18956 |
| 3 | 3 | Justin Bieber | 18104 |
| 4 | 4 | Maroon 5 | 16334 |
| 5 | 5 | Jennifer Lawrence | 16000 |
| 6 | 6 | Adele | 15558 |
| 7 | 7 | Katy Perry | 14589 |
| 8 | 8 | Blake Shelton | 14214 |
| 10 | 9 | One Direction | 13802 |
| 9 | 10 | Nicki Minaj | 13778 |
| 11 | 11 | Kristen Stewart | 13330 |
| 13 | 12 | Kim Kardashian | 13160 |
| 12 | 13 | Drake | 13078 |
| 14 | 14 | Kanye West | 12815 |
| 15 | 15 | Miley Cyrus | 11398 |
| 16 | 16 | Jim Parsons | 10725 |
| 17 | 17 | Kaley Cuoco | 10665 |
| 18 | 18 | Fun | 10410 |
| 19 | 19 | Robert Pattinson | 10270 |
| 20 | 20 | Jessica Chastain | 9740 |
| 21 | 21 | Anne Hathaway | 9680 |
| 22 | 22 | Seth Green | 9505 |
| 23 | 23 | Demi Lovato | 9463 |
| 24 | 24 | Johnny Galecki | 9315 |
| 25 | 25 | Simon Helberg | 9285 |
| 26 | 26 | Jennifer Lopez | 9198 |
| 27 | 27 | Beyonce | 9154 |
| 28 | 28 | Selena Gomez | 9101 |
| 29 | 29 | Kunal Nayyar | 8965 |
| 30 | 30 | Sofia Vergara | 8855 |
| 31 | 31 | Chris Brown | 8736 |
| 32 | 32 | Mila Kunis | 8690 |
| 33 | 33 | Seth MacFarlane | 8555 |
| 34 | 34 | Ryan Seacrest | 8515 |
| 35 | 35 | Carrie Underwood | 8451 |
| 36 | 36 | Jay-Z | 8366 |
| 37 | 37 | Luke Bryan | 8315 |
| 41 | 38 | Tom Bergeron | 8125 |
| 40 | 39 | Bryan Cranston | 8120 |
| 38 | 40 | Bruno Mars | 8115 |
| 39 | 41 | Jason Aldean | 8115 |
| 42 | 42 | Emma Stone | 8070 |
| 43 | 43 | Ty Burrell | 7980 |
| 44 | 44 | Melissa McCarthy | 7725 |
| 45 | 45 | Jane Lynch | 7606 |
| 46 | 46 | Channing Tatum | 7440 |
| 47 | 47 | Usher | 7416 |
| 49 | 48 | Justin Timberlake | 7405 |
| 48 | 49 | Britney Spears | 7400 |
| 50 | 50 | Lea Michele | 7306 |
| 51 | 51 | Liam Hemsworth | 7150 |
| 54 | 52 | Christina Aguilera | 7120 |
| 53 | 53 | Eric Stonestreet | 7090 |
| 52 | 54 | Lil Wayne | 7073 |
| 55 | 55 | Bradley Cooper | 6970 |
| 57 | 56 | Julie Bowen | 6885 |
| 56 | 57 | Nick Cannon | 6885 |
| 60 | 58 | Khloe Kardashian | 6885 |
| 58 | 59 | Brooke Burke-Charvet | 6850 |
| 61 | 60 | Robert Downey Jr. | 6735 |
| 59 | 61 | Randy Jackson | 6725 |
| 62 | 62 | Emma Watson | 6705 |
| 64 | 63 | Lady Gaga | 6662 |
| 65 | 64 | Heidi Klum | 6640 |
| 63 | 65 | Josh Hutcherson | 6635 |
| 66 | 66 | Eric Church | 6517 |
| 67 | 67 | Hugh Jackman | 6390 |
| 68 | 68 | Ed O'Neill | 6370 |
| 70 | 69 | Rick Harrison | 6335 |
| 71 | 70 | Austin Russell | 6305 |
| 73 | 71 | Richard Harrison | 6295 |
| 74 | 72 | Corey Harrison | 6295 |
| 72 | 73 | Carson Daly | 6290 |
| 69 | 74 | Mumford & Sons | 6271 |
| 75 | 75 | Chris Hemsworth | 6215 |
| 76 | 76 | Miranda Lambert | 6152 |
| 77 | 77 | Lady Antebullum | 6103 |
| 79 | 78 | Cee Lo Greene | 6057 |
| 78 | 79 | Lindsay Lohan | 6020 |
| 80 | 80 | Gotye | 5925 |
| 81 | 81 | Johnny Depp | 5895 |
| 83 | 82 | Imagine Dragons | 5864 |
| 82 | 83 | Taylor Lautner | 5860 |
| 84 | 84 | Kelly Clarkson | 5807 |
| 85 | 85 | Ashton Kutcher | 5740 |
| 89 | 86 | Scarlett Johansson | 5680 |
| 86 | 87 | LMFAO | 5676 |
| 90 | 88 | Kerry Washington | 5665 |
| 88 | 89 | Woody Harrelson | 5650 |
| 87 | 90 | Howard Stern | 5650 |
| 91 | 91 | Chris Colfer | 5636 |
| 92 | 92 | Ben Affleck | 5630 |
| 93 | 93 | 2 Chainz | 5462 |
| 95 | 94 | Brad Pitt | 5450 |
| 94 | 95 | Elizabeth Banks | 5440 |
| 99 | 96 | Simon Cowell | 5395 |
| 96 | 97 | Carly Rae Jepsen | 5393 |
| 98 | 98 | Macklemore & Ryan Lewis | 5388 |
| 97 | 99 | Howie Mandel | 5385 |
| 100 | 100 | Hunter Hayes | 5244 |
Most Positions Acquired (3)
SEVERAL
Most Positions Sacrificed (5)
Mumford & Sons
Former Power 100 Celebrities
NONE
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment