| Actor | Points | |
| 1 | Robert Pattinson | 10430 |
| 2 | Justin Timberlake | 8115 |
| 3 | Channing Tatum | 7490 |
| 4 | Liam Hemsworth | 7230 |
| 5 | Bradley Cooper | 6970 |
| Actress | Points | |
| 1 | Jennifer Lawrence | 16090 |
| 2 | Kristen Stewart | 13440 |
| 3 | Jessica Chastain | 9750 |
| 4 | Anne Hathaway | 9700 |
| 5 | Mila Kunis | 8745 |
| Television Actor | Points | |
| 1 | Jim Parsons | 11000 |
| 2 | Seth Green | 9690 |
| 3 | Johnny Galecki | 9590 |
| 4 | Simon Helberg | 9560 |
| 5 | Kunal Nayyar | 9240 |
| Television Actress | Points | |
| 1 | Kaley Cuoco | 11020 |
| 2 | Sofia Vergara | 9055 |
| 3 | Melissa McCarthy | 7765 |
| 4 | Jane Lynch | 7646 |
| 5 | Lea Michele | 7416 |
| Pop | Points | |
| 1 | Rihanna | 19841 |
| 2 | Justin Bieber | 18257 |
| 3 | Maroon 5 | 16724 |
| 4 | Adele | 15558 |
| 5 | Katy Perry | 15048 |
| Rock | Points | |
| 1 | Fun | 10410 |
| 2 | Imagine Dragons | 6394 |
| 3 | Mumford & Sons | 6371 |
| 4 | Gotye | 5925 |
| 5 | Aerosmith | 4938 |
| Rap | Points | |
| 1 | Nicki Minaj | 13834 |
| 2 | Kanye West | 13425 |
| 3 | Drake | 13287 |
| 4 | Jay-Z | 8694 |
| 5 | Lil Wayne | 7187 |
| Country | Points | |
| 1 | Taylor Swift | 20088 |
| 2 | Blake Shelton | 15186 |
| 3 | Luke Bryan | 8967 |
| 4 | Carrie Underwood | 8871 |
| 5 | Jason Aldean | 8482 |
| Bands | Points | |
| 1 | Maroon 5 | 16724 |
| 2 | One Direction | 14122 |
| 3 | Fun | 10410 |
| 4 | Lady Antebullum | 6433 |
| 5 | Imagine Dragons | 6394 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 8535 |
| 2 | Tom Bergeron | 8285 |
| 3 | Nick Cannon | 7020 |
| 4 | Randy Jackson | 6725 |
| 5 | Carson Daly | 6560 |
| Reality Television Female | Points | |
| 1 | Kim Kardashian | 14285 |
| 2 | Khloe Kardashian | 7210 |
| 3 | Brooke Burke-Charvet | 7010 |
| 4 | Heidi Klum | 6870 |
| 5 | Danielle Colby-Cushman | 5230 |
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment