| Actor | Points | |
| 1 | Robert Pattinson | 10430 |
| 2 | Justin Timberlake | 8167 |
| 3 | Channing Tatum | 7490 |
| 4 | Liam Hemsworth | 7230 |
| 5 | Bradley Cooper | 7030 |
| Actress | Points | |
| 1 | Jennifer Lawrence | 16100 |
| 2 | Kristen Stewart | 13440 |
| 3 | Jessica Chastain | 9750 |
| 4 | Anne Hathaway | 9700 |
| 5 | Mila Kunis | 8770 |
| Television Actor | Points | |
| 1 | Jim Parsons | 11050 |
| 2 | Seth Green | 9755 |
| 3 | Johnny Galecki | 9640 |
| 4 | Simon Helberg | 9610 |
| 5 | Kunal Nayyar | 9290 |
| Television Actress | Points | |
| 1 | Kaley Cuoco | 11070 |
| 2 | Sofia Vergara | 9055 |
| 3 | Melissa McCarthy | 7795 |
| 4 | Jane Lynch | 7651 |
| 5 | Lea Michele | 7421 |
| Pop | Points | |
| 1 | Rihanna | 19879 |
| 2 | Justin Bieber | 18257 |
| 3 | Maroon 5 | 16844 |
| 4 | Adele | 15558 |
| 5 | Katy Perry | 15095 |
| Rock | Points | |
| 1 | Fun | 10410 |
| 2 | Imagine Dragons | 6475 |
| 3 | Mumford & Sons | 6371 |
| 4 | Gotye | 5925 |
| 5 | Aerosmith | 4938 |
| Rap | Points | |
| 1 | Nicki Minaj | 13837 |
| 2 | Kanye West | 13435 |
| 3 | Drake | 13333 |
| 4 | Jay-Z | 8723 |
| 5 | Lil Wayne | 7189 |
| Country | Points | |
| 1 | Taylor Swift | 20110 |
| 2 | Blake Shelton | 15329 |
| 3 | Luke Bryan | 9006 |
| 4 | Carrie Underwood | 8921 |
| 5 | Jason Aldean | 8497 |
| Bands | Points | |
| 1 | Maroon 5 | 16844 |
| 2 | One Direction | 14142 |
| 3 | Fun | 10410 |
| 4 | Imagine Dragons | 6475 |
| 5 | Lady Antebullum | 6433 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 8535 |
| 2 | Tom Bergeron | 8335 |
| 3 | Nick Cannon | 7060 |
| 4 | Randy Jackson | 6725 |
| 5 | Carson Daly | 6680 |
| Reality Television Female | Points | |
| 1 | Kim Kardashian | 14300 |
| 2 | Khloe Kardashian | 7225 |
| 3 | Brooke Burke-Charvet | 7060 |
| 4 | Heidi Klum | 6915 |
| 5 | Danielle Colby-Cushman | 5290 |
* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment