Monday, December 2, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 21470
2 2 Rihanna 20459
3 3 Justin Bieber 18277
4 4 Maroon 5 17419
5 5 Jennifer Lawrence 16240
6 6 Blake Shelton 16088
7 7 Adele 15558
8 8 Katy Perry 15262
10 9 One Direction 14599
9 10 Kim Kardashian 14415
11 11 Nicki Minaj 13839
12 12 Kanye West 13485
14 13 Drake 13455
13 14 Kristen Stewart 13440
15 15 Miley Cyrus 12606
16 16 Kaley Cuoco 11250
17 17 Jim Parsons 11200
18 18 Robert Pattinson 10440
19 19 Fun 10410
20 20 Seth Green 9920
22 21 Johnny Galecki 9790
23 22 Simon Helberg 9760
21 23 Jessica Chastain 9750
24 24 Anne Hathaway 9710
25 25 Demi Lovato 9708
26 26 Kunal Nayyar 9440
31 27 Luke Bryan 9343
27 28 Jennifer Lopez 9338
28 29 Beyonce 9324
29 30 Selena Gomez 9231
30 31 Sofia Vergara 9185
32 32 Carrie Underwood 8921
41 33 Justin Timberlake 8893
33 34 Chris Brown 8871
34 35 Jay-Z 8864
35 36 Mila Kunis 8845
36 37 Seth MacFarlane 8740
37 38 Ryan Seacrest 8535
40 39 Tom Bergeron 8535
38 40 Jason Aldean 8534
39 41 Bruno Mars 8449
42 42 Ty Burrell 8265
43 43 Bryan Cranston 8160
44 44 Emma Stone 8070
45 45 Melissa McCarthy 7945
46 46 Christina Aguilera 7885
47 47 Jane Lynch 7681
48 48 Britney Spears 7645
49 49 Channing Tatum 7490
50 50 Usher 7486
51 51 Lea Michele 7471
52 52 Eric Stonestreet 7365
54 53 Liam Hemsworth 7330
53 54 Khloe Kardashian 7290
55 55 Lady Gaga 7268
57 56 Brooke Burke-Charvet 7260
56 57 Lil Wayne 7199
58 58 Nick Cannon 7180
59 59 Julie Bowen 7170
60 60 Bradley Cooper 7050
62 61 Miranda Lambert 7016
61 62 Heidi Klum 6985
63 63 Carson Daly 6955
74 64 Imagine Dragons 6915
64 65 Josh Hutcherson 6835
69 66 Rick Harrison 6800
70 67 Austin Russell 6770
71 68 Richard Harrison 6760
72 69 Corey Harrison 6760
65 70 Robert Downey Jr. 6755
66 71 Eric Church 6752
73 72 Cee Lo Greene 6732
67 73 Randy Jackson 6725
68 74 Emma Watson 6715
77 75 Lady Antebullum 6670
75 76 Ed O'Neill 6645
81 77 Florida Georgia Line 6566
76 78 Hugh Jackman 6500
84 79 Macklemore & Ryan Lewis 6468
78 80 Chris Hemsworth 6440
80 81 Kelly Clarkson 6390
79 82 Mumford & Sons 6371
82 83 Kerry Washington 6265
83 84 Lindsay Lohan 6140
86 85 Ashton Kutcher 5970
85 86 Johnny Depp 5945
87 87 Gotye 5925
89 88 Woody Harrelson 5875
88 89 Taylor Lautner 5860
90 90 Chris Colfer 5721
91 91 Ben Affleck 5710
92 92 Scarlett Johansson  5700
93 93 LMFAO 5676
95 94 Brad Pitt 5660
94 95 Howard Stern 5650
96 96 Simon Cowell 5600
97 97 LL Cool J 5568
99 98 Elizabeth Banks 5520
DEBUT 99 Mike Wolfe 5510
DEBUT 100 Frank Fritz 5510


Most Positions Acquired (10)
Imagine Dragons

Most Positions Sacrificed (6)
Randy Jackson
Emma Watson

Former Power 100 Celebrities
2 Chainz
Viola Davis


* Rankings reflect American Music Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment